Course Schedule - Flatbush Women's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Spring 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
TUESDAY EARLY AFTERNOON (ONLY) 12:30 PM - 2:50 PM (FGT) | ||||||||
16024 | BION | 400 | Neuroscience | FGT | Oksman, Galina | 3 | BION 102 | |
15942 | CPCN | 201L | Organic Chemistry I Lab | FGT | Dragulska, Slywia | 0 | CO: CPCN 201, CRN #15940 CPCN 201 | |
16234 | HISN | 156 | History Of The Jewish People II | FGT | Basser, Reena | 3 | ||
16236 | HISN | 156 | History Of The Jewish People II | FGH | Basser, Reena | 3 | HYBRID | |
16177 | PSYN | 310 | Personality | FGT | Goldstein, Pamela | 3 | PSYN 101 | |
THURSDAY EARLY AFTERNOON (ONLY) 12:30 PM - 2:50 PM (FGR) | ||||||||
16178 | PSYN | 405 | Mood And Anxiety Disorders | FGR | Richter, Shoshana | 3 | PSYN 101 and PSYN 335 | |
TUESDAY & THURSDAY 1:55 PM - 3:00 PM (FG) | ||||||||
16615 | EBMN | 101 | Principles Of Management | FG | Goldberg, Eliezer | 3 | ||
16355 | MATN | 261 | Statistics For Soc Sci | FG | Kaganovskiy, Leon | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16041 | MCON | 140 | Computer Concepts/Business Applctns | FG | Morgulis, Debra | 3 | ||
TUESDAY AFTERNOONS (ONLY) 3:10 PM - 5:30 PM (FH) | ||||||||
16005 | BION | 102 | Principles Of Biology II | FH | Oksman, Galina | 4 | BION 101; CO: BION 102L, CRN #16037 BION 102L | |
16039 | BION | 102L | Principles Of Biology II Lab | FH | Zheng, Zihwa | 0 | CO: BION 102, CRN #16004 BION 102 | |
16048 | BION | 223L | Anatomy & Physiology II Lab | FH | Levine, Alan | 0 | CO: BION 223, CRN# 16011 BION 223 | |
15940 | CPCN | 201 | Organic Chemistry I | FH | Mintzer, Evan | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L, CRN# 15942 CPCN 201L | |
15938 | CPCN | 202L | Organic Chemistry II Lab | FH | Dagulska, Sylwia | 0 | CO: CPCN 202, CRN# 15936 CPCN 202 | |
16064 | MCON | 364 | Data Structures II | FH | Spiegel-Cohen, Jacqueline | 3 | MCON 264 | |
16180 | PSYN | 201 | Developmental Psych | FH | Pretter, Sheindy | 3 | PSYN 101 | |
THURSDAY AFTERNOONS (ONLY) 3:10 PM - 5:30 PM (FK) | ||||||||
16004 | BION | 102 | Principles Of Biology II | FK | Zheng, Zihwa | 4 | BION 101; CO: BION 102L, CRN #16039 BION 102L | |
16037 | BION | 102L | Principles Of Biology II Lab | FK | Oksman, Galina | 0 | CO: BION 102, CRN #16005 BION 102 | |
16011 | BION | 223 | Anatomy & Physiology II | FK | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN #16048 BION 223L | |
15936 | CPCN | 202 | Organic Chemistry II | FK | Mintzer, Evan | 4 | CPCN 201; CO: CPCN 202L, CRN# 15938 CPCN 202L | |
16395 | JSBN | 413 | Women In The Bible II | FK | Layosh, Itzhac | 3 | ||
16061 | MCON | 357 | Practicum in Software Development | FK | TBA | 3 | MCON 364 | |
16181 | PSYN | 225 | Psychology Of Aging | FK | Pretter, Sheindy | 3 | PSYN 101 | |
TUESDAY & THURSDAY 3:10 PM - 4:15 PM (FA) | ||||||||
16472 | EBAN | 101 | Fund of Business and Accounting 1 | FA | TBA | 3 | ||
15905 | EBEN | 102 | Principles Of Microeconomics | FA | Szenberg, Michael | 3 | ZOOM | |
16653 | EBKN | 202 | Marketing Research | FA | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
16652 | EBKN | 202 | Marketing Research | FAH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
16252 | HISN | 221 | Survey Mod History II | FA | Basser, Reena | 3 | ||
16351 | MATN | 120 | Pre-Calculus | FA | Kaganovskiy, Leon | 3 | MATN 111 or EXAM | |
16046 | MCON | 232 | Advanced Programming & File Struct | FA | Morgulis, Debra | 3 | MCON 141 | |
16210 | SASN | 332 | Crime & Juvenile Delinquency | FA | Silberman, Marc | 3 | ||
TUESDAY & THURSDAY 4:25 PM - 5:30 PM (FB) | ||||||||
16478 | EBAN | 102 | Fund of Business and Accounting 2 | FB | TBA | 3 | EBAN 101 | |
15897 | EBEN | 101 | Principles Of Macroeconomics | FB | Yarmish, Morris | 3 | ||
15896 | EBEN | 101 | Principles Of Macroeconomics | FBH | Yarmish, Morris | 3 | HYBRID | |
15902 | EBEN | 102 | Principles Of Microeconomics | FB | Goldberg, Eliezer | 3 | ||
16655 | EBKN | 101 | Principles Of Marketing | FB | Diamantstein, Michael | 3 | ||
16654 | EBKN | 101 | Principles Of Marketing | FBH | Diamantstein, Michael | 3 | HYBRID | |
16636 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FB | Geller-Koplan, Anna | 3 | EBMN 101 | |
16635 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FBH | Geller-Koplan, Anna | 3 | EBMN 101 | HYBRID |
15985 | LLEN | 220 | Survey Of Modern Lit I | FB | Rosenblatt, Aviv | 3 | LLEN 102 | |
16749 | MATN | 111 | College Mathematics | FB | TBA | 3 | EXAM | |
16356 | MATN | 262 | Statistics for Business | FB | Kaganovskiy, Leon | 3 | MATN 111 or EXAM; REQUIRED FOR ACCOUNTING & FINANCE MAJORS | |
16188 | POLN | 261 | Govt & Pol Of Israel | FB | Mond, Alan | 3 | MAY ALSO BE TAKEN FOR JUDAIC STUDIES | |
16179 | PSYN | 301L | Experimental Psychology Lab | FB | Richter, Shoshana | 1 | CO: PSYN 301; TUES REMOTE, THURSDAY IN-PERSON | HYBRID |
16321 | PSYN | 492 | Honors Seminar In Psychology | FB | Soffer, Rebecca | 3 | DEPT PERMISSION | |
16207 | SASN | 322 | Sociology Of Health Care | FB | Silberma,n Marc | 3 | ||
17024 | SPLN | 101 | Fund Of Speech | FB | Bottino, Patti | 3 | ||
TUESDAY 6:00 PM - 8:10 PM (FC) | ||||||||
16007 | BION | 102 | Principles Of Biology II | FC | Borger, Rivka | 4 | BION 101; CO: BION 102L CRN# 16036 | |
16010 | BION | 223 | Anatomy & Physiology II | FC | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 16044 BION 223L | |
16059 | BION | 228L | Microbiology Lab | FC | Oksman, Galina | 0 | CO: BION 228, CRN# 16065 BION 228 | |
16018 | BION | 246 | Nutrition And Human Development | FC | Weinberger, Rachael | 3 | FOR NON-SCIENCE MAJORS | |
16291 | BION | 318 | Cellular & Molecular Biology | FC | Loike, John | 4 | BION 101 -and- BION 102; CO: BION 318L | |
16319 | BION | 319 | Cell Biology | FC | Loike, John | 3 | BION 102; | |
15662 | COAN | 221 | Workshop:Studio Art/Drawing I | FC | Gladstone, Howard | 3 | ||
15931 | CPCN | 102L | General Chemistry II Lab | FC | TBA | 0 | CO: CPCN 102, CRN# 15930 CPCN 102 | |
16956 | CPCN | 202L | Organic Chemistry II Lab | FC | Dragulska, Sylwia | 4 | CPCN 102; CO: CPCN 202L, CRN# 15938 CPCN 201L | |
16484 | EBAN | 102 | Fund of Business and Accounting 2 | FC | Edelstein, Jacob | 3 | EBAN 101 | |
16481 | EBAN | 102 | Fund of Business and Accounting 2 | FCH | Edelstein, Jacob | 3 | EBAN 101 | HYBRID |
16524 | EBAN | 202 | Intermediate Accounting II | FC | Ehrlich, Devorah | 3 | EBAN 201 and EBAN 102 | |
16522 | EBAN | 202 | Intermediate Accounting II | FCH | Ehrlich, Devorah | 3 | EBAN 201 and EBAN 102 | HYBRID |
15900 | EBEN | 101 | Principles Of Macroeconomics | FC | Yarmish, Morris | 3 | ||
15910 | EBEN | 101 | Principles Of Macroeconomics | FCH | Yarmish, Morris | 3 | HYBRID | |
16580 | EBFN | 220 | Corporation Finance | FC | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
16651 | EBKN | 207 | Social Media & Marketing | FC | Diamantstein, Michael | 3 | EBKN 101 | |
16650 | EBKN | 207 | Social Media & Marketing | FCH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
16622 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | ||
16621 | EBMN | 213 | Business Law I | FCH | Klepfish, Isaac | 3 | HYBRID | |
15989 | LLEN | 101 | English Composition I | FC | Rosenblatt, Edythe | 3 | LLEN 100 or EXAM | |
15990 | LLEN | 102 | English Composition II | FC | Brosh, Liora | 3 | LLEN 101 or EXAM | |
16009 | LLEN | 202 | Creative Writing | FC | November, Joshua | 3 | LLEN 102 | |
16750 | MATN | 120 | Pre-Calculus | FC | Fenelworth, Eustice | 3 | MATN 111 or EXAM | |
16753 | MATN | 261 | Statistics For Soc Sci | FC | TBA | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16292 | MCDN | 264 | Web Design II | FC | Satain, Kevin | 3 | MCDN 263 | |
16049 | MCON | 232 | Advanced Programming & File Struct | FC | Morgulis, Debra | 3 | MCON 141 | |
16050 | MCON | 241 | Math For Computer Science Majors | FC | Benhabib, Yosef | 3 | MATN 120 | |
16062 | MCON | 364 | Data Structures II | FC | Spiegel -Cohen, Jacqueline | 3 | MCON 264 | |
16139 | MCON | 368 | Advced Topics Object-Oriented Programming | FC | Novick, Yitzchak | 3 | MCON 364 | |
16644 | PHIN | 225 | Business Ethics | FC | Rovt, Steven | 3 | ||
16641 | PHIN | 225 | Business Ethics | FCH | Rovt, Steven | 3 | HYBRID | |
16189 | POLN | 101 | American Politics | FC | Werth, Erik | 3 | ||
16192 | POLN | 242 | Congress & Legislative Process | FC | Mond, Alan | 3 | POLN 101 | |
16190 | PSYN | 210 | Theories Of Learning | FC | Nierenberg, Dena | 3 | PSYN 101 | |
16191 | PSYN | 335 | Abnormal Psychology | FC | Pretter, Sheindy | 3 | PSYN 101 | |
16183 | PSYN | 493 | Advanced Topics In Psychology | FC | Soffer, Rebecca | 3 | PSYN 301 -and- PSYN 101 | |
15941 | SPLN | 101 | Fund Of Speech I | FC | Roitman, Rita | 3 | ||
15959 | SPLN | 411 | Auditory Rehabilitation | FC | Hurley, Esther | 3 | SPLN 309 | |
TUESDAY 5:30 PM - 8:10 PM (FCX) | ||||||||
16340 | MATN | 122 | Calculus II | FCX | Wohl, David | 4 | MATN 121 | |
TUESDAY 8:20 PM - 10:30 PM (FD) | ||||||||
16008 | BION | 222 | Anatomy & Physiology I | FD | Borger, Rivka | 4 | BION 101 -and- BION 102 ; CO: BION 222L, CRN# 16056 BION 222L | |
16302 | BION | 318L | Cellular & Molecular Bio Lab | FD | Loike, John | 0 | CO: BION 318 | |
15935 | CPCN | 101L | General Chemistry I Lab | FD | Dragulska, Sylwia | 0 | MATN 120; CO: CPCN 101, CRN# 15933 CPCN 101 | |
15663 | COAN | 226 | Studio Art III:Painting II | FD | Grenadir, Atara | 3 | ||
16475 | EBAN | 101 | Fund of Business and Accounting 1 | FD | Edelstein, Jacob | 3 | HYBRID | |
16473 | EBAN | 101 | Fund of Business and Accounting 1 | FDH | Edelstein, Jacob | 3 | ||
16539 | EBAN | 302 | Government &Not-For-Profit Accounting | FD | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
16534 | EBAN | 302 | Government &Not-For-Profit Accounting | FDH | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | |
16578 | EBFN | 220 | Corporation Finance | FD | Berger, Chaim | 3 | EBFN 101 | |
15992 | LLEN | 101 | English Composition I | FD | Brosh, Liora | 3 | LLEN 100 or EXAM | |
15993 | LLEN | 102 | English Composition II | FD | November, Joshua | 3 | LLEN 101 or EXAM | |
16343 | MATN | 202 | Advanced Calculus II | FD | Wohl, David | 3 | MATN 122 -and- MATN 201 | |
16293 | MCDN | 335 | Advanced Design Studio | FD | Levy, Rhonda | 3 | MCDN 267 | |
16052 | MCON | 241 | Math For Computer Science Majors | FD | Benhabib, Yosef | 3 | MATN 120 | |
16066 | MCON | 368 | Advced Topics Object-Oriented Programming | FD | Novick, Yitzchak | 3 | MCON 364 | |
17025 | POLN | 328 | Psychology And Politics | FD | Mond, Alan | 3 | POLN 101 or PSYN 101 | |
16193 | PSYN | 205 | Psyc Of Motivation | FD | Nierenberg, Dena | 3 | PSYN 101 | |
16201 | PSYN | 328 | Psychology And Politics | FD | Mond, Alan | 3 | POLN 101 or PSYN 101 | |
16198 | PSYN | 351 | Biological Psychology | FD | Herzog, Musya | 3 | PSYN 101 -or- BION 101 | |
15963 | SPLN | 401 | Speech Pathology Rehabilitation | FD | Roitman, Rita | 4 | SPLN 310 | |
THURSDAY 6:00 PM - 8:10 PM (FE) | ||||||||
16036 | BION | 102L | Principles Of Biology II Lab | FE | Borger, Rivka | 0 | CO BION 102 CRN# 16007 | |
16044 | BION | 223L | Anatomy & Physiology II Lab | FE | Levine, Alan | 0 | CO: BION 223, CRN# 16010 BION 223 | |
16065 | BION | 228 | Microbiology | FE | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 228L, CRN# 16059 BION 228L | |
16400 | BION | 513 | Genetics & Cell Biology of Cancer | FE | Loike, John | 3 | BION 102 and CCPN 102 | |
15930 | CPCN | 102 | General Chemistry II | FE | TBA | 4 | CPCN 101-and- MATN 120; CO: CPCN 102L, CRN# 15931 CPCN 102L | |
16519 | EBAN | 201 | Intermediate Accounting I | FE | Saltz, Simon | 3 | EBAN 101 | |
16517 | EBAN | 201 | Intermediate Accounting I | FEH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
16558 | EBAN | 316 | Corporation & Partnership Tax | FE | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | |
16555 | EBAN | 316 | Corporation & Partnership Tax | FEH | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | HYBRID |
15904 | EBEN | 102 | Principles Of Microeconomics | FE | Yarmish, Morris | 3 | ||
15903 | EBEN | 102 | Principles Of Microeconomics | FEH | Yarmish, Morris | 3 | HYBRID | |
16572 | EBFN | 101 | Principles Of Finance | FE | Goldberg, Eliezer | 3 | ||
16571 | EBFN | 101 | Principles Of Finance | FEH | Goldberg, Eliezer | 3 | HYBRID | |
16660 | EBKN | 101 | Principles Of Marketing | FE | Geller-Koplan, Anna | 3 | ||
16656 | EBKN | 101 | Principles Of Marketing | FEH | Geller-Koplan, Anna | 3 | HYBRID | |
16629 | EBMN | 213 | Business Law I | FE | Klepfish, Isaac | 3 | ||
16627 | EBMN | 213 | Business Law I | FEH | Klepfish, Isaac | 3 | HYBRID | |
16640 | EBMN | 493 | Business Policy | FE | Rovt, Steven | 3 | DEPT PERMISSION | |
16639 | EBMN | 493 | Business Policy | FEH | Rovt, Steven | 3 | DEPT PERMISSION | HYBRID |
16248 | HISN | 221 | Survey Mod History II | FE | Basser, Reena | 3 | ||
16396 | JSLN | 493 | Advanced topics in Jewish Law; In the Land of Israel | FE | Barides, Moshe | 3 | ||
15994 | LLEN | 101 | English Composition I | FE | Thompson, Robert | 3 | LLEN 100 or EXAM | |
15996 | LLEN | 102 | English Composition II | FE | November, Joshua | 3 | LLEN 101 or EXAM | |
16349 | MATN | 111 | College Mathematics | FE | Cohen, Eliezer | 3 | EXAM | |
16294 | MCDN | 221 | Photography | FE | Goren, Harriet | 3 | ||
16035 | MCON | 140 | Computer Concepts/Business Applctn | FE | TBA | 3 | ||
16043 | MCON | 148 | Advanced Comp Business Applications | FE | Fink, Shmuel | 3 | EBAN 102 -and- MCON 140 | |
16054 | MCON | 251 | Programming Language | FE | Lach, Moshe | 3 | MCON 232 | |
16057 | MCON | 260 | Computer Architecture | FE | Herbst, Joseph | 3 | MCON 141 | |
16060 | MCON | 357 | Practicum in Software Development | FE | Kundin, Asya | 3 | MCON 364 | |
16966 | MCON | 532 | Python Dev for AI Application | FE | Agishtein, Larisa | 3 | MCON 264 | |
16194 | POLN | 103 | International Relations | FE | Werth, Erik | 3 | ||
16202 | PSYN | 216 | Psychology of Adolescence | FE | Zacharowicz, Marlene | 3 | PSYN 101 | |
16199 | PSYN | 301 | Experimental Psychology | FE | Richter, Shoshana | 3 | PSYN 101 -and- MATN 261 ; CO: PSYN 301L | |
16203 | PSYN | 345 | Psychology Of Health & Illness | FE | Pretter, Sheindy | 3 | PSYN 101 | |
15961 | SPLN | 223 | Introduction To Sign Language | FE | Faivish, Elky | 3 | ||
15937 | SPLN | 309 | Introduction To Audiology | FE | Hurley, Esther | 3 | SPLN 208 -and- SPLN 308 | |
THURSDAY 8:20 PM - 10:30 PM (FF) | ||||||||
16056 | BION | 222L | Anatomy & Physiology I Lab | FF | Borger, Rivka | 0 | CO: BION 222, CRN# 16008 BION 222 | |
15933 | CPCN | 101 | General Chemistry I | FF | Mintzer, Evan | 4 | MATN 120; CO: CPCN 101L, CRN# 15935 CPCN 101L | |
16530 | EBAN | 301 | Adv Accounting | FF | Saltz, Simon | 3 | EBAN 201 and a pass on both screening exams | |
16528 | EBAN | 301 | Adv Accounting | FFH | Saltz, Simon | 3 | EBAN 201 and a pass on both screening exams | HYBRID |
16553 | EBAN | 314 | Federal Income Taxation Of Individuals | FF | Berger, Chaim | 3 | EBAN 102; CO: EBAN 202 | |
16551 | EBAN | 314 | Federal Income Taxation Of Individuals | FFH | Berger, Chaim | 3 | EBAN 102; CO: EBAN 202 | HYBRID |
16585 | EBFN | 338 | International Financial Markets | FF | Goldberg, Eliezer | 3 | EBFN 101 | |
16584 | EBFN | 338 | International Financial Markets | FFH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
16648 | EBKN | 410 | Business-To-Business Marketing | FF | Stern, Joseph | 3 | EBKN 101 | |
16618 | EBMN | 101 | Principles Of Management | FF | Geller-Koplan, Anna | 3 | ||
16397 | JSLN | 301 | Topics Jewish Law: Kashrut | FF | Weiss, Rodney | 3 | ||
15999 | LLEN | 101 | English Composition I | FF | Thompson, Robert | 3 | LLEN 100 or EXAM | |
16001 | LLEN | 102 | English Composition II | FF | Brosh, Liora | 3 | LLEN 101 or EXAM | |
16003 | LLEN | 202 | Creative Writing | FF | November, Joshua | 3 | LLEN 102 | |
16752 | MATN | 120 | Pre-Calculus | FF | TBA | 3 | MATN 111 or EXAM | |
16055 | MCON | 251 | Programming Language | FF | Lach, Moshe | 3 | MCON 232 | |
16122 | MCON | 503 | Computerized Accounting Applications | FF | TBA | 3 | ||
16205 | POLN | 101 | American Politics | FF | Werth, Erik | 3 | ||
16782 | PSYN | 102 | Social Psychology | FF | Zacharowicz, Marlene | 3 | PSYN 101 | |
16783 | PSYN | 326 | Forensic Psychology | FF | White, Henna | 3 | PSYN 101 | |
15966 | SPLN | 208 | Phonetics | FF | Roitman, Rita | 3 | SPLN 101 | |
THURSDAY 8:20 PM - 10:50 PM (FFX) | ||||||||
16338 | MATN | 121 | Calculus I | FFX | Cohen, Eliezer | 4 | MATN 120 or EXAM | |
SUNDAY 9:15 AM - 11:45 AM (FQ) | ||||||||
15995 | BION | 101 | Principles Of Biology I | FQ | Markovitz-Landau, Vida | 4 | CO: BION 101L, CRN# 16033 BION 101L | |
15928 | CPPN | 102 | General Physics II | FQ | TBA | 4 | CPPN 101; CO: CPPN 102L, CRN# 15929 CPPN 102L | |
16543 | EBAN | 302 | Government &Not-For-Profit Accounting | FQ | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | |
16542 | EBAN | 302 | Government &Not-For-Profit Accounting | FQH | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
16792 | EBAN | 451 | Contemp Acctng Problems | FQH | TBA | 4 | EBAN 201 | HYBRID |
16632 | EBMN | 214 | Business Law II | FQ | Klepfish, Isaac | 3 | ||
16631 | EBMN | 214 | Business Law II | FQH | Klepfish, Isaac | 3 | HYBRID | |
16393 | JSBN | 520 | Reading In Book Of Zechariah | FQ | Layosh, Itzhac | 3 | ||
16242 | HISN | 511 | History of Health and Medicine | FQ | Basser, Reena | 3 | SATISFIES HISTORY CORE REQ | |
16906 | HISN | 511 | History of Health and Medicine | FQH | Basser, Reena | 3 | SATISFIES HISTORY CORE REQ | HYBRID |
16754 | MATN | 261 | Statistics For Soc Sci | FQ | TBA | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
SUNDAY 9:15 AM - 12:15 PM (FQX) | ||||||||
16567 | EBAN | 451 | Contemp Acctng Problems | FQX | Herskowitz, Chayim | 4 | EBAN 201 and a pass on both screening exams | |
16771 | EBAN | 451 | Contemp Acctng Problems | FQH | Herskowitz, Chayim | 4 | EBAN 201 and a pass on both screening exams | HYBRID |
SUNDAY 12:00 PM- 2:30 PM (FR) | ||||||||
16033 | BION | 101L | Principles Of Biology I Lab | FR | Markovitz-Landau, Vida | 0 | CO: BION 101, CRN# 15995 BION 101 | |
15929 | CPPN | 102L | General Physics II Lab | FR | TBA | 0 | CO: CPPN 102, CRN# 15928 CPPN 102 | |
16999 | MATN | 503 | Math Appreciation | FR | TBA | 3 | EXAM; NOT INTENDED FOR STUDENTS THAT NEED TO GO ON TO PRE-CALCULUS; CANNOT GET CREDIT FOR BOTH THIS AND COLLEGE MATH | |
SUNDAY 7:00 PM - 9:10 PM (FSS) | ||||||||
16339 | BION | 420 | Medical Physiology | FSS | Barasch, Jonathan | 3 | BION 102 -and- BION 222 -and- BION 223 | ZOOM |
MONDAY EVENINGS 7:15 PM - 9:30 PM (FT) | ||||||||
16386 | PEDN | 102 | Aerobic Dance II | FT | Despagne, Regina | 1 | ||
ZOOM CLASSES | ||||||||
WEDNESDAY 3:10 PM - 5:10 PM (FBB) | ||||||||
16834 | JSBN | 121 | Joshua | FBB | Layosh, Itzhach | 3 | ZOOM | |
MONDAY 6:00 PM - 8:10 PM (FCC) | ||||||||
16021 | BION | 304 | Endocrinology | FCC | Chowdhury, Majeedul | 3 | BION 101 -and- BION 102 | ZOOM |
15665 | COAN | 301 | Aesthetics Of Modern Art | FCC | Terry-Seidenberg, Rhoda | 3 | ZOOM | |
15950 | CPCN | 311 | Biochemistry I | FCC | TBA | 3 | CPCN 201 -and- CPCN 202 | ZOOM |
16488 | EBAN | 102 | Fund of Business and Accounting 2 | FCC | TBA | 3 | EBAN 101 | ZOOM |
16645 | EBKN | 520 | Digital Media Marketing | FCC | Naimer, Sivia | 3 | EBKN 101 | ZOOM |
16394 | JSBN | 172 | Psalms II | FCC | Layosh, Itzhac | 3 | ZOOM | |
16345 | MATN | 231 | Probability Theory | FCC | Cohen, Eliezer | 3 | MATN 122 | ZOOM |
16612 | MATN | 262 | Statistics for Business | FCC | Rosenberg, Menachem | 3 | MATN 111 or EXAM | ZOOM |
16031 | MCON | 140 | Computer Concepts/Business Applctn | FCC | Morgulis, Debra | 3 | ZOOM | |
15668 | PSYN | 309 | Introduction To Art Therapy II | FCC | Grenadir, Atara | 3 | PSYN 209 | ZOOM |
16208 | PSYN | 401 | Psychology Of The Exceptional Child | FCC | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
16206 | SASN | 103 | Introduction To Sociology | FCC | Verbit, Mervin | 3 | ZOOM | |
15954 | SPLN | 101 | Fund Of Speech | FCC | Bottino, Patti | 3 | ZOOM | |
MONDAY 8:20 PM - 10:30 PM (FDD) | ||||||||
16015 | BION | 246 | Nutrition And Human Development | FDD | Gadeloff-Mizrahi, Betty | 3 | ZOOM | |
16576 | EBFN | 210 | Investment Principles | FDD | Morrison, Robyn | 3 | EBFN 101 | ZOOM |
16691 | HISN | 141 | Emergence United States I | FDD | Berger ,Yafa | 3 | ZOOM | |
16785 | LLEN | 102 | English Composition II | FDD | TBA | 3 | LLEN 101 or EXAM; FOR FLEX STUDENTS ONLY | ZOOM |
17023 | MATN | 334 | Actuarial Mathematics II | FDD | Cohen, Eliezer | 3 | MATN 333 | ZOOM |
16214 | PSYN | 201 | Developmental Psych | FDD | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
16215 | PSYN | 501 | Introduction to Nutritional Psychology | FDD | Gelvin, McKenzie | 3 | PSYN 101 | ZOOM |
15964 | SPLN | 493 | Sr Speech Sem/Curr Iss Communictons | FDD | Bottino, Patti | 3 | SPLN 310 | ZOOM |
WEDNESDAY 6:00 PM - 8:10 PM (FEE) | ||||||||
16546 | EBAN | 308 | Auditing Principles | FEE | Snow, Charles | 3 | EBAN 201 and a pass on both screening exams | ZOOM |
15901 | EBEN | 101 | Principles Of Macroeconomics | FEE | TBA | 3 | ZOOM | |
16609 | EBFN | 410 | Seminar In Options Trading | FEE | Peikes, Meyer | 3 | EBFN 210 | ZOOM |
16006 | LLEN | 402 | Literature Of Holocaust | FEE | Gold, Ira | 3 | LLEN 102 | ZOOM |
16352 | MATN | 120 | Pre-Calculus | FEE | Kaganovskiy, Leon | 3 | MATN 111 or EXAM | ZOOM |
16218 | PSYN | 347 | Positive Psychology | FEE | Gelvin, McKenzie | 3 | PSYN 101 | ZOOM |
16217 | PSYN | 351 | Biological Psychology | FEE | Steinman, David | 3 | PSYN 101 -or- BION 101 | ZOOM |
15962 | SPLN | 209 | Anatomy & Physiology Speech | FEE | Roitman, Rita | 3 | BION 111 -or- BION 101 | ZOOM |
WEDNESDAY 8:20 PM - 10:30 PM (FFF) | ||||||||
16527 | EBAN | 213 | Cost Accounting | FFF | Hurwitz, David | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
15909 | EBEN | 204 | Money & Banking | FFF | Dreifus, Kenneth | 3 | EBEN 101 -and- EBEN 102 | ZOOM |
16574 | EBFN | 101 | Principles Of Finance | FFF | Rosenberg, Menahem | 3 | ZOOM | |
16577 | EBFN | 210 | Investment Principles | FFF | Morrison, Robyn | 3 | EBFN 101 | ZOOM |
16401 | PSYN | 101 | Introduction To Psychology | FFF | Mendola, Leonard | 3 | ZOOM | |
16221 | PSYN | 325 | Drugs And Behavior | FFF | Steinman, David | 3 | PSYN 101 | ZOOM |
15967 | SPLN | 308 | Intr Hearing Science/Acoustics | FFF | TBA | 3 | ZOOM | |
INTERNSHIPS (FI) | ||||||||
16780 | EBAN | 498 | Internship In Accounting | FI | Ehrlich, Devorah | 3 | DEPT PERMISSION | |
16912 | EBFN | 498 | Internship In Finanace | FI | Peikes, Meyer | 3 | DEPT PERMISSION | |
16908 | EBKN | 498 | Internship In Marketing | FI | Diamanstein, Michael | 3 | DEPT PERMISSION | |
16910 | EBMN | 498 | Internship In Management | FI | Rovt, Steven | 3 | DEPT PERMISSION | |
16295 | MCDN | 498 | Internship In Digital Multimedia Design | FI | O'Hara, Anthony | 3 | DEPT PERMISSION | |
16121 | MCON | 452 | Internship In Computer Science | FI | TBA | 3 | MCON 264 -or- MCON 354 | |
16222 | PSYN | 485 | Internship In Psychology | FI | Soffer, Rebecca | 3 | DEPT PERMISSION | |
PROJECT COURSES (FP) TIMES TO BE ARRANGED | ||||||||
16028 | BION | 493 | Research Project in Biology | FP | Bressler, Robert | 3 | DEPT PERMISSION | |
16030 | BION | 494 | Senior Honors Project in Biology | FP | Bressler, Robert | 3 | DEPT PERMISSION | |
16931 | EDUN | 318 | Field Exp Student Teaching I | FP | Lichtman ,Jeffrey & Sonnenschein, Devorah | 3 | DEPT PERMISSION | |
16347 | MATN | 493 | Research Project in Mathematics | FP | Wohl, David | 3 | DEPT PERMISSION | |
16224 | PSYN | 494 | Senior Honors Proj-Psychology | FP | Soffer, Rebecca | 3 | PSYN 492 | |
