Course Schedule - Flatbush Women's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Spring 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
TUESDAY MORNING (ONLY) 9:00AM - 12:00PM (FJJ) | ||||||||
17868 | LLHN | 222 | Hebrew Ulpan 1 | FJJ | TBA | 3 | ZOOM | |
TUESDAY MORNING (ONLY) 12:00PM - 3:00PM (FJJ) | ||||||||
17869 | LLHN | 223 | Hebrew Ulpan 2 | FJJ | TBA | 3 | LLHN 222 | ZOOM |
TUESDAY MORNING (ONLY) 10:10AM - 12:20PM (FJT) | ||||||||
14424 | MATN | 261 | Statistics For Soc Sci | FJT | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
THURSDAY MORNING (ONLY) 10:10AM - 12:20PM (FJR) | ||||||||
14310 | LLEN | 102 | English Composition II | FJR | Rosenblatt, Aviv | 3 | LLEN 101 | |
15409 | PSYN | 205 | Psyc Of Motivation | FJR | Rosen, Roberta | 3 | PSYN 101 | |
TUESDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGT) | ||||||||
16539 | BION | 400 | Neuroscience | FGT | Oksman, Galina | 3 | BION 101 -and- BION 102 | |
14422 | MATN | 120 | Pre-Calculus | FGT | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
13934 | POLN | 101 | American Politics | FGT | Mond, Alan | 3 | ||
THURSDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGR) | ||||||||
14493 | HISN | 331 | Topics In Early Modern History | FGR | Singer, Toba | 3 | SATISFIES HISTORY CORE REQUIREMENT | |
TUESDAY & THURSDAY 12:40PM - 1:45PM (FJ) | ||||||||
15410 | PSYN | 351 | Biological Psychology | FJ | Rumain, Barbara | 3 | PSYN 101 -or- BION 101 | |
TUESDAY & THURSDAY 1:55PM - 3:00PM (FG) | ||||||||
14204 | EBEN | 101 | Principles Of Macroeconomics | FG | Szenberg, Michael | 3 | ZOOM | |
14145 | EBKN | 202 | Marketing Research | FG | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
14146 | EBKN | 202 | Marketing Research | FGH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
13828 | MCON | 140 | Computer Concepts/Business Applctn | FG | Morgulis, Debra | 3 | NOT FOR COMPUTER MAJORS | |
15411 | PSYN | 210 | Theories Of Learning | FG | Rumain, Barbara | 3 | PSYN 101 | |
15412 | PSYN | 335 | Abnormal Psychology | FG | Hoffman, Moshe | 3 | PSYN 101 | |
TUESDAY & THURSDAY 3:10PM - 4:15PM (FA) | ||||||||
13849 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FA | Halberstam, Breindy | 3 | ||
14238 | EBEN | 102 | Principles Of Microeconomics | FA | Szenberg, Michael | 3 | ZOOM | |
17231 | EBKN | 202 | Marketing Research | FA | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
13761 | MCON | 232 | Advanced Programming & File Struct | FA | Morgulis, Debra | 3 | MCON 141 | |
14311 | LLEN | 101 | English Composition I | FA | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
14425 | MATN | 261 | Statistics For Soc Sci | FA | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
13939 | POLN | 101 | American Politics | FA | Mond, Alan | 3 | ||
15414 | PSYN | 225 | Psychology Of Aging | FA | Hoffman, Moshe | 3 | PSYN 101 | |
15413 | PSYN | 301 | Experimental Psychology | FA | Rumain, Barbara | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L CRN# 15417 | |
14191 | SASN | 332 | Crime & Juvenile Delinquency | FA | Silberman, Marc | 3 | ||
16107 | SPLN | 101 | Fund Of Speech I | FA | TBA | 3 | ||
TUESDAY & THURSDAY 4:25PM - 5:30PM (FB) | ||||||||
13874 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FB | Halberstam, Breindy | 3 | EBAN 101 | |
13897 | EBAN | 314 | Federal Income Taxation Of Individuals | FB | Bienenstock, Shammai | 3 | EBAN 102; CO: EBAN 201 | |
14211 | EBEN | 101 | Principles Of Macroeconomics | FB | Szenberg, Michael | 3 | ZOOM | |
14225 | EBEN | 102 | Principles Of Microeconomics | FB | Goldberg, Eliezer | 3 | ||
14227 | EBEN | 102 | Principles Of Microeconomics | FBH | Goldberg, Eliezer | 3 | HYBRID | |
15324 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FB | Geller-Koplan, Anna | 3 | EBMN 101 | |
15332 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FBH | Geller-Koplan, Anna | 3 | EBMN 101 | HYBRID |
14312 | LLEN | 102 | English Composition II | FB | Thompson, Robert | 3 | LLEN 101 | |
14313 | LLEN | 220 | Survey Of Modern Lit I | FB | Rosenblatt, Aviv | 3 | LLEN 102 | |
18177 | MATN | 262 | Statistics for Business | FB | TBA | 3 | EXAM or MATN 111; FOR ACCOUNTING AND FINANCE MAJORS | |
14494 | HISN | 220 | Survey Mod History I | FB | Singer, Toba | 3 | ||
13942 | POLN | 304 | Politics Of Mid East | FB | Mond, Alan | 3 | ||
15417 | PSYN | 301L | Experimental Psychology Lab | FB | Rumain, Barbara | 3 | CO: PSYN 301 | |
15407 | PSYN | 405 | Mood and Anxiety Disorders | FB | Rosen, Roberta | 3 | PSYN 101 | |
15420 | PSYN | 420 | Eating Disorders | FB | Hoffman, Morris | 3 | PSYN 335 | |
14194 | SASN | 233 | Sociology Of Aging | FB | Silberman, Marc | 3 | ||
13910 | SPLN | 401 | Speech Pathology Rehabilitation | FB | Roitman, Rita | 3 | SPLN 310 | |
TUESDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FH) | ||||||||
14812 | BION | 102 | Principles Of Biology II | FH | Borger, Rivka | 4 | BION 101; CO: BION 102L, CRN# 14829 | |
14883 | BION | 102L | Principles Of Biology II Lab | FH | Zheng, Zihwa | 0 | BION 102, CRN# 14816 | |
16453 | BION | 222 | Anatomy & Physiology I | FH | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 222L CRN# 16463 | |
14892 | BION | 223L | Anatomy & Physiology II Lab | FH | Levine, Alan | 0 | BION 223, CRN# 14889 | |
16331 | CPCN | 202L | Organic Chemistry II Lab | FH | Dragulska, Sylwia | 0 | CO: CPCN 202, CRN# 16330 | |
13780 | MCON | 364 | Data Structures II | FH | Spiegel-Cohen, Jacqueline | 3 | MCON 264 | |
THURSDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FK) | ||||||||
14816 | BION | 102 | Principles Of Biology II | FK | Zheng, Zihwa | 4 | BION 101; CO: BION 102L, CRN# 14883 | |
14829 | BION | 102L | Principles Of Biology II Lab | FK | Borger, Rivka | 0 | BION 102, CRN# 14812 | |
16463 | BION | 222L | Anatomy & Physiology I Lab | FK | Oksman, Galina | 0 | CO: BION 222 CRN# 16453 | |
14889 | BION | 223 | Anatomy & Physiology II | FK | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 14892 | |
16330 | CPCN | 202 | Organic Chemistry II | FK | Mintzer, Evan | 4 | CPCN 201; CO: CPCN 202L, CRN# 16331 | |
16131 | JSBN | 505 | Reading In The Book Of Kings | FK | Layosh, Itzhac | 3 | ||
16875 | MCON | 251 | Programming Language | FK | TBA | 3 | MCON 232 | |
TUESDAY 6:00PM - 8:10PM (FC) | ||||||||
14821 | BION | 102 | Principles Of Biology II | FC | Oksman, Galina | 4 | BION 101; CO: BION 102L, CRN# 14884 | |
14890 | BION | 223 | Anatomy & Physiology II | FC | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 14894 | |
14898 | BION | 228L | Microbiology Lab | FC | Chowdhury, Majeedul | 0 | BION 228, CRN# 14897 | |
14905 | BION | 321 | Genetics | FC | Loike, John | 3 | BION 102 -and- CPCN 102 | |
13878 | COAN | 221 | Workshop:Studio Art/Drawing I | FC | Gladstone, Howard | 3 | ||
16326 | CPCN | 102L | General Chemistry II Lab | FC | Dragulska, Sylwia | 0 | CO: CPCN 102, CRN# 16324 | |
13875 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FC | Edelstein, Jacob | 3 | EBAN 101 | |
13876 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FCH | Edelstein, Jacob | 3 | EBAN 101 | HYBRID |
13883 | EBAN | 202 | Intermediate Accounting II | FC | Erlich, Devorah | 3 | EBAN 201 | |
13885 | EBAN | 202 | Intermediate Accounting II | FCH | Erlich, Devorah | 3 | EBAN 201 | HYBRID |
13894 | EBAN | 308 | Auditing Principles | FC | Snow, Charles | 3 | EBAN 202 | |
13896 | EBAN | 308 | Auditing Principles | FCH | Snow, Charles | 3 | EBAN 202 | HYBRID |
14222 | EBEN | 101 | Principles Of Macroeconomics | FC | Yarmish, Morris | 3 | ||
14223 | EBEN | 101 | Principles Of Macroeconomics | FCH | Yarmish, Morris | 3 | HYBRID | |
14147 | EBKN | 207 | Social Media & Marketing | FC | Diamantstein, Michael | 3 | EBKN 101 | |
14148 | EBKN | 207 | Social Media & Marketing | FCH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
15290 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | EBMN 101 | |
15296 | EBMN | 213 | Business Law I | FCH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
14495 | HISN | 255 | Survey of Jewish History I | FC | Nierman, Jay Harris | 3 | ||
14314 | LLEN | 100 | Introduction Engl Comp | FC | Reichman, Rose | 3 | EXAM | |
14315 | LLEN | 101 | English Composition I | FC | Rosenblatt, Edythe | 3 | EXAM -or- LLEN 100 | |
14316 | LLEN | 102 | English Composition II | FC | Rosenblatt, Aviv | 3 | LLEN 101 | |
14317 | LLEN | 202 | Creative Writing | FC | November, Joshua | 3 | LLEN 102 | |
14408 | MATN | 111 | College Mathematics | FC | Spira, Ahuva | 3 | EXAM | |
14409 | MATN | 232 | Quantitative Analysis | FC | Cohen, Eliezer | 3 | MATN 231 | |
14410 | MATN | 261 | Statistics For Soc Sci | FC | Wohl, David | 3 | EXAM or MATN 111 | |
15918 | MCDN | 155 | Foundations Of Design II | FC | O'Hara, Antony | 3 | MCDN 150 | |
15919 | MCDN | 335 | Advanced Design Studio | FC | Levy, Rhonda | 3 | MCDN 267 | |
13763 | MCON | 232 | Advanced Programming & File Struct | FC | Morgulis, Debra | 3 | MCON 141 | |
13764 | MCON | 241 | Math For Computer Science Majors | FC | Benhabib, Yosef | 3 | MATN 120 | |
13802 | MCON | 364 | Data Structures II | FC | Spiegel -Cohen, Jacqueline | 3 | MCON 264 | |
13805 | MCON | 368 | Advtpcsobject-Oriented Programming | FC | Novick, Yitzchak | 3 | MCON 364 | |
15351 | PHIN | 225 | Business Ethics | FC | Rovt, Steven | 3 | ||
15353 | PHIN | 225 | Business Ethics | FCH | Rovt, Steven | 3 | HYBRID | |
13949 | POLN | 241 | Presidency & Exec Power | FC | Rozinski, Thomas | 3 | POLN 101 | |
15418 | PSYN | 101 | Introduction To Psychology | FC | Shimonov, Joseph | 3 | ||
15424 | PSYN | 335 | Abnormal Psychology | FC | Werner, Dena | 3 | PSYN 101 | |
15421 | PSYN | 347 | Positive Psychology | FC | Nierenberg, Dena | 3 | PSYN 101 | |
15419 | PSYN | 493 | Advanced Topics In Psychology | FC | Soffer, Rebecca | 3 | PSYN 301 & DEPT PERM | |
16109 | SPLN | 101 | Fund Of Speech I | FC | Fenelworth, Eustice P. | 3 | ||
13911 | SPLN | 310 | Communications Disorders | FC | Roitman, Rita | 3 | SPLN 208-and- SPLN 209 | |
TUESDAY 8:20PM - 10:30PM (FD) | ||||||||
16465 | BION | 319 | Cell Biology | FD | Loike, John | 3 | BION 101 -and- BION 102 | |
13886 | COAN | 226 | Studio Art III:Painting II | FD | Grenadir, Atara | 3 | ||
16329 | CPCN | 101L | General Chemistry I Lab | FD | TBA | 0 | CPCN 101, CRN# 16327 | |
13855 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FD | Edelstein, Jacob | 3 | ||
13891 | EBAN | 302 | Government &Not-For-Profit Accounting | FD | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | |
13892 | EBAN | 302 | Government &Not-For-Profit Accounting | FDH | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
14241 | EBEN | 204 | Money & Banking | FD | TBA | 3 | EBEN 101 -and- EBEN 102 | |
14243 | EBEN | 204 | Money & Banking | FDH | TBA | 3 | EBEN 101 -and- EBEN 102 | HYBRID |
14025 | EBFN | 220 | Corporation Finance | FD | Berger, Chaim | 3 | EBFN 101 | |
14143 | EBKN | 101 | Principles Of Marketing | FD | Diamantstein, Michael | 3 | ||
14144 | EBKN | 101 | Principles Of Marketing | FDH | Diamantstein, Michael | 3 | HYBRID | |
14318 | LLEN | 101 | English Composition I | FD | Reichman, Rose | 3 | EXAM -or- LLEN 100 | |
14319 | LLEN | 102 | English Composition II | FD | November, Joshua | 3 | LLEN 101 | |
14412 | MATN | 120 | Pre-Calculus | FD | Spira, Ahuva | 3 | EXAM or MATN 111 | |
17962 | MATN | 240 | Finite Mathematics | FD | TBA | 3 | MATN 120 -or- MATN 121 | |
15926 | MCDN | 201 | Exploring Typography | FD | Levy, Rhonda | 3 | MCDN 230 | |
15930 | MCDN | 231 | Digital Multimedia Design II | FD | O'Hara, Antony | 3 | MCDN 230 -and- MCDN 235; CO: MCDN 236 | |
13761 | MCON | 232 | Advanced Programming & File Struct | FD | TBA | 3 | MCON 141 | |
13773 | MCON | 241 | Math For Computer Science Majors | FD | Benhabib, Yosef | 3 | MATN 120 | |
13815 | MCON | 368 | Advtpcsobject-Oriented Programming | FD | Novick, Yitzchak | 3 | MCON 364 | |
15415 | PSYN | 310 | Personality | FD | Shiminov, Joseph | 3 | PSYN 101 | |
15426 | PSYN | 340 | Intro To Counseling &Therapy | FD | Werner, Dena | 3 | PSYN 101 | |
15430 | PSYN | 492 | Honors Seminar In Psychology | FD | Soffer, Rebecca | 3 | DEPT PERMISSSION | |
16110 | SPLN | 101 | Fund Of Speech I | FD | TBA | 3 | ||
13916 | SPLN | 308 | Intr Hearing Science/Acoustics | FD | Lewery, Alexandra | 3 | ZOOM | |
13914 | SPLN | 411 | Auditory Rehabilitation | FD | Hurley, Esther | 3 | SPLN 309 | |
TUESDAY 8:20PM - 10:55PM (FDX) | ||||||||
14411 | MATN | 122 | Calculus II | FDX | Kaganovsky, Leon | 4 | MATN 121 | |
THURSDAY 6:00PM - 8:10PM (FE) | ||||||||
14884 | BION | 102L | Principles Of Biology II Lab | FE | Oksman, Galina | 0 | BION 102, CRN# 14821 | |
14894 | BION | 223L | Anatomy & Physiology II Lab | FE | Levine, Alan | 0 | BION 223, CRN# 14890 | |
14897 | BION | 228 | Microbiology | FE | Chowdhury, Majeedul | 4 | BION 101 -and- BION 102; CO: BION 228L, CRN# 14898 | |
14901 | BION | 246 | Nutrition And Human Development | FE | Weinberger, Rachael | 3 | NOT FOR SCIENCE MAJORS; THE FIRST THREE CLASS MEETINGS ONLY WILL BE ON ZOOM | |
13884 | COAN | 224 | Studio Art II:Drawing & Painting I | FE | TBA | 3 | ||
16324 | CPCN | 102 | General Chemistry II | FE | Mintzer, Evan | 4 | CPCN 101-and- MATN 120; CO: CPCN 102L, CRN# 16326 | |
13899 | EBAN | 314 | Federal Income Taxation Of Individuals | FE | Berger, Chaim | 3 | EBAN 102; CO: EBAN 201 | |
14230 | EBEN | 102 | Principles Of Microeconomics | FE | Yarmish, Morris | 3 | ||
14233 | EBEN | 102 | Principles Of Microeconomics | FEH | Yarmish, Morris | 3 | HYBRID | |
14004 | EBFN | 101 | Principles Of Finance | FE | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | |
14011 | EBFN | 101 | Principles Of Finance | FEH | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | HYBRID |
14141 | EBKN | 101 | Principles Of Marketing | FE | Geller-Koplan, Anna | 3 | ||
14142 | EBKN | 101 | Principles Of Marketing | FEH | Geller-Koplan, Anna | 3 | HYBRID | |
15301 | EBMN | 213 | Business Law I | FE | Klepfish, Isaac | 3 | EBMN 101 | |
15306 | EBMN | 213 | Business Law I | FEH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
15339 | EBMN | 493 | Business Policy | FE | Rovt, Steven | 3 | ||
15344 | EBMN | 493 | Business Policy | FEH | Rovt, Steven | 3 | HYBRID | |
14250 | EDSN | 600 | Hist & Philo Of Gn/Spcl Education | FEH | Brezak, Arthur | 3 | HYBRID | |
16132 | JSLN | 432 | Tpc Jew Law-Contemp Prob | FE | Barides, Moshe | 3 | ||
14496 | HISN | 221 | Survey Mod History II | FE | Basser, Reena | 3 | ||
14321 | LLEN | 101 | English Composition I | FE | Reichman, Rose | 3 | EXAM -or- LLEN 100 | |
14322 | LLEN | 102 | English Composition II | FE | November, Joshua | 3 | LLEN 101 | |
14419 | MATN | 261 | Statistics For Soc Sci | FE | Grenadir, Alan | 3 | EXAM or MATN 111 | |
14417 | MATN | 202 | Advanced Calculus II | FE | Kaganovksy, Leon | 3 | MATN 201 | |
15934 | MCDN | 236 | Computer Graphic Design II | FE | O'Hara, Antony | 3 | MCDN 235; CO: MCDN 155 | |
15933 | MCDN | 264 | Web Design II | FE | Sartain, Kevin | 3 | MCDN 263 | ZOOM |
13784 | MCON | 148 | Advanced Comp Business Applications | FE | Fink, Shmuel | 3 | EBAN 102 -and- MCON 140 | |
13770 | MCON | 357 | Practicum in Software Development | FE | Jacobs, Yehuda | 3 | MCON 364 | |
13791 | MCON | 260 | Computer Architecture | FE | TBA | 3 | MCON 141 | |
16974 | MCON | 530 | Technical Interview Preparation | FE | TBA | 3 | MCON 264 | |
16868 | POLN | 328 | Psychology and Politics | FE | Mond, Alan | 3 | PSYN 101 or POLN 101 | |
15428 | PSYN | 102 | Social Psychology | FE | Zacharowicz, Marlene | 3 | PSYN 101 | |
15427 | PSYN | 301 | Experimental Psychology | FE | TBA | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L CRN# 15433 | |
16866 | PSYN | 328 | Psychology and Politics | FE | Mond, Alan | 3 | PSYN 101 or POLN 101 | |
15429 | PSYN | 351 | Biological Psychology | FE | Kohn, Aviva | 3 | PSYN 101 -or- BION 101 | |
13913 | SPLN | 309 | Introduction To Audiology | FE | Hurley, Esther | 3 | SPLN 208 | |
THURSDAY 8:20PM - 10:30PM (FF) | ||||||||
14907 | BION | 355 | Pathophysiology | FF | Borger, Rivka | 3 | BION 102 | |
16327 | CPCN | 101 | General Chemistry I | FF | Mintzer, Evan | 4 | MATN 120; CO: CPCN 101L, CRN# 16329 | |
13901 | EBAN | 316 | Corporation & Partnership Tax | FF | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | |
14213 | EBEN | 101 | Principles Of Macroeconomics | FF | Kagan, Mark | 3 | ||
14220 | EBEN | 101 | Principles Of Macroeconomics | FFH | Kagan, Mark | 3 | HYBRID | |
14029 | EBFN | 338 | International Financial Markets | FF | Goldberg, Eliezer | 3 | EBFN 101 | |
14034 | EBFN | 338 | International Financial Markets | FFH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
15277 | EBMN | 101 | Principles Of Management | FF | Geller-Koplan, Anna | 3 | ||
15285 | EBMN | 101 | Principles Of Management | FFH | Geller-Koplan, Anna | 3 | HYBRID | |
14251 | EDUN | 209 | Foundations Of Parenting | FF | Brezak, Arthur | 3 | EDUN 201 | ZOOM |
16133 | JSLN | 141 | Intro Jewish Law:Daily Life Cycle | FF | Weiss, Rodney | 3 | ||
14324 | LLEN | 102 | English Composition II | FF | Brosh, Liora | 3 | LLEN 101 | |
14328 | LLEN | 202 | Creative Writing | FF | November, Joshua | 3 | LLEN 102 | |
14418 | MATN | 111 | College Mathematics | FF | Friedman, Toby | 3 | EXAM | |
14421 | MATN | 262 | Statistics for Business | FF | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
15916 | MCDN | 221 | Photography | FF | Goren, Harriet | 3 | ZOOM | |
13810 | MCON | 140 | Computer Concepts/Business Applctn | FF | TBA | 3 | ||
13861 | MCON | 140 | Computer Concepts/Business Applctn | FFH | TBA | 3 | HYBRID | |
13767 | MCON | 251 | Programming Language | FF | Novick, Yitzchak | 3 | MCON 232 | |
13776 | MCON | 357 | Practicum in Software Development | FF | TBA | 3 | CO: MCON 364 | |
13955 | POLN | 101 | American Politics | FF | Werth, Aryeh | 3 | ||
15431 | PSYN | 201 | Developmental Psych | FF | Zacharowicz, Marlene | 3 | PSYN 101 | |
15432 | PSYN | 221 | Industrial Psychology | FF | Glanzman, Evan | 3 | PSYN 101 | |
15433 | PSYN | 301L | Experimental Psychology Lab | FF | TBA | 3 | CO: PSYN 301 | |
THURSDAY 8:20PM - 10:50PM (FFX) | ||||||||
14416 | MATN | 121 | Calculus I | FFX | Grenadir, Alan | 4 | MATN 120; Calculus II is not offered in the Fall semester | |
SUNDAY 9:15AM - 11:45 AM (FQ) | ||||||||
14670 | BION | 101 | Principles Of Biology I | FQ | Markovitz-Landau, Vida | 4 | CO: BION 101L, CRN # 14810 | |
15483 | CPPN | 102 | General Physics II | FQ | Goldberg, David | 4 | CPPN 101; CO: CPPN 102L, CRN3 16321 | |
13893 | EBAN | 302 | Government &Not-For-Profit Accounting | FQQ | TBA | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
15312 | EBMN | 214 | Business Law II | FQH | Klepfish, Isaac | 3 | EBMN 213 | ZOOM |
14498 | HISN | 220 | Survey Mod History I | FQ | Basser, Reena | 3 | ||
16134 | JSBN | 195 | Intro to Pentateuch Numbers | FQ | Layosh, Itzhac | 3 | ||
14426 | MATN | 111 | College Mathematics | FQ | Lipchik, Zvi | 3 | EXAM | |
16003 | PSYN | 102 | Social Psychology | FQQ | Nussbaum, Tziporah | 3 | PSYN 101 | ZOOM |
SUNDAY 9:15AM - 12:15PM (FQX) | ||||||||
13902 | EBAN | 451 | Contemp Acctng Problems | FQX | Herskowitz, Chayim | 4 | EBAN 314 -and- EBAN 201 | ZOOM |
SUNDAY 12:00PM- 2:30 PM (FR) | ||||||||
14810 | BION | 101L | Principles Of Biology I Lab | FR | Markovitz-Landau, Vida | 0 | CO: BION 101, CRN# 14670 | |
16321 | CPPN | 102L | General Physics II Lab | FR | Goldberg, David | 0 | CO: CPPN 102, CRN# 15483 | |
14427 | MATN | 261 | Statistics For Soc Sci | FR | Lipchik, Zvi | 3 | EXAM or MATN 111 | |
SUNDAY 2:30PM - 5:00PM (FS) | ||||||||
16336 | CPCN | 311 | Biochemistry I | FS | Mintzer, Evan | 3 | CPCN 201 -and- CPCN 202 | ZOOM |
MONDAY EVENINGS 7:15PM - 9:30PM (FT) | ||||||||
13609 | PEDN | 160 | Swimming | FT | Sergeant, Tiffany | 1 | KINGSWAY JEWISH CENTER | |
ZOOM CLASSES | ||||||||
MONDAY 6:00PM - 8:10PM (FCC) | ||||||||
14902 | BION | 310 | Nutrition For Biology Majors | FCC | Gadeloff-Mizrahi, Betty | 3 | BION 101 -and- BION 102 | ZOOM |
13874 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FCC | Halberstam, Breindy | 3 | EBAN 101 | ZOOM |
13880 | EBAN | 201 | Intermediate Accounting I | FCC | Rosenbaum, Shulem | 3 | EBAN 102 | ZOOM |
14049 | EBFN | 440 | Fixed Income Securities | FCC | Rosenberg, Menahem | 3 | EBFN 210 -and- MATN 120 | ZOOM |
14150 | EBKN | 520 | Digital Media Marketing | FCC | Burke, Maurica | 3 | ZOOM | |
15935 | MCDN | 291 | Principles Of 2D Animation | FCC | TBA | 3 | MCDN 236 | ZOOM |
13865 | MCON | 140 | Computer Concepts/Business Applctn | FCC | Morgulis, Debra | 3 | ZOOM | |
13889 | COAN | 301 | Aesthetics Of Modern Art | FCC | Terry-Seidenberg, Rhoda | 3 | ZOOM | |
14500 | HISN | 221 | Survey Mod History II | FCC | Nierman, Jay Harris | 3 | ZOOM | |
16135 | JMBN | 232 | Jeremiah | FCC | Layosh, Itzhac | 3 | ZOOM | |
14405 | MATN | 262 | Statistics for Business | FCC | Kaganovskiy, Leon | 3 | EXAM or MATN 111; FOR ACCOUNTING AND FINANCE MAJORS | ZOOM |
15464 | PSYN | 101 | Introduction To Psychology | FCC | Steinman, David | 3 | ZOOM | |
15465 | PSYN | 231 | Psychological Testing | FCC | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
13898 | PSYN | 309 | Introduction To Art Therapy II | FCC | Grenadir, Atara | 3 | PSYN 209 | ZOOM |
14183 | SASN | 103 | Introduction To Sociology | FCC | Verbit, Mervin | 3 | ZOOM | |
16105 | SPLN | 101 | Fund Of Speech I | FCC | Bottino, Patti | 3 | FOR FLEX STUDENTS ONLY | ZOOM |
17963 | SPLN | 208 | Phonetics | FCC | Roitman, Rita | 3 | SPLN 101 | ZOOM |
MONDAY 8:20PM - 10:30PM (FDD) | ||||||||
14900 | BION | 246 | Nutrition And Human Development | FDD | Leiter, Yaacov | 3 | ZOOM | |
13872 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FDD | Halberstam, Breindy | 3 | ZOOM | |
13888 | EBAN | 301 | Advanced Accounting | FDD | Hurwitz, David | 3 | EBAN 202 | ZOOM |
14234 | EBEN | 102 | Principles Of Microeconomics | FDD | Kagan, Mark | 3 | ZOOM | |
14018 | EBFN | 210 | Investment Principles | FDD | Morrison, Robyn | 3 | EBFN 101 | ZOOM |
16106 | LLEN | 102 | English Composition II | FDD | Brosh, Liora | 3 | LLEN 101; FOR FLEX STUDENTS ONLY | ZOOM |
18008 | LLEN | 203 | Business Report Writing | FDD | Elliot, Ira | 3 | LLEN 102; FOR ACCOUNTING INSTITUTE STUDENTS ONLY | ZOOM |
14406 | MATN | 120 | Pre-Calculus | FDD | Wohl, David | 3 | EXAM or MATN 111 | ZOOM |
15475 | PSYN | 201 | Developmental Psych | FDD | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
15469 | PSYN | 325 | Drugs And Behavior | FDD | Steinman, David | 3 | PSYN 101 | ZOOM |
WEDNESDAY 6:00PM - 8:10PM (FEE) | ||||||||
17321 | EBFN | 101 | Principles Of Finance | FEE | Rosenberg, Menachem | 3 | EBEN 101 -or- EBEN 102 | ZOOM |
14022 | EBFN | 210 | Investment Principles | FEE | Morrison, Robyn | 3 | EBFN 101 | ZOOM |
14041 | EBFN | 410 | Seminar In Options Trading | FEE | Peikes, Meyer | 3 | EBFN 210 | ZOOM |
14331 | LLEN | 221 | Survey Of Modern Literature II | FEE | Gold, Ira | 3 | LLEN 102 | ZOOM |
14413 | MATN | 231 | Probability Theory | FEE | Cohen, Eliezer | 3 | MATN 122 | ZOOM |
14414 | MATN | 261 | Statistics For Soc Sci | FEE | Friedman, Toby | 3 | EXAM or MATN 111; FOR FLEX STUDENTS ONLY | ZOOM |
15474 | PSYN | 312 | Cognition And Memory | FEE | Richter, Shoshana | 3 | PSYN 101 | ZOOM |
15471 | PSYN | 400 | Topics In Psych: The Psych of War | FEE | Steinman, David | 3 | PSYN 101 | ZOOM |
14202 | SASN | 376 | Contemporary Israeli Society | FEE | Verbit, Mervin | 3 | ZOOM | |
14246 | SEDN | 602 | Intro To Tchng Stu W/Disabilities | FEE | Luel, Steven | 3 | ZOOM | |
17068 | SPLN | 223 | Intro to Sign Language | FEE | Faivish, Elky | 3 | ZOOM | |
WEDNESDAY 8:20PM - 10:30PM (FFF) | ||||||||
14248 | EDUN | 201 | Psy/Soc Found Grwth-Dev&Lrn Bir-G6 | FFF | Luel, Steven | 3 | ZOOM | |
