Course Schedule - Flatbush Women's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Summer I 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE-COREQUISITES | ROOM |
MONDAY - THURSDAY 9:15AM - 11:30AM (FA) | ||||||||
11454 | BION | 101L | Principles Of Biology I Lab | FA | Zheng, Zihwa | 0 | CO: BION 101, CRN# 11460 BION 101 | |
11455 | BION | 101L | Principles Of Biology I Lab | FA2 | Kohan, Dalia | 0 | CO: BION 101, CRN# 11461 BION 101 | ZOOM |
11456 | BION | 222 | Anatomy & Physiology I | FA | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L, CRN# 11462 | |
11458 | BION | 222 | Anatomy & Physiology I | FA2 | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 222L, CRN# 11464 | ZOOM |
11299 | CPCN | 101 | General Chemistry I | FA | TBA | 4 | MATN 120; CO: CPCN 101L, CRN# 11300 | |
11302 | CPPN | 101L | General Physics I Lab | FA | TBA | 0 | CO:CPPN 101, CRN# 11301 | |
10703 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FA | TBA | 3 | EBAN 101 | ZOOM |
10706 | EBAN | 202 | Intermediate Accounting II | FA | TBA | 3 | EBAN 102-and- EBAN 201 | ZOOM |
10724 | EBEN | 101 | Principles Of Macroeconomics | FA | TBA | 3 | ZOOM | |
11269 | LLEN | 219 | Lit of Ancient & Medieval Worlds | FA | Rosenblatt, Aviv | 3 | LLEN 102 | ZOOM |
12702 | HISN | 220 | Survey Mod History I | FA | Basser, Reena | 3 | ZOOM | |
11394 | MATN | 261 | Statistics For Soc Sci | FA | Cohen, Eliezer | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE STUDENTS | ZOOM |
12712 | PSYN | 102 | Social Psychology | FA | TBA | 3 | PSYN 101 | ZOOM |
11290 | PSYN | 301 | Experimental Psychology | FA | Werner, Dena | 3 | PSYN 101 -and- MATN 261 ; CO: PSYN 301L | |
MONDAY - THURSDAY 11:40AM - 1:55PM (FB) | ||||||||
11460 | BION | 101 | Principles Of Biology I | FB | Zheng, Zihwa | 4 | CO: BION 101L, CRN# 11454 BION 101L | |
11461 | BION | 101 | Principles Of Biology I | FB2 | Kohan, Dalia | 4 | CO: BION 101L, CRN# 11455 BION 101L | ZOOM |
11462 | BION | 222L | Anatomy & Physiology I Lab | FB | Levine, Alan | 0 | CO: BION 222, CRN# 11456 BION 222 | |
11464 | BION | 222L | Anatomy & Physiology I Lab | FB2 | Oksman, Galina | 0 | CO: BION 222, CRN# 11458 | ZOOM |
11300 | CPCN | 101L | General Chemistry I Lab | FB | TBA | 0 | CPCN 101; CO: CPCN 101L CRN# 11299 | |
11301 | CPPN | 101 | General Physics I | FB | TBA | 4 | MATN 120; CO: CPPN 101L, CRN#11302 | |
10702 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FB | TBA | 3 | ZOOM | |
10705 | EBAN | 201 | Intermediate Accounting I | FB | TBA | 3 | EBAN 101 | ZOOM |
10747 | EBFN | 101 | Principles Of Finance | FB | TBA | 3 | ZOOM | |
10933 | JSBN | 221 | Book Of Samuel I | FB | Weiss, Rodney | 3 | ZOOM | |
11396 | MATN | 120 | Pre-Calculus | FB | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
11291 | PSYN | 301L | Experimental Psychology Lab | FB | Werner, Dena | 1 | CO: PSYN 301 | |
MONDAY - THURSDAY 2:05PM - 4:20PM (FC) | ||||||||
11465 | BION | 246 | Nutrition And Human Development | FC | Leiter, Yaacov | 3 | ZOOM | |
11467 | BION | 400 | Neuroscience | FC | Oksman, Galina | 3 | BION 102 | |
10769 | EBMN | 101 | Principles Of Management | FC | TBA | 3 | ZOOM | |
10770 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | ZOOM | |
12913 | HISN | 221 | Survey Mod History II | FC | Baer, Frances | 3 | ||
10772 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FC | TBA | 3 | EBMN 101 | ZOOM |
11381 | MCON | 503 | Computerized Accounting Applications | FC | TBA | 3 | FOR ACCOUNTING STUDENTS ONLY | ZOOM |
10786 | JSLN | 526 | Practical Halacha | FC | Barides, Moshe | 3 | ||
11398 | MATN | 111 | College Mathematics | FC | Kaganovskiy, Leon | 3 | EXAM | |
11292 | PSYN | 351 | Biological Psychology | FC | Kohn, Aviva | 3 | PSYN 101 or BION 101 | ZOOM |
MONDAY - THURSDAY 4:30PM - 6:45PM (FD) | ||||||||
10701 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FD | TBA | 3 | ZOOM | |
10704 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FD | TBA | 3 | EBAN 101 | ZOOM |
10707 | EBAN | 301 | Advanced Accounting | FD | TBA | 3 | EBAN 202 | ZOOM |
10725 | EBEN | 102 | Principles Of Microeconomics | FD | TBA | 3 | ZOOM | |
10750 | EBFN | 220 | Corporation Finance | FD | TBA | 3 | EBFN 101 | ZOOM |
10781 | EBKN | 101 | Principles Of Marketing | FD | TBA | 3 | ZOOM | |
10782 | EBKN | 202 | Marketing Research | FD | Diamantstein, Michael | 3 | EBKN 101 -and- MATN 261 | ZOOM |
10771 | EBMN | 214 | Business Law II | FD | Seidemann, David | 3 | ZOOM | |
11383 | MCON | 148 | Advanced Comp Business Applications | FD | TBA | 3 | EBAN 102 -and- MCON 140 | ZOOM |
11270 | LLEN | 101 | English Composition I | FD | TBA | 3 | EXAM or LLEN 100 | ZOOM |
10787 | JSBN | 312 | Book of Proverbs | FD | Barides, Moshe | 3 | ||
11293 | PSYN | 201 | Developmental Psych | FD | Gelvin, McKenzie | 3 | PSYN 101 | ZOOM |
11502 | SPLN | 101 | Fund Of Speech | FD | TBA | 3 | ZOOM | |
MONDAY - THURSDAY 4:30PM - 7:30PM (FDX) | ||||||||
11401 | MATN | 121 | Calculus I | FDX | Cohen, Eliezer | 4 | EXAM OR MATN 120 | ZOOM |
MONDAY - THURSDAY 6:55PM - 9:05PM (FE) | ||||||||
10931 | JSLN | 517 | Interpersonal Relationships&Halacha | FE | Barides, Moshe | 3 | ||
11473 | PSYN | 101 | Introduction To Psychology | FE | Kozlov, Vasil | 3 | ZOOM | |
INTERNSHIPS (FI) | ||||||||
10708 | EBAN | 498 | Internship In Accounting | FI | Baruch, Devorah | 3 | DEPT PERMISSON | |
10753 | EBFN | 498 | Business Internship In Finance | FI | TBA | 3 | DEPT PERMISSON | |
10755 | EBFN | 498 | Business Internship In Finance | FI | TBA | 3 | DEPT PERMISSON | |
10783 | EBKN | 498 | Business Internship in Marketing | FI | TBA | 3 | DEPT PERMISSON | |
10785 | EBKN | 498 | Business Internship in Marketing | F| | TBA | 3 | DEPT PERMISSON | |
10773 | EBMN | 498 | Business Internship In Management | FI | TBA | 3 | DEPT PERMISSON | |
10777 | EBMN | 498 | Business Internship In Management | FI | TBA | 3 | DEPT PERMISSON | |
11929 | MCON | 452 | Internship In Computer Science | FI | Fink, Shmuel | 3 | DEPT PERMISSON | |
11294 | PSYN | 485 | Internship In Psychology | FI | TBA | 3 | DEPT PERMISSON | |
11427 | PSYN | 485 | Internship In Psychology | FI | Soffer, Rebecca | 3 | DEPT PERMISSON | |
COURSE MEETS OVER THE ENTIRE SUMMER SESSION | ||||||||
MONDAY & WEDNESDAY 2:05PM - 4:20PM (FCX) | ||||||||
11489 | BION | 228 | Microbiology LAB | FX2 | Levine, Alan | 4 | BION 101 and BION 102; CO BION 228L | |
TUESDAY & THURSDAY 2:05PM - 4:20PM (FCX) | ||||||||
11488 | BION | 228 | Microbiology | FX2 | Levine, Alan | 0 | BION 101 and BION 102; CO BION 228 |
All final exams are administered in person.
Summer II 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE-COREQUISITES | ROOM |
MONDAY - THURSDAY 9:15AM - 11:30AM (FR) | ||||||||
11482 | BION | 102 | Principles Of Biology II | FR | Kohan, Dalia | 4 | BION 101; CO: BION 102L, CRN# 11476 | ZOOM |
11475 | BION | 102L | Principles Of Biology II Lab | FR | Zheng, Zihwa | 0 | CO: BION 102, CRN# 11480 BION 102 | |
11477 | BION | 223 | Anatomy & Physiology II | FR | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 11483 | ZOOM |
11479 | BION | 223 | Anatomy & Physiology II | FR2 | Oksman, Galina | 4 | BION 102; CO: BION 223L, CRN# 11485 | |
11486 | BION | 319 | Cell Biology | FR | Comollo, Thomas | 3 | BION 102 | |
11295 | CPCN | 102 | General Chemistry II | FR | TBA | 4 | CPCN 101-and- MATN 120;CO: CPCN 102L, CRN# 11296 | |
11297 | CPPN | 102 | General Physics II | FR | TBA | 4 | CPPN 101: CO: CPPN 102L, CRN# 11298 | |
10709 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FR | TBA | 3 | ZOOM | |
10728 | EBEN | 102 | Principles Of Microeconomics | FR | TBA | 3 | ZOOM | |
10774 | EBMN | 101 | Principles Of Management | FR | TBA | 3 | ZOOM | |
11504 | PSYN | 351 | Biological Psychology | FR | Kohn, Aviva | 3 | PSYN 101 or BION 101 | ZOOM |
11519 | SPLN | 210 | Normal Speech & Language Developmnt | FR | TBA | 3 | ||
MONDAY - THURSDAY 11:40AM - 1:55PM (FS) | ||||||||
11480 | BION | 102 | Principles Of Biology II | FS | Zheng, Zihwa | 4 | BION 101; CO: BION 102L, CRN# 11475 | |
11476 | BION | 102L | Principles Of Biology II Lab | FS | Kohan, Dalia | 0 | CO: BION 102, CRN# 11482 BION 102 | ZOOM |
11483 | BION | 223L | Anatomy & Physiology II Lab | FS | Levine, Alan | 0 | CO: BION 223, CRN# 11477 BION 223 | |
11485 | BION | 223L | Anatomy & Physiology II Lab | FS2 | Oksman, Galina | 0 | CO: BION 223, CRN# 11479 BION 223 | ZOOM |
11296 | CPCN | 102L | General Chemistry II Lab | FS | TBA | 0 | CO: CPCN 102, CRN# 11295 | |
11298 | CPPN | 102L | General Physics II Lab | FS | TBA | 0 | CO: CPPN 102, CRN# 11297 | |
10784 | EBKN | 101 | Principles Of Marketing | FS | TBA | 3 | ZOOM | |
10989 | HISN | 220 | Survey Mod History I | FS | TBA | 3 | ZOOM | |
11390 | MCON | 140 | Computer Concepts/Business Applctn | FS | TBA | 3 | NOT FOR COMPUTER SCIENCE OR ACCOUNTING MAJORS | ZOOM |
11422 | PSYN | 493 | Advanced Topics In Psychology | FS | Richter, Shoshana | 3 | PSYN 301 -and- PSYN 101 | ZOOM |
11520 | SPLN | 209 | Anatomy & Physiology Speech | FS | TBA | 3 | BION 111 -or- BION 101 | |
MONDAY - THURSDAY 2:05PM - 4:20PM (FT) | ||||||||
10754 | EBFN | 101 | Principles Of Finance | FT | TBA | 3 | ZOOM | |
10775 | EBMN | 213 | Business Law I | FT | Seidemann, David | 3 | ZOOM | |
10776 | EBMN | 214 | Business Law II | FT | Klepfish, Isaac | 3 | ZOOM | |
11229 | SASN | 103 | Introduction To Sociology | FT | TBA | 3 | ZOOM | |
MONDAY - THURSDAY 4:30PM - 6:55PM (FV) | ||||||||
10710 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FV | TBA | 3 | EBAN 101 | ZOOM |
10711 | EBAN | 201 | Intermediate Accounting I | FV | TBA | 3 | EBAN 101 | ZOOM |
10712 | EBAN | 202 | Intermediate Accounting II | FV | TBA | 3 | EBAN 201 -and- EBAN 102 | ZOOM |
10726 | EBEN | 101 | Principles Of Macroeconomics | FV | TBA | 3 | ZOOM | |
11406 | MATN | 120 | Pre-Calculus | FV | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
11930 | PSYN | 335 | Abnormal Psychology | FV | Gelvin, McKensie | 3 | PSYN 101 | ZOOM |
All final exams are administered in person.
Fall 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/-CO-REQUISITES, NOTES | ROOM |
TUESDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGT) | ||||||||
12722 | BION | 228L | Microbiology Lab | FGT | Oksman, Galina | 0 | CO: BION 228, CRN# 12723 | |
12347 | HISN | 221 | Survey Mod History II | FGT | Basser, Reena | 3 | ||
12948 | PSYN | 101 | Introduction To Psychology | FGT | Appel, Moses | 3 | ||
THURSDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGR) | ||||||||
12723 | BION | 228 | Microbiology | FGR | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 228L, CRN# 12722 | |
13342 | MATN | 111 | College Mathematics | FGR | Kaganovskiy, Leon | 3 | EXAM | |
12949 | PSYN | 405 | Mood And Anxiety Disorders | FGR | Richter, Shoshana | 3 | PSYN 335 | |
TUESDAY & THURSDAY 1:55PM - 3:00PM (FG) | ||||||||
12901 | EBMN | 101 | Principles Of Management | FG | Goldberg, Eliezer | 3 | ||
12527 | EBMN | 101 | Principles Of Management | FGH | Goldberg, Eliezer | 3 | HYBRID | |
12950 | PSYN | 310 | Personality | FG | Goldstein, Pamela | 3 | PSYN 101 | |
TUESDAY & THURSDAY 3:10PM - 4:15PM (FA) | ||||||||
12588 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FA | Ehrlich, Lisa | 3 | ||
12572 | EBEN | 102 | Principles Of Microeconomics | FAH | Szenberg, Michael | 3 | ZOOM | |
12898 | EBKN | 202 | Marketing Research | FA | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
12517 | EBKN | 202 | Marketing Research | FAH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
12348 | HISN | 220 | Survey Mod History I | FA | Basser, Reena | 3 | ||
13343 | MATN | 261 | Statistics For Soc Sci | FA | Kaganovskiy, Leon | 3 | EXAM OR MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
12454 | SASN | 332 | Crime & Juvenile Delinquency | FA | Silberman, Marc | 3 | ||
TUESDAY & THURSDAY 4:25PM - 5:30PM (FB) | ||||||||
12590 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FB | Ehrlich, Lisa | 3 | EBAN 101 | |
12891 | EBEN | 102 | Principles Of Microeconomics | FB | Yarmish, Morris | 3 | ||
12573 | EBEN | 102 | Principles Of Microeconomics | FBH | Yarmish, Morris | 3 | HYBRID | |
12896 | EBKN | 101 | Principles Of Marketing | FB | Geller-Koplan, Anna | 3 | ||
12515 | EBKN | 101 | Principles Of Marketing | FBH | Geller-Koplan, Anna | 3 | HYBRID | |
12471 | MCON | 140 | Computer Concepts/Business Applctn | FB | TBA | 3 | NOT FOR COMPUTER OR ACCOUNTING MAJORS | |
12641 | LLEN | 219 | Lit of Ancient & Medieval Worlds | FB | Rosenblatt, Aviv | 3 | LLEN 102 | |
12928 | MATN | 120 | Pre-Calculus | FB | Kaganovskiy, Leon | 3 | EXAM OR MATN 111 | |
12493 | POLN | 304 | Politics Of Mid East | FB | Mond, Alan | 3 | ||
13291 | PSYN | 492 | Honors Seminar In Psychology | FB | TBA | 3 | DEPT PERMISSION | |
12453 | SASN | 322 | Sociology Of Health Care | FB | TBA | 3 | ||
12848 | SPLN | 101 | Fund Of Speech I | FB | Bottino, Patti | 3 | ||
12849 | SPLN | 210 | Normal Speech & Language Developmnt | FB | Roitman, Rita | 3 | FIRST COURSE FOR HEALTH SCIENCE MAJORS | |
TUESDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FH) | ||||||||
12726 | BION | 101L | Principles Of Biology I Lab | FH | Oksman, Galina | 0 | CO: BION 101, CRN# 12729 | |
12727 | BION | 101L | Principles Of Biology I Lab | FH2 | Markovitz-Landau, Vida | 0 | CO: BION 101, CRN# 12729 | |
12725 | BION | 102 | Principles Of Biology II | FH | Zheng, Zihwa | 4 | BION 101; CO: BION 102L, CRN# 12730 | |
12728 | BION | 222 | Anatomy & Physiology I | FH | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L, CRN# 12731 | |
12724 | BION | 555 | Medical Phytochemistry | FHH | Chowdhury, Majeedul | 3 | BION 102 | ZOOM |
12841 | CPCN | 201L | Organic Chemistry I Lab | FH | Dragulska, Sylwia | 0 | CO: CPCN 201, CRN# 12840 | |
12485 | MCON | 141 | Introduction To Programming | FH | TBA | 3 | CO: MCON 104 NOT OFFERED IN SPRING | |
12486 | MCON | 264 | Data Structures I | FH | TBA | 3 | MCON 232 | |
12951 | PSYN | 201 | Developmental Psych | FH | White, Henna | 3 | PSYN 101 | |
12952 | PSYN | 225 | Psychology Of Aging | FH | Jaffe, Alyssa | 3 | PSYN 101 | |
THURSDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FK) | ||||||||
12729 | BION | 101 | Principles Of Biology I | FK | Oksman, Galina | 4 | CO: BION 101L, CRN# 12726 | |
12730 | BION | 102L | Principles Of Biology II Lab | FK | Zheng, Zihwa | 0 | CO: BION 102, CRN# 12725 | |
12731 | BION | 222L | Anatomy & Physiology I Lab | FK | Levine, Alan | 0 | CO: BION 222, CRN# 12728 | |
12840 | CPCN | 201 | Organic Chemistry I | FK | Mintzer, Evan | 4 | CPCN 101-and- CPCN 102; CO: CPCN 201L, CRN# 12841 | |
12219 | JSLN | 279 | Topics in Jewish Law | FK | Layosh, Itzhac | 3 | ||
12961 | PSYN | 102 | Social Psychology | FK | Halon, Shulamis | 3 | PSYN 101 | |
12960 | PSYN | 301L | Experimental Psychology Lab | FK | Richter, Shoshana | 1 | CO: CRN# 12968 PSYN 301 | |
TUESDAY 6:00PM - 8:10PM (FC) | ||||||||
12732 | BION | 101 | Principles Of Biology I | FC | Borger, Rivka | 4 | CO: BION 101L, CRN# 12755 | |
12733 | BION | 222L | Anatomy & Physiology I Lab | FC | Levine, Alan | 0 | CO: BION 222, CRN# 12749 | |
12734 | BION | 246 | Nutrition And Human Development | FC | Weinberger, Rachael | 3 | NOT FOR SCIENCE MAJORS | |
12736 | BION | 302 | Immunology | FC | Loike, John | 3 | BION 101 -and- BION 102 | |
12456 | COAN | 166 | Introduction to the Visual Arts | FC | Seidenberg-Blatt, Rhoda | 3 | ||
12837 | CPCN | 101L | General Chemistry I Lab | FC | TBA | 0 | CPCN 101, CRN# 12836 | |
12879 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FC | Edelstein, Jacob | 3 | ||
12586 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FCH | Edelstein, Jacob | 3 | HYBRID | |
12881 | EBAN | 201 | Intermediate Accounting I | FC | Saltz, Simon | 3 | EBAN 101 | |
12596 | EBAN | 201 | Intermediate Accounting I | FCH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
12882 | EBAN | 202 | Intermediate Accounting II | FC | Baruch, Devorah | 3 | EBAN 201 -and- EBAN 102 | |
12597 | EBAN | 202 | Intermediate Accounting II | FCH | Baruch, Devorah | 3 | EBAN 201 -and- EBAN 102 | HYBRID |
12575 | EBEN | 204 | Money & Banking | FC | Dreifus, Kenneth | 3 | EBEN 101 -and- EBEN 102 | |
12893 | EBFN | 101 | Principles Of Finance | FC | Goldberg, Eliezer | 3 | ||
12549 | EBFN | 101 | Principles Of Finance | FCH | Goldberg, Eliezer | 3 | HYBRID | |
12555 | EBFN | 220 | Corporation Finance | FCH | Rosenberg, Menachen | 3 | EBFN 101 | ZOOM |
12908 | EBKN | 207 | Social Media & Marketing | FC | Diamantstein, Michael | 3 | EBKN 101 | |
12519 | EBKN | 207 | Social Media & Marketing | FCH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
12902 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | ||
12528 | EBMN | 213 | Business Law I | FCH | Klepfish, Isaac | 3 | HYBRID | |
12643 | LLEN | 100 | Introduction Engl Comp | FC | Rosenblatt, Aviv | 3 | EXAM | |
12644 | LLEN | 101 | English Composition I | FC | Rosenblatt, Edythe | 3 | EXAM -or- LLEN 100 | |
12646 | LLEN | 102 | English Composition II | FC | November, Joshua | 3 | EXAM OR LLEN 101 | |
12909 | HISN | 221 | Survey Mod History II | FC | Basser, Reena | 3 | ||
12925 | MATN | 111 | College Mathematics | FC | Wohl, David | 3 | EXAM | |
12933 | MATN | 261 | Statistics For Soc Sci | FC | Cohen, Eliezer | 3 | EXAM OR MATN 11 ; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
12944 | MCDN | 150 | Foundations Of Design I | FC | Steen, Carol | 3 | FIRST COURSE IN DIGITAL MULTIMEDIA DESIGN.NOT OFFERED IN SPRING. SUGGESTED CO-REQUISITES: MCON235 AND MCON140 | |
12484 | MCON | 140 | Computer Concepts/Business Applctn | FC | TBA | 3 | NOT FOR COMPUTER OR ACCOUNTING MAJORS | |
12472 | MCON | 141 | Introduction To Programming | FC | TBA | 3 | CO: MCON 104 NOT OFFERED IN SPRING | |
12473 | MCON | 152 | Computer Methodology | FC | Novick, Yitchak | 3 | MCON 232 | |
12474 | MCON | 264 | Data Structures I | FC | TBA | 3 | MCON 232 | |
12907 | PHIN | 225 | Business Ethics | FC | Rovt, Steven | 3 | ||
12533 | PHIN | 225 | Business Ethics | FCH | Rovt, Steven | 3 | HYBRID | |
12494 | POLN | 101 | American Politics | FC | Werth, Aryeh | 3 | ||
12963 | PSYN | 340 | Intro To Counsllng&Therapy | FC | Jaffe, Alyssa | 3 | PSYN 101 | |
12962 | PSYN | 493 | Advanced Topics In Psychology | FC | Soffer, Rebecca | 3 | PSYN 301 -and- PSYN 101; DEPT PERM | |
12850 | SPLN | 101 | Fund Of Speech I | FC | Bottino, Patti | 3 | ||
12852 | SPLN | 208 | Phonetics | FC | Roitman, Rita | 3 | SPLN 101 | |
12851 | SPLN | 411 | Auditory Rehabilitation | FC | Hurley, Esther | 3 | SPLN 309 | |
TUESDAY 8:20PM - 10:30PM (FD) | ||||||||
12748 | BION | 101 | Principles Of Biology I | FD | Kohan, Dalia | 4 | CO: BION 101L, CRN# 12751 | |
12741 | BION | 228L | Microbiology Lab | FD | Merani, Kimberly | 0 | CO: BION 228, CRN# 12754 | |
12457 | COAN | 222 | Workshop: Studio Art/Painting I | FD | Grenadir, Atara | 3 | ||
14010 | COMN | 302 | Community Journalism | FD | Werth, Aryeh | 3 | LEARN ABOUT BLOGGING & VLOGGING | |
12839 | CPCN | 102L | General Chemistry II Lab | FD | TBA | 0 | CO: CPCN 102 CRN# 12838 | |
12880 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FD | Edelsein, Jacob | 3 | EBAN 101 | |
12591 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FDH | Edelsein, Jacob | 3 | EBAN 101 | HYBRID |
12884 | EBAN | 301 | Adv Accounting | FD | Saltz, Simon | 3 | EBAN 202 | |
12600 | EBAN | 301 | Adv Accounting | FDH | Saltz, Simon | 3 | EBAN 202 | HYBRID |
12894 | EBFN | 220 | Corporation Finance | FD | Berger, Chaim | 3 | EBFN 101 | |
12554 | EBFN | 220 | Corporation Finance | FDH | Berger, Chaim | 3 | EBFN 101 | HYBRID |
12897 | EBKN | 101 | Principles Of Marketing | FD | Diamantstein, Michael | 3 | ||
12516 | EBKN | 101 | Principles Of Marketing | FDH | Diamantstein, Michael | 3 | HYBRID | |
12899 | EBKN | 204 | Marketing Management | FD | Rovt, Steven | 3 | EBKN 101 | |
12518 | EBKN | 204 | Marketing Management | FDH | Rovt, Steven | 3 | EBKN 101 | HYBRID |
12647 | LLEN | 101 | English Composition I | FD | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
12648 | LLEN | 202 | Creative Writing | FD | November, Joshua | 3 | LLEN 102 | |
12929 | MATN | 120 | Pre-Calculus | FD | Cohen, Eliezer | 3 | EXAM OR MATN 111 | |
12931 | MATN | 201 | Advanced Calculus I | FD | Wohl, David | 3 | MATN 122 | |
12945 | MCDN | 230 | Digital Multimedia Design I | FD | O'Hara, Anthony | 3 | MCDN 150 -and- MCON 140 | |
12475 | MCON | 152 | Computer Methodology | FD | Novick, Yitchak | 3 | MCON 232 | |
12721 | PSYN | 201 | Developmental Psych | FD | TBA | 3 | PSYN 101 | |
12966 | PSYN | 335 | Abnormal Psychology | FD | Kamen, Chana | 3 | PSYN 101 | |
12965 | PSYN | 347 | Positive Psychology | FD | Nierenberg, Dena | 3 | PSYN 101 | |
12964 | PSYN | 351 | Biological Psychology | FD | Herzog, Musya | 3 | PSYN 101 -or- BION 101 | |
12853 | SPLN | 361 | Psycholinguistics | FD | Bottino, Patti | 3 | PSYN 101 | |
TUESDAY 8:20PM - 10:50PM (FDX) | ||||||||
12930 | MATN | 121 | Calculus I | FDX | Grenadir, Alan | 4 | EXAM -or- MATN 120 | |
THURSDAY 6:00PM - 8:10PM (FE) | ||||||||
12749 | BION | 222 | Anatomy & Physiology I | FE | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L, CRN# 12733 | |
12862 | COAN | 221 | Workshop:Studio Art/Drawing I | FE | Grenadir, Atara | 3 | ||
12836 | CPCN | 101 | General Chemistry I | FE | Mintzer, Evan | 4 | MATN 120; CO: CPCN 101L, CRN# 12837 | |
12883 | EBAN | 213 | Cost Accounting | FE | Ehrlich, Lisa | 3 | EBAN 102; CO: EBAN 201 | |
12599 | EBAN | 213 | Cost Accounting | FEH | Ehrlich, Lisa | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
12888 | EBAN | 316 | Corporation & Partnership Tax | FE | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | |
12607 | EBAN | 316 | Corporation & Partnership Tax | FEH | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | HYBRID |
12892 | EBEN | 102 | Principles Of Microeconomics | FE | Yarmish, Morris | 3 | ||
12574 | EBEN | 102 | Principles Of Microeconomics | FEH | Yarmish, Morris | 3 | HYBRID | |
12520 | EBKN | 315 | Advertising & Promotion Management | FE | Diamantstein, Michael | 3 | EBKN 101 | |
12903 | EBMN | 213 | Business Law I | FE | Klepfish, Isaac | 3 | ||
12529 | EBMN | 213 | Business Law I | FEH | Klepfish, Isaac | 3 | HYBRID | |
12905 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FE | Geller-Koplan, Anna | 3 | EBMN 101 | |
12531 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FEH | Geller-Koplan, Anna | 3 | EBMN 101 | HYBRID |
12649 | LLEN | 101 | English Composition I | FE | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
12650 | LLEN | 221 | Survey Of Modern Literature II | FE | November, Joshua | 3 | LLEN 102 | |
13660 | HISN | 220 | Survey Mod History II | FE | Basser, Rena | 3 | ||
12320 | JSBN | 265 | Megillot | FEE | Layosh, Itzhac | 3 | ZOOM | |
12217 | JSLN | 242 | Tpcs Jew Law-Festivals | FE | Barides, Moshe | 3 | ||
14008 | MATN | 503 | Math Appreciation | FE | Kaganovskiy, Leon | 3 | EXAM; NOT INTENDED FOR STUDENTS THAT NEED TO GO ON TO PRE-CALCULUS; CANNOT GET CREDIT FOR BOTH THIS AND COLLEGE MATH | |
12946 | MCDN | 235 | Computer Graphic Desgn I | FE | Steen, Carol | 3 | MCDN 150 -and- MCON 140 | |
12477 | MCON | 104 | Computing Theory And Applications | FE | Abrahamson, Samuel | 4 | NOT OFFERED IN SPRING | |
12478 | MCON | 148 | Advanced Comp Business Applications | FE | TBA | 3 | EBAN 102-and- MCON 140 NOT FOR ACCOUNTING MAJORS | |
12479 | MCON | 243 | Operating Systems | FE | TBA | 3 | MCON 232 | |
