Course Schedule - Flatbush Women's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Fall 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | |
TUESDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGT) | ||||||||
12974 | BION | 228L | Microbiology Lab | FGT | Oksman, Galina | 0 | CO: BION 228 CRN# 12973 | |
13288 | HISN | 256 | Survey of Jewish History II | FGT | Basser, Reena | 3 | COUNTS AS EITHER HISTORY OR JUDAIC STUDIES | |
13289 | HISN | 256 | Survey of Jewish History II | FGH | Basser, Reena | 3 | COUNTS AS EITHER HISTORY OR JUDAIC STUDIES | HYBRID |
13626 | MATN | 111 | College Mathematics | FGT | Kaganovskiy, Leon | 3 | EXAM | |
13526 | PSYN | 201 | Developmental Psych | FGT | Hoffman, Morris | 3 | PSYN 101 | |
THURSDAY EARLY AFTERNOON (ONLY) 12:30PM - 2:50PM (FGR) | ||||||||
12973 | BION | 228 | Microbiology | FGR | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 228L CRN# 12974 | |
13625 | MATN | 261 | Statistics For Soc Sci | FGR | Kagonvskiy, Leon | 3 | EXAM or MATN 111 | |
13527 | PSYN | 101 | Introduction To Psychology | FGR | Appel, Moses | 3 | ||
TUESDAY & THURSDAY 1:55PM - 3:00PM (FG) | ||||||||
13109 | EBMN | 101 | Principles Of Management | FG | Goldberg, Eliezer | 3 | ||
13110 | EBMN | 101 | Principles Of Management | FGH | Goldberg, Eliezer | 3 | ||
13244 | MCON | 140 | Computer Concepts/Business Applctn | FG | Morgulis, Debra | 3 | ||
MONDAY ONLY 3:10PM - 5:30PM (FHH) | ||||||||
13209 | BION | 555 | Medical Phytochemistry | FHH | Chowdhury, Mohammed | 3 | BION 102; COUNTS AS ELECTIVE FOR BIO MAJORS | ZOOM |
TUESDAY & THURSDAY 3:10PM - 4:15PM (FA) | ||||||||
13007 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FA | TBA | 3 | EBAN 101 | |
13027 | EBAN | 316 | Corporation & Partnership Tax | FA | Bienenstock, Shammai | 3 | EBAN 314 -and- EBAN 201 | |
13039 | EBEN | 101 | Principles Of Macroeconomics | FA | Szenberg, Michael | 3 | ZOOM | |
13081 | EBKN | 202 | Marketing Research | FA | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
13082 | EBKN | 202 | Marketing Research | FAH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
13290 | HISN | 331 | Topics In Early Modern History | FA | Singer, Toba | 3 | THE MAKING OF KING HENRY VIII & THE TUDORS | |
13291 | HISN | 331 | Topics In Early Modern History | FAH | Singer, Toba | 3 | THE MAKING OF KING HENRY VIII & THE TUDORS | HYBRID |
13627 | MATN | 261 | Statistics For Soc Sci | FA | TBA | 3 | EXAM or MATN 111 | |
13231 | MCON | 141 | Introduction To Programming | FA | Morgulis, Debra | 3 | CO: MCON 104; NOT OFFERED IN SPRING | |
13206 | SASN | 301 | Sociology Of The Family | FA | TBA | 3 | ||
TUESDAY & THURSDAY 4:25PM - 5:30PM (FB) | ||||||||
13005 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FB | TBA | 3 | ||
13019 | EBAN | 302 | Government &Not-For-Profit Accounting | FB | Newman, Yossef | 3 | EBAN 102; CO:EBAN 201 | |
13020 | EBAN | 302 | Government &Not-For-Profit Accounting | FBH | Newman, Yossef | 3 | EBAN 102; CO:EBAN 201 | HYBRID |
13024 | EBAN | 314 | Federal Income Taxation Of Individuals | FB | Bienenstock, Shammai | 3 | EBAN 102; CO:EBAN 201 | |
13043 | EBEN | 102 | Principles Of Microeconomics | FB | Goldberg, Eliezer | 3 | ||
13044 | EBEN | 102 | Principles Of Microeconomics | FBH | Goldberg, Eliezer | 3 | HYBRID | |
13078 | EBKN | 101 | Principles Of Marketing | FB | Geller-Koplan, Anna | 3 | ||
13292 | HISN | 220 | Survey Mod History I | FB | Singer, Toba | 3 | ||
13187 | LLEN | 101 | English Composition I | FB | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
13188 | LLEN | 219 | Lit of Ancient & Medieval Worlds | FB | Rosenblatt, Aviv | 3 | LLEN 102 | |
13629 | MATN | 120 | Pre-Calculus | FB | Kagonvskiy, Leon | 3 | EXAM or MATN 111 | |
13139 | POLN | 101 | American Politics | FB | Mond, Alan | 3 | ||
13530 | PSYN | 492 | Honors Seminar In Psychology | FB | Soffer, Rebecca | 3 | DEPT PERMISSION | |
13207 | SASN | 322 | Sociology Of Health Care | FB | TBA | 3 | ||
13253 | SPLN | 310 | Communications Disorders | FB | Roitman, Rita | 3.5 | SPLN 208 -and- SPLN 209 -and- SPLN 210 | |
TUESDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FH) | ||||||||
13798 | BION | 102 | Principles Of Biology II | FH | Zheng, Zihwa | 4 | CO: BION 102L CRN# 13801 | |
12965 | BION | 101L | Principles Of Biology I Lab | FH | Oksman, Galina | 0 | CO: BION 101 CRN# 12964 | |
12971 | BION | 222 | Anatomy & Physiology I | FH | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L CRN# 12972 | |
13156 | CPCN | 201 | Organic Chemistry I | FH | Mintzer, Evan | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L CRN# 13157 | |
13245 | MCON | 264 | Data Structures I | FH | Spiegel -Cohen, Jacqueline | 3 | MCON 232 | |
13531 | PSYN | 335 | Abnormal Psychology | FH | Pretter, Sheindy | 3 | PSYN 101 | |
13532 | PSYN | 347 | Positive Psychology | FH | Hoffman, Morris | 3 | PSYN 101 | |
THURSDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FK) | ||||||||
12964 | BION | 101 | Principles Of Biology I | FK | Oksman, Galina | 4 | CO: BION 101L CRN# 12965 | |
13801 | BION | 102L | Principles Of Biology II Lab | FK | Zheng, Zihwa | 0 | CO: BION 102 CRN# 13798 | |
12972 | BION | 222L | Anatomy & Physiology I Lab | FK | Levine, Alan | 0 | CO: BION 222 CRN# 12971 | |
13157 | CPCN | 201L | Organic Chemistry I Lab | FK | TBA | 0 | CO: CPCN 201 CRN# 13156 | |
13577 | JSBN | 221 | Book Of Samuel I | FK | Layosh, Itzhac | 3 | ||
13534 | PSYN | 102 | Social Psychology | FK | Pretter, Sheindy | 3 | PSYN 101 | |
13533 | PSYN | 400 | Topics In Psychology | FK | Appel, Moses | 3 | PSYN 101 | |
TUESDAY 6:00PM - 8:10PM (FC) | ||||||||
12968 | BION | 101 | Principles Of Biology I | FC | Borger, Rivka | 4 | CO: BION 101L CRN# 12969 | |
12976 | BION | 222L | Anatomy & Physiology I Lab | FC | Levine, Alan | 0 | CO: BION 222 CRN# 12975 | |
12979 | BION | 302 | Immunology | FC | Loike, John | 3 | BION 101 -and- BION 102 | |
13362 | COAN | 166 | Introduction to the Visual Arts | FC | TBA | 3 | ||
13008 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FC | Edelstein, Jacob | 3 | EBAN 101 | |
13009 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FCH | Edelstein, Jacob | 3 | EBAN 101 | HYBRID |
13011 | EBAN | 201 | Intermediate Accounting I | FC | Saltz, Simon | 3 | EBAN 102 | |
13012 | EBAN | 201 | Intermediate Accounting I | FCH | Saltz, Simon | 3 | EBAN 102 | HYBRID |
13013 | EBAN | 202 | Intermediate Accounting II | FC | Ehrlich, Devorah | 3 | EBAN 201 | |
13014 | EBAN | 202 | Intermediate Accounting II | FCH | Ehrlich, Devorah | 3 | EBAN 201 | HYBRID |
13023 | EBAN | 308 | Auditing Principles | FC | Snow, Charles | 3 | EBAN 202 | |
13040 | EBEN | 101 | Principles Of Macroeconomics | FC | Yarmish, Morris | 3 | ||
13041 | EBEN | 101 | Principles Of Macroeconomics | FCH | Yarmish, Morris | 3 | HYBRID | |
13061 | EBFN | 101 | Principles Of Finance | FC | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | |
13062 | EBFN | 101 | Principles Of Finance | FCH | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | HYBRID |
13085 | EBKN | 207 | Social Media & Marketing | FC | Diamantstein, Michael | 3 | EBKN 101 | |
13086 | EBKN | 207 | Social Media & Marketing | FCH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
13111 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | EBMN 101 | |
13112 | EBMN | 213 | Business Law I | FCH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
13583 | JSHN | 289 | Ethics Of The Fathers | FC | Layosh, Itzhac | 3 | ||
13189 | LLEN | 100 | Introduction Engl Comp | FC | Reichman, Rose | 3 | EXAM -or- LLEN 100 | |
13190 | LLEN | 101 | English Composition I | FC | Rosenblatt, Edythe | 3 | EXAM -or- LLEN 100 | |
13192 | LLEN | 102 | English Composition II | FC | Thompson, Robert | 3 | LLEN 101 | |
13193 | LLEN | 202 | Creative Writing | FC | November, Joshua | 3 | LLEN 102 | |
14490 | MATN | 111 | College Mathematics | FC | TBA | 3 | EXAM | |
13666 | MATN | 211 | Linear Algebra | FC | Wohl, David | 3 | MATN 120 | |
13674 | MATN | 261 | Statistics For Soc Sci | FC | Perlman, Joseph | 3 | EXAM or MATN 111 | |
13124 | MCDN | 150 | Foundations Of Design I | FC | TBA | 3 | ||
13125 | MCDN | 262 | Digital Multimedia Design III | FC | TBA | 3 | MCDN 231 | |
13126 | MCDN | 302 | Web Design III | FC | TBA | 3 | MCDN 264 | |
13232 | MCON | 141 | Introduction To Programming | FC | Morgulis, Debra | 3 | CO: MCON 104; NOT OFFERED IN SPRING | |
13234 | MCON | 152 | Computer Methodology | FC | Novick, Yitzchak | 3 | MCON 232 | |
13233 | MCON | 264 | Data Structures I | FC | Spiegel -Cohen, Jacqueline | 3 | MCON 232 | |
13121 | PHIN | 225 | Business Ethics | FC | Rovt, Steven | 3 | ||
13122 | PHIN | 225 | Business Ethics | FCH | Rovt, Steven | 3 | HYBRID | |
13140 | POLN | 244 | Amer Pol Parties | FC | Mond, Alan | 3 | POLN 101 | |
13537 | PSYN | 201 | Developmental Psych | FC | Pretter, Sheindy | 3 | PSYN 101 | |
13535 | PSYN | 205 | Psyc Of Motivation | FC | Nierenberg, Dena | 3 | PSYN 101 | |
13540 | PSYN | 405 | Mood And Anxiety Disorders | FC | Hoffman, Morris | 3 | PSYN 101 | |
13539 | PSYN | 493 | Advanced Topics In Psychology | FC | TBA | 3 | PSYN 301 -and- PSYN 101 | |
13255 | SPLN | 210 | Normal Speech & Language Developmnt | FC | Roitman, Rita | 3 | ||
13254 | SPLN | 361 | Psycholinguistics | FC | Bottino, Patti | 3 | PSYN 101 | |
TUESDAY 8:20PM - 10:30PM (FD) | ||||||||
13805 | BION | 228L | Microbiology Lab | FD | Merani, Kimberly | 0 | CO: BION 228 CRN# 13803 | |
12980 | BION | 321 | Genetics | FD | Loike, John | 3 | BION 102 -and- CPCN 102 | |
13363 | COAN | 222 | Workshop: Studio Art/Painting I | FD | Grenadir, Atara | 3 | ||
13155 | CPCN | 102L | General Chemistry II Lab | FD | TBA | 0 | CO: CPCN 102 CRN# 13154 | |
13003 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FD | Edelstein, Jacob | 3 | ||
13017 | EBAN | 301 | Adv Accounting | FD | Rosenbaum, Shulem | 3 | EBAN 202 | ZOOM |
13066 | EBFN | 220 | Corporation Finance | FD | Berger, Chaim | 3 | EBFN 101 | |
13079 | EBKN | 101 | Principles Of Marketing | FD | Diamantstein, Michael | 3 | ||
13080 | EBKN | 101 | Principles Of Marketing | FDH | Diamantstein, Michael | 3 | HYBRID | |
13083 | EBKN | 204 | Marketing Management | FD | Rovt, Steven | 3 | EBKN 101 | |
13084 | EBKN | 204 | Marketing Management | FDH | Rovt, Steven | 3 | EBKN 101 | HYBRID |
13195 | LLEN | 101 | English Composition I | FD | Reichman, Rose | 3 | EXAM -or- LLEN 100 | |
13196 | LLEN | 102 | English Composition II | FD | November, Joshua | 3 | LLEN 101 | |
13677 | MATN | 120 | Pre-Calculus | FD | Perlman, Joseph | 3 | EXAM or MATN 111 | |
14488 | MATN | 201 | Advanced Calculus I | FD | Wohl, David | 3 | MATN 122 | |
13128 | MCDN | 230 | Digital Multimedia Design I | FD | TBA | 3 | MCDN 150 -and- MCON 140 | |
13129 | MCDN | 263 | Web Design I | FD | TBA | 3 | CO: MCDN 267 | |
13127 | MCDN | 490 | Senior Portfolio | FD | TBA | 3 | MCDN 302 | |
13236 | MCON | 140 | Computer Concepts/Business Applctn | FD | TBA | 3 | ||
13237 | MCON | 152 | Computer Methodology | FD | Novick, Yitzchak | 3 | MCON 232 | |
13142 | POLN | 328 | Psychology And Politics | FD | Mond, Alan & Stern, Briendy | 3 | POLN 101 -or- PSYN 101 | |
13542 | PSYN | 310 | Personality | FD | Nierenberg, Dena | 3 | PSYN 101 | |
13541 | PSYN | 326 | Forensic Psychology | FD | Hoffman, Morris | 3 | PSYN 101 | |
13783 | PSYN | 328 | Psychology And Politics | FD | Mond, Alan & Stern, Briendy | 3 | PSYN 101 -or- POLN 101 | |
13544 | PSYN | 351 | Biological Psychology | FD | TBA | 3 | PSYN 101 -or- BION 101 | |
13570 | SPLN | 101 | Fund Of Speech I | FD | TBA | 3 | ||
13258 | SPLN | 208 | Phonetics | FD | Roitman, Rita | 3 | ||
13257 | SPLN | 411 | Auditory Rehabilitation | FD | Hurley, Esther | 3 | SPLN 309 | |
13257 | SPLN | 411 | Auditory Rehabilitation | FD | Hurley, Esther | 3 | SPLN 309 | |
TUESDAY 8:20PM - 10:50PM (FDX) | ||||||||
13632 | MATN | 121 | Calculus I | FDX | Grenadir, Alan | 4 | MATN 120; Calculus II is not offered in the Fall semester | |
THURSDAY 6:00PM - 8:10PM (FE) | ||||||||
12966 | BION | 101 | Principles Of Biology I | FE | Kohan, Dalia | 4 | CO: BION 101L CRN# 12967 (THURS 8:20PM) | |
12975 | BION | 222 | Anatomy & Physiology I | FE | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L CRN# 12976 | |
12977 | BION | 246 | Nutrition And Human Development | FE | Weinberger, Rachel | 3 | NOT FOR BIO MAJORS | |
13364 | COAN | 221 | Workshop:Studio Art/Drawing I | FE | TBA | 3 | ||
13152 | CPCN | 101 | General Chemistry I | FE | TBA | 4 | M121 or- MATN 120; CO: CPCN 101L CRN# 13153 (SUNDAY 9:15AM) | |
13028 | EBAN | 316 | Corporation & Partnership Tax | FE | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | |
13029 | EBAN | 316 | Corporation & Partnership Tax | FEH | Berger, Chaim | 3 | EBAN 314 -and- EBAN 201 | HYBRID |
13045 | EBEN | 102 | Principles Of Microeconomics | FE | Yarmish, Morris | 3 | ||
13046 | EBEN | 102 | Principles Of Microeconomics | FEH | Yarmish, Morris | 3 | HYBRID | |
13087 | EBKN | 315 | Advertising & Promotion Management | FE | Diamantstein, Michael | 3 | EBKN 101 | |
13088 | EBKN | 315 | Advertising & Promotion Management | FEH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
13113 | EBMN | 213 | Business Law I | FE | Klepfish, Isaac | 3 | EBMN 101 | |
13114 | EBMN | 213 | Business Law I | FEH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
13117 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FE | Geller-Koplan, Anna | 3 | EBMN 101 | |
13118 | EBMN | 320 | Etrpnshp & Management Of Small Bus | FEH | Geller-Koplan, Anna | 3 | EBMN 101 | HYBRID |
13119 | EBMN | 493 | Business Policy | FE | Rovt, Steven | 3 | ||
13120 | EBMN | 493 | Business Policy | FEH | Rovt, Steven | 3 | HYBRID | |
13293 | HISN | 220 | Survey Mod History I | FE | Singer, Toba | 3 | ||
13578 | JSLN | 533 | Children in Halacha | FE | Barides, Moshe | 3 | ||
13197 | LLEN | 101 | English Composition I | FE | Reichman, Rose | 3 | EXAM -or- LLEN 100 | |
13198 | LLEN | 102 | English Composition II | FE | Rosenblatt, Aviv | 3 | LLEN 101 | |
13199 | LLEN | 200 | Creative Writing | FE | November, Joshua | 3 | LLEN 102 | |
14493 | MATN | 111 | College Mathematics | FE | TBA | 3 | EXAM | |
14491 | MATN | 333 | Actuarial Mathematics I | FE | Cohen, Eli | 3 | MATN 331 | |
13130 | MCDN | 235 | Computer Graphic Desgn I | FE | TBA | 3 | MCDN 150 -and- MCON 140 | |
13131 | MCDN | 267 | Computer Graphic Design III | FE | TBA | 3 | CO: MCDN 262 | |
13239 | MCON | 104 | Computing Theory And Applications | FE | Abrahamson, Samuel | 4 | CO: MCON 141; NOT OFFERED IN SPRING | |
13238 | MCON | 148 | Advanced Comp Business Applications | FE | Fink, Shmuel | 3 | EBAN 102 -and- MCON 140 | |
13241 | MCON | 243 | Operating Systems | FE | Novick, Yitzchak | 3 | MCON 232 | |
13240 | MSIN | 615 | Database Management and Administration | FE | Friedman, Gabrielle | 3 | MCON 232 | |
13141 | POLN | 101 | American Politics | FE | Werth, Erik | 3 | ||
13545 | PSYN | 231 | Psychological Testing | FE | Zacharowicz, Marlene | 3 | PSYN 101 | |
13547 | PSYN | 335 | Abnormal Psychology | FE | Werner, Dena | 3 | PSYN 101 | |
13546 | PSYN | 420 | Eating Disorders | FE | Pretter, Sheindy | 3 | PSYN 335 | |
13572 | SPLN | 101 | Fund Of Speech I | FE | TBA | 3 | ||
13259 | SPLN | 309 | Introduction To Audiology | FE | Hurley, Esther | 3 | SPLN 208 | |
THURSDAY 8:20PM - 10:30PM (FF) | ||||||||
12967 | BION | 101L | Principles Of Biology I Lab | FF | Kohan, Dalia | 0 | CO: BION 101 CRN# 12966 | |
13803 | BION | 228 | Microbiology | FF | Merani, Kimberly | 0 | CO: BION 228L CRN# 13805 | |
13154 | CPCN | 102 | General Chemistry II | FF | TBA | 4 | CPCN 101 -and- MATN 120; CO: CPCN 102L CRN# 13155 | |
13018 | EBAN | 302 | Government &Not-For-Profit Accounting | FF | Rosenbaum, Shulem | 3 | EBAN 102; CO:EBAN 201 | ZOOM |
13025 | EBAN | 314 | Federal Income Taxation Of Individuals | FF | Berger, Chaim | 3 | EBAN 102; CO:EBAN 201 | |
13026 | EBAN | 314 | Federal Income Taxation Of Individuals | FFH | Berger, Chaim | 3 | EBAN 102; CO:EBAN 201 | HYBRID |
13068 | EBFN | 338 | International Financial Markets | FF | Goldberg, Eliezer | 3 | EBFN 101 | |
13069 | EBFN | 338 | International Financial Markets | FFH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
13089 | EBKN | 410 | Business-To-Business Marketing | FF | Stern, Joseph | 3 | EBKN 101 | ZOOM |
13107 | EBMN | 101 | Principles Of Management | FF | Geller-Koplan, Anna | 3 | ||
13108 | EBMN | 101 | Principles Of Management | FFH | Geller-Koplan, Anna | 3 | HYBRID | |
13579 | JSLN | 201 | Jew Law & Cust-Sabbath | FF | Weiss, Rodney | 3 | JUSP 400 | |
13201 | LLEN | 102 | English Composition II | FF | Brosh, Liora | 3 | LLEN 101 | |
14496 | MATN | 120 | Pre-Calculus | FF | TBA | 3 | EXAM or MATN 111 | |
14492 | MATN | 232 | Quantitative Analysis | FF | Cohen, Eli | 3 | MATN 231 | |
13671 | MATN | 262 | Statistics for Business | FF | Kagonvskiy, Leon | 3 | M120 -or- MATN 111; REQUIRED FOR ACCOUNTING AND FINANCE MAJORS | |
13242 | MCON | 104 | Computing Theory And Applications | FF | Abrahamson, Samuel | 4 | ||
13243 | MSIN | 615 | Database Management and Administration | FF | TBA | 3 | MCON 232 | |
13143 | POLN | 207 | Introduction To American Law | FF | Nadler, Seth | 3 | ||
13549 | PSYN | 101 | Introduction To Psychology | FF | Mendola, Leonard | 3 | ||
13550 | PSYN | 102 | Social Psychology | FF | Zacharowicz, Marlene | 3 | PSYN 101 | |
13548 | PSYN | 340 | Intro To Counsllng&Trpy | FF | Werner, Dena | 3 | PSYN 101 | |
13261 | SPLN | 308 | Intr Hearing Science/Acoustics | FF | Lewery, Alexandra | 3 | ||
13260 | SPLN | 493 | Sr Speech Sem/Curr Iss Communictons | FF | Bottino, Patti | 3 | ||
SUNDAY 9:15AM - 11:45 AM (FQ) | ||||||||
12969 | BION | 101L | Principles Of Biology I Lab | FQ | Borger, Rivka | 0 | CO: BION 101 CRN# 12968 | |
13810 | BION | 111 | Human Biology | FQ | Markovitz-Landau, Vida | 4 | NOT FOR BIO MAJORS; CO: BION 111L CRN#13822 | |
13820 | BION | 113 | Human Biology (For Non-Edu Student) | FQ | Markovitz-Landau, Vida | 3 | NOT FOR BIO MAJORS | |
13361 | COAN | 303 | Jewish Music | FQ | Hyman, Daniel | 3 | ||
13153 | CPCN | 101L | General Chemistry I Lab | FQ | TBA | 0 | CO: CPCN 101 CRN# 13152 | |
13150 | CPPN | 101 | General Physics I | FQ | TBA | 4 | MATN 120 or- MATO 120; CO: CPPN 101L CRN# 13151 | |
13021 | EBAN | 302 | Government &Not-For-Profit Accounting | FQ | Newman, Yossef | 3 | EBAN 102; CO:EBAN 201 | |
13022 | EBAN | 302 | Government &Not-For-Profit Accounting | FQH | Newman, Yossef | 3 | EBAN 102; CO:EBAN 201 | HYBRID |
13115 | EBMN | 214 | Business Law II | FQ | Klepfish, Isaac | 3 | EBMN 213 | |
13116 | EBMN | 214 | Business Law II | FQH | Klepfish, Isaac | 3 | EBMN 213 | HYBRID |
13294 | HISN | 221 | Survey Mod History II | FQ | Basser, Reena | 3 | ||
13580 | JSBN | 291 | Text Analysis - Genesis | FQ | Layosh, Itzhac | 3 | ||
13630 | MATN | 111 | College Mathematics | FQ | Lipchik, Zvi | 3 | EXAM | |
13551 | PSYN | 301 | Experimental Psychology | FQ | Richter, Shoshana | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L | |
SUNDAY 9:15AM - 12:15PM (FQX) | ||||||||
13030 | EBAN | 451 | Contemp Acctng Problems | FQX | Herskowitz, Chayim | 4 | EBAN 301 -and- EBAN 308 | |
SUNDAY 12:00PM- 2:30 PM (FR) | ||||||||
13822 | BION | 111L | Human Biology Lab | FR | Markovitz-Landau, Vida | 0 | NOT FOR BIO MAJORS; CO: BION 111 | |
12981 | BION | 420 | Medical Physiology | FR | Barasch, Jonathan | 3 | BION 102 -and- BION 222 | |
13151 | CPPN | 101L | General Physics I Lab | FR | TBA | 0 | CO: CPPN 101L CRN# 13150 | |
13631 | MATN | 261 | Statistics For Soc Sci | FR | TBA | 3 | EXAM or MATN 111 | |
13552 | PSYN | 301L | Experimental Psychology Lab | FR | Richter, Shoshana | 1 | CO: PSYN 301 | |
SUNDAY 2:40PM - 5:10PM (FSS) | ||||||||
14720 | MATN | 528 | Intro Python Data Analytics | FSS | Kagonovskiy, Leon | 3 | MCON 140 AND MATN 111; STATS FOR SOCIAL SCIENCE MAJORS | ZOOM |
WEDNESDAY EVENINGS 6:00PM - 7:30PM (FT) | ||||||||
14630 | PEDN | 160 | Swimming | FT | Sergeant, Tiffany | 1 | KINGSWAY JEWISH CENTER | |
ZOOM CLASSES | ||||||||
MONDAY 6:00PM - 8:10PM (FCC) | ||||||||
12978 | BION | 246 | Nutrition And Human Development | FCC | Gadeloff-Mizrahi, Betty | 3 | NOT FOR BIO MAJORS | ZOOM |
13006 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FCC | TBA | 3 | ZOOM | |
13091 | EBKN | 520 | Digital Media Marketing | FCC | Naimer, Sivia | 3 | ZOOM | |
13169 | EDUN | 201 | Psy/Soc Found Grwth-Dev&Lrn Bir-G6 | FCC | Luel, Steven | 3 | ZOOM | |
13295 | HISN | 221 | Survey Mod History II | FCC | Nierman, Jay Harris | 3 | ZOOM | |
13581 | JSBN | 262 | The Latter Prophets: Isaiah | FCC | Layosh, Itzhac | 3 | ZOOM | |
13203 | LLEN | 371 | Amer Lit Before 1900 | FCC | Gold, Ira | 3 | LLEN 102; COUNTS AS A LITERATURE | ZOOM |
14494 | MATN | 111 | College Mathematics | FCC | TBA | 3 | EXAM | ZOOM |
13073 | MATN | 262 | Statistics for Business | FCC | Rosenberg, Menahem | 3 | M120 -or- MATN 111 | ZOOM |
13133 | MCDN | 221 | Photography | FCC | TBA | 3 | ELECTIVE FOR DMM | ZOOM |
13132 | MCDN | 291 | Principles Of 2D Animation | FCC | TBA | 3 | MCDN 236 | ZOOM |
13235 | MCON | 140 | Computer Concepts/Business Applctn | FCC | Morgulis, Debra | 3 | ZOOM | |
13554 | PSYN | 201 | Developmental Psych | FCC | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
13365 | PSYN | 209 | Introduction To Art Therapy I | FCC | Grenadir, Atara | 3 | PSYN 101 | ZOOM |
13555 | PSYN | 332 | History And System Of Psychology | FCC | Steinman, David | 3 | PSYN 101 | ZOOM |
13204 | SASN | 103 | Introduction To Sociology | FCC | Verbit, Mervin | 3 | ZOOM | |
13256 | SPLN | 401 | Speech Pathology Rehabilitation | FCC | Roitman, Rita | 4 | SPLN 310 | ZOOM |
MONDAY 8:20PM - 10:30PM (FDD) | ||||||||
13004 | EBAN | 101 | Fundamentals of Business and Accounting 1 | FDD | TBA | 3 | ZOOM | |
13010 | EBAN | 102 | Fundamentals of Business and Accounting 2 | FDD | TBA | 3 | EBAN 101 | ZOOM |
13047 | EBEN | 102 | Principles Of Microeconomics | FDD | Kagan, Mark | 3 | ZOOM | |
13064 | EBFN | 210 | Investment Principles | FDD | Morrison, Robyn | 3 | EBFN 101 | ZOOM |
13582 | JSHN | 514 | Readings In Rambam | FDD | Layosh, Itzhac | 3 | ZOOM | |
13566 | LLEN | 101 | English Composition I | FDD | TBA | 3 | EXAM -or- LLEN 100; FOR FLEX STUDENTS ONLY | ZOOM |
13556 | PSYN | 221 | Industrial Psychology | FDD | Steinman, David | 3 | PSYN 101 | ZOOM |
13557 | PSYN | 312 | Cognition And Memory | FDD | Zacharowicz, Marlene | 3 | PSYN 101 | ZOOM |
WEDNESDAY 6:00PM - 8:10PM (FEE) | ||||||||
13825 | BION | 111 | Human Biology (For Non-Edu Student) | FEE | Borger, Rivka | 4 | NOT FOR BIO MAJORS | ZOOM |
12970 | BION | 113 | Human Biology (For Non-Edu Student) | FEE | Borger, Rivka | 3 | NOT FOR BIO MAJORS | ZOOM |
13042 | EBEN | 101 | Principles Of Macroeconomics | FEE | TBA | 3 | ZOOM | |
13063 | EBFN | 101 | Principles Of Finance | FEE | Rosenberg, Menahem | 3 | EBEN 101 -or- EBEN 102 | ZOOM |
13067 | EBFN | 310 | Security Analysis | FEE | Peikes, Meyer | 3 | EBFN 210 | ZOOM |
13558 | PSYN | 101 | Introduction To Psychology | FEE | Steinman, David | 3 | ZOOM | |
13560 | PSYN | 205 | Psyc Of Motivation | FEE | Richter, Shoshana | 3 | PSYN 101 | ZOOM |
13559 | PSYN | 335 | Abnormal Psychology | FEE | TBA | 3 | PSYN 101 | ZOOM |
WEDNESDAY 8:20PM - 10:30PM (FFF) | ||||||||
13015 | EBAN | 213 | Cost Accounting | FFF | Hurwitz, David | 3 | EBAN 102; CO:EBAN 201 | ZOOM |
