Course Schedule - Flatbush Women's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Summer I 2023 Schedule
CRN | SUB | CRSE | SEC | TITLE | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
MONDAY - THURSDAY 9:00AM - 11:05AM (FA) | ||||||||
10099 | BION | 101L | FA | Principles Of Biology I Lab | Zheng, Zihwa | 0 | CO: BION 101 CRN# 10101 (FB) | |
10485 | BION | 101L | FA2 | Principles Of Biology I Lab | Borger, Rivka | 0 | CO: BION 101 CRN# 10484 (FB2) | ZOOM |
10093 | BION | 222 | FA | Anatomy & Physiology I | Levine, Alan | 4 | BION 101 and BION 102; CO: BION 222L CRN#10090 (FB) | |
10094 | BION | 222 | FA2 | Anatomy & Physiology I | Leiter, Yaacov | 4 | BION 101 and BION 102; CO: BION 222L CRN#10094 (FB2) | ZOOM |
10050 | CPCN | 101 | FA | General Chemistry I | TBA | 4 | MATN 120; CO: CPCN 101L CRN#10051 (FB) | |
10053 | CPPN | 101L | FA | General Physics I Lab | TBA | 0 | MATN 120; CO: CPPN 101 CRN#10052 (FB) | |
10044 | EDUN | 301 | FA | Tchng Read & Lang Arts Elem | Sonnenschein, Devorah | 3 | PRE/CO: EDUN 201 | ZOOM |
10494 | HISN | 220 | FA | Survey Mod History I | Baer, Frances | 3 | ZOOM | |
10058 | LLEN | 219 | FA | Lit of Ancient & Medieval Worlds | Rosenblatt, Aviv | 3 | LLEN 102 | |
10432 | MATN | 111 | FA | College Mathematics | TBA | 3 | EXAM | |
10516 | PSYN | 201 | FA | Developmental Psych | Goldstein, Abraham | 3 | PSYN 101 | ZOOM |
10521 | PSYN | 301 | FA | Experimental Psychology | Hoffman, Morris | 3 | PSYN 101 and MATN 261; CO: PSYN 301L CRN# 10522 (FB) | |
MONDAY - THURSDAY 11:15AM - 1:20PM (FB) | ||||||||
10101 | BION | 101 | FB | Principles Of Biology I | Zheng, Zihwa | 4 | CO: BION 101L CRN# 10099(FA) | |
10484 | BION | 101 | FB2 | Principles Of Biology I | Borger, Rivka | 4 | CO: BION 101L CRN# 10485 (FA2) | ZOOM |
10090 | BION | 222L | FB | Anatomy & Physiology I Lab | Levine, Alan | 0 | CO: BION 222 CRN#10093 (FA) | |
10077 | BION | 222L | FB2 | Anatomy & Physiology I Lab | Leiter, Yaacov | 0 | CO: BION 222 CRN#10094 (FA2) | ZOOM |
10051 | CPCN | 101L | FB | General Chemistry I Lab | TBA | 0 | MATN 120; CO: CPCN 101 CRN#10050 (FA) | |
10052 | CPPN | 101 | FB | General Physics I | TBA | 4 | MATN 120; CO: CPPN 101L CRN#10053 (FA) | |
10092 | EBEN | 102 | FB | Principles Of Microeconomics | Szenberg, Michael | 3 | ZOOM | |
10049 | EDUN | 201 | FB | Psy/Soc Found Grwth-Dev&Lrn Bir-G6 | Sonnenschein, Devorah | 3 | ||
10495 | HISN | 221 | FB | Survey Mod History II | Baer, Frances | 3 | ZOOM | |
10066 | JSBN | 221 | FB | Book Of Samuel I | Weiss, Rodney | 3 | ||
10059 | LLEN | 221 | FB | Survey Of Modern Literature II | Thompson, Robert | 3 | LLEN 102 | |
10435 | MATN | 240 | FB | Finite Mathematics | Kaganovskiy, Leon | 3 | MATN 120 -or- MATN 121 | |
10434 | MATN | 261 | FB | Statistics For Soc Sci | Cohen, Eliezer | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
10524 | MCON | 140 | FB | Computer Concepts/Business Applctn | TBA | 3 | ZOOM | |
10504 | PSYN | 101 | FB | Introduction To Psychology | Schwartz, Joshua | 3 | ZOOM | |
10522 | PSYN | 301L | FB | Experimental Psychology Lab | Hoffman, Morris | 1 | PSYN 101 and MATN 261; CO: PSYN 301 CRN# 10521 | |
10517 | PSYN | 310 | FB | Personality | TBA | 3 | PSYN 101 | ZOOM |
10470 | SASN | 370 | FB | Jewish Issues of 21 Century | TBA | 3 | ZOOM | |
10575 | SPLN | 101 | FB | Fund of Speech I | TBA | 3 | ||
12969 | SPLN | 210 | FB | Norm Speech and Lang Dev | Roitman, Rita | 3 | SPLN 101 | ZOOM |
MONDAY - THURSDAY 1:30PM - 3:35PM (FC) | ||||||||
10076 | BION | 355 | FC | Pathophysiology | Borger, Rivka | 3 | BION 101 and BION 102 | ZOOM |
10078 | EBAN | 101 | FC | Prin Of Accounting I | Halberstam, Breindy | 3 | ZOOM | |
10081 | EBAN | 201 | FC | Intermediate Accounting I | Saltz, Simon | 3 | EBAN 102 | ZOOM |
10496 | HISN | 220 | FC | Survey Mod History I | Basser, Reena | 3 | ||
10067 | JSHN | 503 | FC | Adv Topics-Jewish Prayer | Layosh, Itzhac | 3 | ||
10060 | LLEN | 220 | FC | Survey Of Modern Lit I | Epstein, Diane | 3 | LLEN 102 | |
10436 | MATN | 120 | FC | Pre-Calculus | Cohen, Eliezer | 3 | EXAM or MATN 111 | |
10558 | PSYN | 335 | FC | Abnormal Psychology | Schwartz, Joshua | 3 | PSYN 101 | ZOOM |
10557 | PSYN | 347 | FC | Positive Psychology | TBA | 3 | PSYN 101 | ZOOM |
10519 | PSYN | 351 | FC | Biological Psychology | TBA | 3 | PSYN 101 or BION 101 | |
MONDAY - THURSDAY 3:45PM - 5:50PM (FD) | ||||||||
10103 | EBFN | 220 | FD | Corporation Finance | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
10107 | EBMN | 213 | FD | Business Law I | Seidemann, David | 3 | EBMN 101 | ZOOM |
10497 | HISN | 255 | FD | Survey of Jewish History I | Basser, Reena | 3 | ||
10068 | JSHN | 213 | FD | Ethics of the Fathers | Layosh, Itzhac | 3 | ||
10062 | LLEN | 101 | FD | English Composition I | Epstein, Diane | 3 | EXAM or LLEN 100 | |
10061 | LLEN | 221 | FD | Survey Of Modern Literature II | Brosh, Liora | 3 | LLEN 102 | |
10438 | MATN | 261 | FD | Statistics For Soc Sci | Schulman, Aaron | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
10518 | PSYN | 312 | FD | Cognition And Memory | TBA | 3 | PSYN 101 | ZOOM |
10560 | PSYN | 326 | FD | Forensic Psychology | TBA | 3 | PSYN 101 | ZOOM |
10559 | PSYN | 510 | FD | Psych of Interpersonal Relationships | Schwartz, Joshua | 3 | ZOOM | |
MONDAY - THURSDAY 6:00PM - 8:05PM (FE) | ||||||||
10571 | CPPN | 150 | FE | Conceptual Physics | TBA | 3.5 | CO: CPPN 150L | |
10079 | EBAN | 101 | FE | Prin Of Accounting I | TBA | 3 | ZOOM | |
10091 | EBEN | 101 | FE | Principles Of Macroeconomics | Kagan, Mark | 3 | ZOOM | |
10100 | EBFN | 101 | FE | Principles Of Finance | Rosenberg, Menahem | 3 | EBEN 101 or EBEN 102 | ZOOM |
10108 | EBMN | 320 | FE | Etrpnshp & Management Of Small Bus | Diamantstein, Michael | 3 | EBMN 101 | ZOOM |
10063 | LLEN | 219 | FE | Lit of Ancient & Medieval Worlds | Brosh, Liora | 3 | LLEN 102 | |
10440 | MATN | 111 | FE | College Mathematics | Wohl, David | 3 | EXAM | |
MONDAY - THURSDAY 8:15PM - 10:20PM (FF) | ||||||||
10080 | EBAN | 102 | FF | Prin Of Accounting II | Edelstein, Jacob | 3 | EBAN 101 | ZOOM |
10082 | EBAN | 316 | FF | Corporation & Partnership Tax | Hurwitz, David | 3 | EBAN 314 -and- EBAN 201 | ZOOM |
10102 | EBFN | 210 | FF | Investment Principles | TBA | 3 | EBFN 101 | ZOOM |
MONDAY - THURSDAY 8:15PM - 9:20PM (FFX) | ||||||||
10572 | CPPN | 150L | FFX | Conceptual Physics | TBA | 0 | CO: CPPN 150 | |
INTERNSHIPS (FI) | ||||||||
10083 | EBAN | 498 | FI | Internship In Accounting | Bienenstock, Shammai | 3 | DEPT PERMISSION | |
12874 | EBFN | 498 | FI | Internship in Finance | Peikes, Meyer | 3 | DEPT PERMISSION | |
10037 | MCDN | 498 | FI | Internship In Digital Multimedia Design | Decastro, Susan | 3 | DEPT PERMISSION | |
10523 | PSYN | 485 | FI | Internship In Psychology | TBA | 3 | DEPT PERMISSION | |
THIS COURSE MEETS OVER THE ENTIRE SUMMER SESSIONS I & II | ||||||||
MONDAY & WEDNESDAY 1:30PM - 3:35PM (FC) | ||||||||
10576 | BION | 228 | FC1 | Microbiology | Levine Alan | 4 | BION 101 and BION 102; CO BION 228L | |
TUESDAY & THURSDAY 1:30PM - 3:35PM (FC) | ||||||||
10577 | BION | 228L | FC2 | Microbiology Lab | Levine Alan | 0 | BION 101 and BION 102; CO BION 228 |
Summer II 2023 Schedule
CRN | SUB | CRSE | SEC | TITLE | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
MONDAY - THURSDAY 9:00AM - 11:15AM (FR) | ||||||||
10487 | BION | 102L | FR | Principles Of Biology II Lab | Zheng, Zihwa | 0 | CO: BION 102 CRN# 10490 (FS) | |
10489 | BION | 102L | FR2 | Principles Of Biology II Lab | Borger, Rivka | 0 | CO: BION 102 CRN# 10491 (FS2) | ZOOM |
10114 | BION | 223 | FR | Anatomy & Physiology II | Levine, Alan | 4 | BION 222; CO: BION 223L CRN# 10112 (FS) | |
10115 | BION | 223 | FR2 | Anatomy & Physiology II | Leiter, Yaacov | 4 | BION 222; CO: BION 223L CRN# 10111 (FS2) | ZOOM |
10054 | CPCN | 102 | FR | General Chemistry II | TBA | 4 | CPCN 101; CO:CPCN 102L | |
10056 | CPPN | 102 | FR | General Physics II | TBA | 4 | CPPN 101; CO: 102L | |
10498 | HISN | 221 | FR | Survey Mod History II | Basser, Reena | 3 | ZOOM | |
10465 | MATN | 111 | FR | College Mathematics | TBA | 3 | EXAM | |
10466 | MATN | 120 | FR | Pre-Calculus | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
10561 | PSYN | 201 | FR | Developmental Psych | Hoffman, Morris | PSYN 101 | ZOOM | |
MONDAY - THURSDAY 11:25AM - 1:40PM (FS) | ||||||||
10490 | BION | 102 | FS | Principles Of Biology II | Zheng, Zihwa | 4 | BION 101; CO: BION 102L CRN# 10487 (FR) | |
10491 | BION | 102 | FS2 | Principles Of Biology II | Borger, Rivka | 4 | BION 101; CO: BION 102L CRN# 10489 (FR2) | ZOOM |
10112 | BION | 223L | FS | Anatomy & Physiology II Lab | Levine, Alan | 0 | CO: BION 223L CRN# 10114 (FR) | |
10111 | BION | 223L | FS2 | Anatomy & Physiology II Lab | Leiter, Yaacov | 0 | CO: BION 223L CRN# 10115 (FR2) | ZOOM |
10055 | CPCN | 102L | FS | General Chemistry II Lab | TBA | 0 | MATN 120; CO: CPCN 101 CRN# 10054 | |
10057 | CPPN | 102L | FS | General Physics II Lab | TBA | 0 | CO: 102 CRN# 10056 | |
10064 | LLEN | 220 | FS | Survey Of Modern Lit I | Thompson, Robert | 3 | LLEN 102 | |
10467 | MATN | 261 | FS | Statistics For Soc Sci | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
10513 | MCON | 148 | FS | Advanced Comp Business Applications | TBA | 3 | MCON 140 and EBAN 102 | |
10520 | PSYN | 101 | FS | Introduction To Psychology | Schwartz, Joshua | |||
10562 | PSYN | 346 | FS | Positive Psychology | Hoffman, Morris | PSYN 101 | ZOOM | |
10473 | SASN | 103 | FS | Introduction To Sociology | TBA | 3 | ZOOM | |
MONDAY - THURSDAY 1:50PM - 4:05PM (FT) | ||||||||
10113 | BION | 246 | FT | Nutrition And Human Development | Leiter, Yaacov | 3 | For non -science Majors | ZOOM |
10116 | BION | 400 | FT | Neuroscience | Levine, Alan | 3 | BION 101 and BION 102 | ZOOM |
10109 | EBMN | 214 | FT | Business Law II | Seidemann, David | 3 | EBMN 213 | ZOOM |
10469 | MATN | 111 | FT | College Mathematics | Schulman, Aaron | 3 | EXAM | |
10472 | MATN | 120 | FT | Pre-Calculus | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
10509 | PSYN | 335 | FT | Abnormal Psychology | Schwartz, Joshua | 3 | PSYN 101 | ZOOM |
10563 | PSYN | 351 | FT | Biological Psychology | TBA | 3 | PSYN 101 or BION 101 | ZOOM |
MONDAY - THURSDAY 5:30PM - 7:45PM (FV) | ||||||||
10084 | EBAN | 101 | FV | Prin Of Accounting I | TBA | 3 | ZOOM | |
10085 | EBAN | 102 | FV | Prin Of Accounting II | TBA | 3 | EBAN 101 | ZOOM |
10065 | LLEN | 221 | FV | Survey Of Modern Literature II | Brosh, Liora | 3 | LLEN 102 | |
10474 | MATN | 261 | FV | Statistics For Soc Sci | TBA | 3 | EXAM or MATN 111 | |
10110 | BION | 250 | FV | Pharmacology | Borger, Rivka | 3 | BION 101 and BION 102 | ZOOM |
10512 | PSYN | 102 | FV | Social Psychology | Hoffman, Morris | 3 | PSYN 101 | ZOOM |
10510 | PSYN | 325 | FV | Drugs And Behavior | TBA | 3 | PSYN 101 | ZOOM |
INTERNSHIPS (FI1) | ||||||||
10514 | MCON | 452 | FI2 | Internship In Computer Science | Fink, Shmuel | 3 | DEPT PERMISSION |
Fall 2023 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
TUESDAY MORNING (ONLY) 10:10AM - 12:20PM (FJT) GET AN EARLY START! | ||||||||
13850 | LLEN | 101 | English Composition I | FJT | Ungar, Chaya | 3 | LLEN 100 OR EXAM | |
15034 | PSYN | 335 | Abnormal Psychology | FJT | Perlstein, Perella | 3 | PSYN 101 | |
THURSDAY MORNING (ONLY) 10:10AM - 12:20PM (FJR) GET AN EARLY START! | ||||||||
13869 | POLN | 101 | American Politics | FJR | Mond, Alan | 3 | ||
15035 | PSYN | 201 | Developmental Psychology | FJR | Hoffman, Morris | 3 | PSYN 101 | |
14268 | MATN | 261 | Statistics for Social Science Majors | FJR | Kaganovskiy, Leon | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
TUESDAY AFTERNOON (ONLY) 11:00AM - 2:15PM (FJX) | ||||||||
13240 | EBAN | 101 | Fund of Business & Accounting I | FJX | TBA | 3 | ZOOM | |
TUESDAY (ONLY) 12:30 PM - 2:50PM (FGT) | ||||||||
13328 | BION | 228L | Microbiology Lab | FGT | Oksman, Galina | 0 | CO: BION 228 CRN #13327 (FGR) | |
14110 | CPCN | 101L | General Chemistry I Lab | FGT | TBA | 0 | CO: CPCN 101 CRN #14109 (FE) | |
THURSDAY 12:30 PM - 2:50PM (FGR) | ||||||||
13327 | BION | 228 | Microbiology | FGR | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 228L CRN #13326 (FGT) | |
15037 | PSYN | 347 | Positive Psychology | FGR | Hoffman, Morris | 3 | PSYN 101 OR DEPT PERM | |
TUESDAY & THURSDAY 1:55PM - 3:00PM (FG) | ||||||||
13049 | EBEN | 101 | Principles of Macroeconomics | FG | Szenberg, Michael | 3 | ZOOM | |
13095 | EBMN | 101 | Principles of Management | FG | Goldberg, Eliezer | 3 | ||
13096 | EBMN | 101 | Principles of Management | FGH | Goldberg, Eliezer | 3 | HYBRID | |
13158 | HISN | 334 | Topics in Modern European History: French Colonialism: The Syrian Experience | FG | Basser, Reena | 3 | ||
13214 | MATN | 111 | College Mathematics | FG | Kaganovskiy, Leon | 3 | EXAM | |
14159 | MCON | 140 | Computer Concepts | FG | Morgulis, Debra | 3 | ||
13260 | PSYN | 301 | Experimental Psychology | FG | Rumain, Barbara | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L CRN# 13261 (FA) | |
TUESDAY & THURSDAY 3:10PM - 4:15PM (FA) | ||||||||
13110 | EBAN | 102 | Fund of Business & Accounting II | FA | Halberstam, Breindy | 3 | EBAN 101 | |
13125 | EBAN | 316 | Corporation & Partnership Tax | FA | Bienenstock, Shammai | 3 | EBAN 314 -and- EBAN 201 | |
13055 | EBEN | 102 | Principles of Microeconomics | Szenberg, Michael | 3 | ZOOM | ||
13079 | EBKN | 202 | Marketing Research | FA | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
13080 | EBKN | 202 | Marketing Research | FAH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
13159 | HISN | 331 | Topics in Early Modern History: The Making of King Henry VIII and the Tudors | FA | Singer, Toba | 3 | ||
14395 | LLEN | 221 | Survey of Modern Literature II | FA | Rosenblatt, Aviv | 3 | LLEN 102 | |
13216 | MATN | 261 | Statistics for Social Science Majors | FA | Kaganovskiy, Leon | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
14164 | MCON | 141 | Introduction to Programming | FA | Morgulis, Debra | 3 | CO: MCON 104; NOT OFFERED IN SPRING | |
13870 | POLN | 261 | Goverment & Politics of Israel | FA | Mond, Alan | 3 | ELIGIBLE FOR JUDAIC STUDIES CREDIT | |
13261 | PSYN | 301L | Experimental Psychology Lab | FA | Rumain, Barbara | 1 | CO: PSYN 301 CRN# 13260 (FG) | |
13262 | PSYN | 335 | Abnormal Psychology | FA | Pretter, Sheindy | 3 | PSYN 101 | |
13131 | SASN | 322 | Sociology of Health Care | FA | Silberman, Marc | 3 | ||
TUESDAY & THURSDAY 4:25PM - 5:30PM (FB) | ||||||||
13107 | EBAN | 101 | Fund of Business & Accounting I | FB | Halberstam, Breindy | 3 | ||
13119 | EBAN | 302 | Goverment & Not-for-Profit Accounting | FB | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | |
13120 | EBAN | 302 | Goverment & Not-for-Profit Accounting | FBH | Newman, Yossef | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
13123 | EBAN | 314 | Federal Income Taxation of Indvidual | FB | Bienenstock, Shammai | 3 | EBAN 102; CO: EBAN 201 | |
13050 | EBEN | 101 | Principles of Macroeconomics | FB | Yarmish, Morris | 3 | ||
13051 | EBEN | 101 | Principles of Macroeconomics | FBH | Yarmish, Morris | 3 | HYBRID | |
13056 | EBEN | 102 | Principles of Microeconomics | FB | Goldberg, Eliezer | 3 | ||
13057 | EBEN | 102 | Principles of Microeconomics | FBH | Goldberg, Eliezer | 3 | HYBRID | |
13075 | EBKN | 101 | Principles of Marketing | FB | Geller-Koplan, Anna | 3 | ||
13076 | EBKN | 101 | Principles of Marketing | FBH | Geller-Koplan, Anna | 3 | HYBRID | |
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
13160 | HISN | 220 | Survey of Modern History I | FB | Singer, Toba | 3 | ||
13851 | LLEN | 102 | English Composition II | FB | Thompson, Robert | 3 | LLEN 101 OR EXAM | |
13219 | MATN | 120 | Pre-Calculus | FB | Kaganovskiy, Leon | 3 | MATN 111 OR EXAM | |
13871 | POLN | 101 | American Politics | FB | Mond, Alan | 3 | ||
13263 | PSYN | 101 | Introduction to Psychology | FB | Rumain, Barbara | 3 | ||
13264 | PSYN | 345 | Psychology of Health and Illness | FB | Pretter, Sheindy | 3 | PSYN 101 | |
13265 | PSYN | 492 | Honors Seminar in Psychology | FB | Soffer, Rebecca | 3 | FOR PSYCHOLOGY HONORS MAJORS ONLY | |
13132 | SASN | 332 | Crime & Juvenal Delinquencies | FB | Silberman, Marc | 3 | ||
13001 | SPLN | 101 | Fundamentals of Speech I | FB | Bottino, Patti | 3 | ||
18251 | SPLN | 310 | Communications Disorders | FB | TBA | 3 | SPLN 209 and SPLN 210 | |
17183 | SPLN | 493 | Senior Speech Seminar | FB | Roitman, Rita | 3 | DEPT PERMISSION | |
TUESDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FH) | ||||||||
13294 | BION | 101 | Principles of Biology I | FH | Zheng, Zihwa | 4 | CO: BION 101L CRN #13296 (FK) | |
13295 | BION | 101L | Principles of Biology I Lab | FH | Borger, Rivka | 0 | CO: BION 101 CRN #13297 (FK) | |
13307 | BION | 222 | Anatomy & Physiology I | FH | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L CRN #13308 (FK) | |
13309 | BION | 222L | Anatomy & Physiology I Lab | FH | Oksman, Galina | 0 | CO: BION 222 CRN #13310 (FK) | |
14116 | CPCN | 201 | Organic Chemistry I | FH | Mintzer, Evan | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L CRN #14117 (FK); TYPICALLY NOT OFFERED IN SPRING | |
14175 | MCON | 264 | Data Structures I | FH | Speigel-Cohen, Jacqueline | 3 | MCON 232 | |
THURSDAY AFTERNOONS (ONLY) 3:10PM - 5:30PM (FK) | ||||||||
13297 | BION | 101 | Principles of Biology I | FK | Borger, Rivka | 4 | CO: BION 101L CRN #13295 (FH) | |
13296 | BION | 101L | Principles of Biology I Lab | FK | Zheng, Zihwa | 0 | CO: BION 101 CRN #13294 (FH) | |
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
13310 | BION | 222 | Anatomy & Physiology I | FK | Oksman, Galina | 4 | BION 101 -and- BION 102; CO: BION 222L CRN #13309 (FH) | |
13308 | BION | 222L | Anatomy & Physiology I Lab | FK | Levine, Alan | 0 | CO: BION 222 CRN #13307 (FH) | |
14117 | CPCN | 201L | Organic Chemistry I Lab | FK | Dragulska, Sylwia | 0 | CO: CPCN 201 CRN #14116 (FH) | |
14165 | MSIN | 615 | Database Management & Administration | FK | Katz, Andrew | 3 | ||
TUESDAY 6:00PM - 8:10PM (FC) | ||||||||
13298 | BION | 101 | Principles of Biology I | FC | Borger, Rivka | 4 | CO: BION 101L CRN #13301 (FQ) | |
13311 | BION | 222L | Anatomy & Physiology I Lab | FC | Levine, Alan | 0 | CO: BION 222 CRN #13312 (FE) | |
13331 | BION | 302 | Immunology | FC | Loike, John | 3 | BION 101 -and- BION 102 | |
14280 | COAN | 166 | Introduction to the Visual Arts | FC | Seidenberg-Blatt, Rhoda | 3 | ZOOM | |
14115 | CPCN | 102L | General Chemistry II Lab | FC | TBA | 0 | CO: CPCN 102 CRN #14114 (FF) | |
14108 | CPPN | 101L | General Physics I Lab | FC | TBA | 0 | CO: CPPN 101 (FQ) | |
13113 | EBAN | 202 | Intermediate Accounting II | FC | Erlich, Devorah | 3 | EBAN 201 | |
13114 | EBAN | 202 | Intermediate Accounting II | FCH | Erlich, Devorah | 3 | EBAN 201 | HYBRID |
13121 | EBAN | 308 | Auditing Principles | FC | Snow, Charles | 3 | EBAN 202 & SUFFICIENT SCORE ON THE INTERMEDIATE ACCOUNTING SCREENING EXAM | |
13122 | EBAN | 308 | Auditing Principles | FCH | Snow, Charles | 3 | EBAN 202 & SUFFICIENT SCORE ON THE INTERMEDIATE ACCOUNTING SCREENING EXAM | HYBRID |
13058 | EBEN | 102 | Principles of Microeconomics | FC | Yarmish, Morris | 3 | ||
13059 | EBEN | 102 | Principles of Microeconomics | FCH | Yarmish, Morris | 3 | HYBRID | |
13066 | EBFN | 101 | Principles of Finance | FC | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | |
13067 | EBFN | 101 | Principles of Finance | FCH | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | HYBRID |
13084 | EBKN | 207 | Social Media & Marketing | FC | Diamantstein, Michael | 3 | EBKN 101 | |
13085 | EBKN | 207 | Social Media & Marketing | FCH | Diamantstein, Michael | 3 | EBKN 101 | HYBRID |
13097 | EBMN | 213 | Business Law I | FC | Klepfish, Isaac | 3 | EBMN 101 | |
13098 | EBMN | 213 | Business Law I | FCH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
13168 | HISN | 312 | Topics in Medieval History: Conflict & Consensus: Jews, Christians & Muslims in the Middle Ages | FC | Nierman, Jay Harris | 3 | ||
18066 | JSBN | 412 | Women In the Bible I | FC | Layosh, Itzhac | 3 | ||
13852 | LLEN | 100 | Introduction to Engish Composition | FC | Reichman, Rose | 3 | EXAM | |
13853 | LLEN | 101 | English Composition I | FC,, | Rosenblatt, Edythe | 3 | LLEN 100 OR EXAM | |
13854 | LLEN | 102 | English Composition II | FC | November, Joshua | 3 | LLEN 101 OR EXAM | |
13855 | LLEN | 219 | Lit of Ancient & Medieval Worlds | FC | Rosenblatt, Aviv | 3 | LLEN 102 | |
13197 | MATN | 211 | Linear Algebra & Application | FC | Wohl, David | 3 | MATN 122 | |
13199 | MATN | 261 | Statistics for Social Science Majors | FC | Perlman, Joseph | 3 | EXAM or MATN 111; NOT FOR ACCOUNTING OR FINANCE MAJORS | |
13880 | MCDN | 150 | Foundations of Design I | FC | Steen, Carol | 3 | ||
13882 | MCDN | 262 | Digital Multimedia Design III | FC | Levy, Rhonda | 3 | MCDN 231 | |
13883 | MCDN | 302 | Web Design III | FC | Sartain, Kevin | 3 | MCDN 264 | ZOOM |
14162 | MCON | 104 | Computing Theory and Applications | FC | Abrahamson, Samuel | 4 | CO: MCON 141; NOT OFFERED IN SPRING | |
14161 | MCON | 141 | Introduction to Programming | FC | Morgulis, Debra | 3 | CO: MCON 104 | |
14180 | MCON | 152 | Computer Methodology | FC | Novick, Yitzchak | 3 | MCON 232 | |
14179 | MCON | 264 | Data Structures I | FC | Speigel-Cohen, Jacqueline | 3 | MCON 232 | |
13235 | PHIN | 225 | Business Ethics | FC | Rovt, Steven | 3 | ||
13236 | PHIN | 225 | Business Ethics | FCH | Rovt, Steven | 3 | HYBRID | |
13872 | POLN | 101 | American Politics | FC | TBA | 3 | ||
13873 | POLN | 330 | Political Communication | FC | Mond, Alan | 3 | POLN 101 | |
13271 | PSYN | 101 | Introduction To Psychology | FE | Goldberg, Ernie | 3 | ||
13267 | PSYN | 201 | Developmental Psychology | FC | Pretter, Sheindy | 3 | PSYN 101 | |
13266 | PSYN | 493 | Advanced Topics In Psychology | FC | Soffer, Rebecca | 3 | PSYN 301 -and- PSYN 101 | |
14273 | PSYN | 580 | Educational Psychology | FC | TBA | 3 | PSYN 101 | |
13003 | SPLN | 361 | Psycholinguistics | FC | Bottino, Patti | 3 | PSYN 101 | |
13002 | SPLN | 401 | Speech Pathology Rehabilitation | FC | Roitman, Rita | 4 | SPLN 310 | |
TUESDAY 8:20PM - 10:30PM (FD) | ||||||||
13343 | BION | 102 | Principles of Biology II | FD | TBA | 4 | BION 101; CO: BION 102L CRN #13344 (FF) | |
13326 | BION | 228L | Microbiology Lab | FD | TBA | 0 | CO; BION 228 CRN #13325 (FF) | |
14282 | COAN | 222 | Workshop in Studio Art/Painting I | FD | Grenadir, Atara | 3 | ||
14112 | CPCN | 101 | General Chemistry I | FD | Mintzer, Evan | 4 | M121 -or- MATN 120; CO: CPCN 101L CRN #14113 (FF) | |
14111 | CPCN | 101L | General Chemistry I Lab | FD | TBA | 0 | CO: CPCN 101 CRN #14109 (FE) | |
13108 | EBAN | 101 | Fund of Business & Accounting I | FD | Edelstein, Jacob | 3 | ||
13115 | EBAN | 213 | Cost Accounting | FD | Hurwitz, David | 3 | EBAN 102; CO: EBAN 201 | |
13116 | EBAN | 213 | Cost Accounting | FDH | Hurwitz, David | 3 | EBAN 102; CO: EBAN 201 | HYBRID |
13117 | EBAN | 301 | Advanced Accounting | FD | Saltz, Simon | 3 | EBAN 202 | |
13118 | EBAN | 301 | Advanced Accounting | FDH | Saltz, Simon | 3 | EBAN 202 | HYBRID |
13071 | EBFN | 220 | Corporation Finance | FD | Berger, Chaim | 3 | EBFN 101 | |
13077 | EBKN | 101 | Principles of Marketing | FD | Diamantstein, Michael | 3 | ||
13078 | EBKN | 101 | Principles of Marketing | FDH | Diamantstein, Michael | 3 | HYBRID | |
14631 | EBKN | 204 | Marketing Management | FD | Rovt, Steven | 3 | EBKN 101 | |
13082 | EBKN | 204 | Marketing Management | FDH | Rovt, Steven | 3 | EBKN 101 | HYBRID |
