Course Schedule - Flatbush Men's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Spring 2025 Schedule
CRN | SU8 | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
MONDAY & WEDNESDAY 4:40 PM - 5:45 PM (BN) | ||||||||
16184 | POLN | 261 | Govt & Pol Of Israel | BN | Mond, Alan | 3 | May also be taken for judiac studies credit | |
MONDAY 5:55 PM - 8:05 PM (BC) | ||||||||
16002 | BION | 102 | Principles Of Biology II | BC | Leiter, Yaacov | 4 | BION 101; CO: BION 102L CRN# 16042 | |
16012 | BION | 223 | Anatomy & Physiology II | BC | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 16051 BION 223L | |
16777 | CPCN | 102L | General Chemistry II Lab | BC | Dragulska, Sylwia | 0 | CPCN 102 | |
16778 | CPCN | 202 | Organic Chemistry II | BC | Ron, Eli | 4 | CPCN 201; CO: CPCN 202L | |
15671 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish, Morris | 3 | ||
15669 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish, Morris | 3 | HYBRID | |
16435 | EBKN | 202 | Marketing Research | BC | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
16434 | EBKN | 202 | Marketing Research | BCH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
16420 | EBMN | 101 | Principles Of Management | BC | Rovt, Steven | 3 | ||
16419 | EBMN | 101 | Principles Of Management | BCH | Rovt, Steven | 3 | HYBRID | |
16424 | EBMN | 214 | Business Law II | BC | Klepfish, Isaac | 3 | ||
16423 | EBMN | 214 | Business Law II | BCH | Klepfish, Isaac | 3 | HYBRID | |
15968 | LLEN | 101 | English Composition I | BC | Rosenblatt, Aviv | 3 | LLEN 100 or EXAM | |
15970 | LLEN | 102 | English Composition II | BC | Thompson, Robert | 3 | LLEN 101 or EXAM | |
15971 | LLEN | 203 | Business Report Writing | BC | Elliott, Ira | 3 | LLEN 102 | |
15973 | LLEN | 221 | Survey Of Modern Literature II | BC | Gold, Ira | 3 | LLEN 102 | |
16318 | MATN | 111 | College Mathematics | BC | Grenadir, Alan | 3 | EXAM | |
16324 | MATN | 120 | Pre-Calculus | BC | Wohl, David | 3 | MATN 111 or EXAM | |
16130 | MCON | 232 | Advanced Programming & File Structures | BC | Novick, Yitzchak | 3 | MCON 141 | |
16134 | MCON | 357 | Practicum in Software Development | BC | Jacobs, Yehuda | 3 | CO: MCON 364 | |
16185 | POLN | 101 | American Politics | BC | Nadler, Seth | 3 | ||
16225 | PSYN | 102 | Social Psychology | BC | Shimonov, Joseph | 3 | PSYN 101 | |
16924 | SPLN | 101 | Fund Of Speech | BC | TBA | 3 | ||
MONDAY 8:20 PM - 10:30 PM (BD) | ||||||||
15997 | BION | 101 | Principles Of Biology I | BD | Markovitz-Landau, Vida | 4 | BION 101L, CRN# 16063 BION 101L | |
16058 | BION | 228L | Microbiology Lab | BD | Chowdhury, Majeedul | 0 | CO: BION 228, CRN# 16013 BION 228 | |
15958 | CPCN | 311 | Biochemistry I | BD | Mintzer, Evan | 3 | CPCN 201 -and- CPCN 202 | |
16285 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BD | Saltz, Simon | 3 | EBAN 101 | |
16284 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BDH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
16377 | EBAN | 316 | Corporation & Partnership Tax | BD | Hurwitz, David | 3 | EBAN 314 -and- EBAN 201 | |
16375 | EBAN | 316 | Corporation & Partnership Tax | BDH | Hurwitz, David | 3 | EBAN 314 -and- EBAN 201 | HYBRID |
16383 | EBFN | 101 | Principles Of Finance | BD | Goldberg, Eliezer | 3 | ||
16382 | EBFN | 101 | Principles Of Finance | BDH | Goldberg, Eliezer | 3 | HYBRID | |
15974 | LLEN | 101 | English Composition I | BD | Thompson, Robert | 3 | LLEN 100 or EXAM | |
16320 | MATN | 111 | College Mathematics | BD | Wohl, David | 3 | EXAM | |
16330 | MATN | 261 | Statistics For Soc Sci | BD | Grenadir, Alan | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16131 | MCON | 260 | Computer Architecture | BD | Herbst, Joseph | 3 | MCON 141 | |
16135 | MCON | 364 | Data Structures II | BD | Novick, Yitzchak | 3 | MCON 264 | |
16187 | POLN | 310 | Supreme Court & Constitution | BD | Nadler, Seth | 3 | POLN 101 | |
16227 | PSYN | 332 | History And System Of Psychology | BD | Shimonov, Joseph | 3 | PSYN 101 | |
16941 | SPLN | 101 | Fund Of Speech | BD | TBA | 3 | ||
WEDNESDAY 5:20 PM - 8:05 PM (BEX) | ||||||||
16301 | MATN | 121 | Calculus I | BEX | Grenadir, Alan | 4 | MATN 120 or EXAM | |
WEDNESDAY 5:55 PM - 8:05 PM (BE) | ||||||||
16042 | BION | 102L | Principles Of Biology II Lab | BE | Leiter, Yaacov | 0 | BION 102 CRN# 16002 | |
16051 | BION | 223L | Anatomy & Physiology II Lab | BE | Levine, Alan | 0 | BION 223, CRN# 16012 BION 223 | |
16019 | BION | 246 | Nutrition And Human Development | BE | Gadeloff-Mizrahi, Betty | 3 | ||
16776 | CPCN | 102 | General Chemistry II | BE | Ron, Eli | 4 | CPCN 101-and- MATN 120; CO: CPCN 102L | |
16779 | CPCN | 202L | Organic Chemistry II Lab | BE | Dragulska, Sylwia | 0 | CPCN 102 | |
16282 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BE | Solomon, Sholom | 3 | ||
16279 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BEH | Solomon, Sholom | 3 | HYBRID | |
16290 | EBAN | 201 | Intermediate Accounting I | BE | Saltz, Simon | 3 | EBAN 101 | |
16289 | EBAN | 201 | Intermediate Accounting I | BEH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
15681 | EBEN | 102 | Principles Of Microeconomics | BE | Yarmish, Morris | 3 | ||
15680 | EBEN | 102 | Principles Of Microeconomics | BEH | Yarmish, Morris | 3 | HYBRID | |
15684 | EBEN | 204 | Money & Banking | BE | Dreifus, Kenneth | 3 | EBEN 101 and EBEN 102 | ZOOM |
16413 | EBFN | 321 | Portfolio Analysis | BE | Rosenberg, Menahem | 3 | EBFN 210 | ZOOM |
16415 | EBFN | 338 | International Financial Markets | BE | Goldberg, Eliezer | 3 | EBFN 101 | |
16414 | EBFN | 338 | International Financial Markets | BEH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
16219 | HISN | 221 | Survey Mod History II | BE | Basser, Reena | 3 | ||
16226 | HISN | 221 | Survey Mod History II | BEH | Basser, Reena | 3 | HYBRID | |
15978 | LLEN | 101 | English Composition I | BE | Thompson, Robert | 3 | LLEN 100 or EXAM | |
15980 | LLEN | 102 | English Composition II | BE | Rosenblatt, Aviv | 3 | LLEN 101 or EXAM | |
16327 | MATN | 120 | Pre-Calculus | BE | Kaganovskiy, Leon | 3 | MATN 111 or EXAM | |
16310 | MATN | 202 | Advanced Calculus II | BE | Wohl, David | 3 | MATN 122 -and- MATN 201 | |
16332 | MATN | 261 | Statistics For Soc Sci | BE | TBA | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16418 | MATN | 262 | Statistics for Business | BE | Rosenberg, Menahem | 3 | MATN 111 or EXAM; REQUIRED FOR ACCOUNTING & FINANCE MAJORS | ZOOM |
16126 | MCON | 148 | Advanced Comp Business Applications | BE | TBA | 3 | EBAN 102-and- MCON 140 | |
16186 | POLN | 242 | Congress & Legislative Process | BE | Mond, Alan | 3 | POLN 101 | |
16237 | PSYN | 340 | Intro To Counsllng&Trpy | BE | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20 PM - 10:30 PM (BF) | ||||||||
16013 | BION | 228 | Microbiology | BF | Chowdhury, Majeedul | 4 | BION 101 -and- BION 102; CO: BION 228L, CRN# 16058 BION 228L | |
16298 | EBAN | 202 | Intermediate Accounting II | BF | Saltz, Simon | 3 | EBAN 201 and EBAN 102 | |
16297 | EBAN | 202 | Intermediate Accounting II | BFH | Saltz, Simon | 3 | EBAN 201 and EBAN 102 | HYBRID |
16372 | EBAN | 314 | Federal Income Taxation Of Individuals | BF | Solomon, Sholom | 3 | EBAN 102; CO: EBAN 202 | |
16369 | EBAN | 314 | Federal Income Taxation Of Individuals | BFH | Solomon, Sholom | 3 | EBAN 102; CO: EBAN 202 | HYBRID |
16416 | EBFN | 410 | Seminar In Options Trading | BF | Peikes, Meyer | 3 | EBFN 210 | |
16422 | EBMN | 213 | Business Law I | BF | Klepfish, Isaac | 3 | ||
16421 | EBMN | 213 | Business Law I | BFH | Klepfish, Isaac | 3 | HYBRID | |
16425 | EBMN | 320 | Entrpnshp & management of Small Business | BFF | Stern, Joseph | 3 | EBMN 101 | ZOOM |
15981 | LLEN | 102 | English Composition II | BF | Rosenblatt, Aviv | 3 | LLEN 101 or EXAM | |
16305 | MATN | 240 | Finite Mathematics | BF | Grenadir, Alan | 3 | MATN 120 -or- MATN 121 | |
16335 | MATN | 262 | Statistics for Business | BF | Kaganovskiy, Leon | 3 | MATN 111 or EXAM; REQUIRED FOR ACCOUNTING & FINANCE MAJORS | |
16123 | MCON | 140 | Computer Concepts/Business Applctn | BF | TBA | 3 | ||
16239 | PSYN | 335 | Abnormal Psychology | BF | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20 PM - 10:55 PM (BFX) | ||||||||
FRIDAY 9:00 AM - 11:30 AM (BG) | ||||||||
16000 | BION | 102 | Principles Of Biology II | BG | Leiter, Yaacov | 4 | BION 101; CO: BION 102L, CRN# 16034 BION 102L | |
16399 | JSBN | 520 | Reading In Book Of Zechariah | BG | Layosh, Itzhac | 3 | ||
FRIDAY 11:35 AM - 2:00 PM(BH) | ||||||||
16034 | BION | 102L | Principles Of Biology II Lab | BH | Leiter, Yaacov | 0 | BION 102, CRN# 16000 BION 102 | |
SUNDAY 4:30 PM - 7:00 PM (BQ) | ||||||||
16063 | BION | 101L | Principles Of Biology I Lab | BQ | TBA | 0 | BION 101, CRN# 15997 BION 101 | |
17017 | BION | 223 | Anatomy & Physiology II | BQ | Leiter, Yaacov | 4 | BION 102; CO: BION 223L, CRN# 17021 BION 223L | |
15943 | CPPN | 102 | General Physics II | BQ | Goldberg, David | 4 | CPPN 102L, CRN# 15947 CPPN 102L | |
17018 | EBAN | 201 | Intermediate Accounting I | BQ | Rosenbaum, Shulem | 3 | EBAN 101 | |
SUNDAY 7:15 PM - 9:45 PM (BR) | ||||||||
17021 | BION | 223L | Anatomy & Physiology II Lab | BR | Levine, Alan | 0 | BION 223, CRN# 17017 BION 223 | |
15947 | CPPN | 102L | General Physics II Lab | BR | Goldberg, David | 0 | CPPN 102, CRN# 15943 CPPN 102 | |
16428 | EBMN | 493 | Business Policy | BR | Rovt, Steven | 3 | DEPT PERMISSION | |
16426 | EBMN | 493 | Business Policy | BRH | Rovt, Steven | 3 | DEPT PERMISSION | HYBRID |
SUNDAY 7:15 PM - 10:15 PM (BRX) | ||||||||
16380 | EBAN | 451 | Contemp Acctng Problems | BRX | Rosenbaum, Shulem | 4 | EBAN 201 and a pass on both screening exams | |
ZOOM COURSE SCHEDULE | ||||||||
TUESDAY 5:55 PM - 8:05 PM (BCC) | ||||||||
16274 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BCC | TBA | 3 | ZOOM | |
16287 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BCC | TBA | 3 | EBAN 101 | ZOOM |
16309 | EBAN | 302 | Government &Not-For-Profit Accounting | BCC | Rosenbaum, Shulem | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
16313 | EBAN | 308 | Auditing Principles | BCC | Snow, Charles | 3 | EBAN 201 and a pass on both screening exams | ZOOM |
16385 | EBFN | 220 | Corporation Finance | BCC | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
16398 | JSBN | 172 | Psalms II | BCC | Layosh, Itzhac | 3 | ZOOM | |
16784 | LLEN | 102 | English Composition II | BCC | TBA | 3 | LLEN 101 or EXAM; FOR FLEX STUDENTS ONLY | ZOOM |
16129 | MCON | 202 | Networking Essentials | BCC | TBA | 3 | MCON 147; FOR CYBERSECURITY STUDENTS ONLY | ZOOM |
16333 | MATN | 261 | Statistics For Soc Sci | BCC | TBA | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | ZOOM |
16241 | PSYN | 326 | Forensic Psychology | BCC | Hoffman, Morris | 3 | PSYN 101 | ZOOM |
16244 | PSYN | 351 | Biological Psychology | BCC | Steinman, David | 3 | PSYN 101 -or- BION 101 | ZOOM |
16213 | SASN | 103 | Introduction To Sociology | BCC | TBA | 3 | ZOOM | |
TUESDAY 8:20 PM - 10:30 PM (BDD) | ||||||||
16025 | BION | 420 | Medical Physiology | BDD | Barasch, Jonathan | 3 | BION 102 -and- BION 222 -and- BION 223 | ZOOM |
15679 | EBEN | 101 | Principles Of Macroeconomics | BDD | Goldberg, Eliezer | 3 | ZOOM | |
16381 | EBFN | 101 | Principles Of Finance | BDD | Rosenberg, Menahem | 3 | ZOOM | |
16229 | HISN | 251 | Jews And Arabs | BDD | Nierman, Jay Harris | 3 | ZOOM | |
16245 | PSYN | 310 | Personality | BDD | Baum, Ian | 3 | PSYN 101 | ZOOM |
16247 | PSYN | 493 | Advanced Topics In Psychology | BDD | Steinman, David | 3 | PSYN 301 -and- PSYN 101 | ZOOM |
THURSDAY 5:55 PM - 8:05 PM (BEE) | ||||||||
16303 | EBAN | 213 | Cost Accounting | BEE | Hurwitz, David | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
16384 | EBFN | 210 | Investment Principles | BEE | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
16433 | EBKN | 101 | Principles Of Marketing | BEE | Tantillo, John | 3 | ZOOM | |
16322 | MATN | 111 | College Mathematics | BEE | TBA | 3 | EXAM | ZOOM |
16329 | MATN | 120 | Pre-Calculus | BEE | TBA | 3 | MATN 111 or EXAM | ZOOM |
16280 | MCON | 223 | Wide Area Networks I | BEE | TBA | 3 | MCON 147; FOR CYBERSECURITY STUDENTS ONLY | ZOOM |
16431 | PHIN | 225 | Business Ethics | BEE | Stern, Joseph | 3 | ZOOM | |
16249 | PSYN | 347 | Positive Psychology | BEE | Steinmetz, Marc | 3 | PSYN 101 | ZOOM |
THURSDAY 8:20 PM - 10:30 PM (BFF) | ||||||||
16306 | EBAN | 301 | Adv Accounting | BFF | Rosenbaum, Shulem | 3 | EBAN 202 | ZOOM |
15682 | EBEN | 102 | Principles Of Microeconomics | BFF | Yarmish, Morris | 3 | ZOOM | |
16417 | EBFN | 437 | International Trading Of Commodites | BFF | Rosenberg, Menahem | 3 | EBFN 210 | ZOOM |
16124 | MCON | 140 | Computer Concepts/Business Applctn | BFF | TBA | 3 | ZOOM | |
16390 | MCON | 228 | Adv Comp Hardware & System Security | BFF | TBA | 3 | MCON 147; FOR CYBERSECURITY STUDENTS ONLY | ZOOM |
16251 | PSYN | 231 | Psychological Testing | BFF | Steinmetz, Marc | 3 | PSYN 101 | ZOOM |
INTERNSHIPS (BI) | ||||||||
16781 | EBAN | 498 | Internship In Accounting | BI | Saltz, Simon | 3 | DEPT PERMISSION | |
16911 | EBFN | 498 | Internship In Finanace | BI | Piekes, Meyer | 3 | DEPT PERMISSION | |
16907 | EBKN | 498 | Internship In Marketing | BI | Diamanstein, Michael | 3 | DEPT PERMISSION | |
16909 | EBMN | 498 | Internship In Management | BI | Rovt, Steven | 3 | DEPT PERMISSION | |
16136 | MCON | 452 | Internship In Computer Science | BI | Fink, Shmuel | 3 | MCON 264 -or- MCON 354 | |
16253 | PSYN | 485 | Internship In Psychology | BI | Soffer, Rebecca | 3 | DEPT PERMISSION | |
PROJECT COURSES (BP) TIMES TO BE ARRANGED | ||||||||
16026 | BION | 493 | Research Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSION | |
16344 | BION | 494 | Senior Honors Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSION | |
16315 | MATN | 493 | Research Project in Mathematics | BP | Wohl, David | 3 | DEPT PERMISSION | |
16258 | PSYN | 492 | Honors Seminar In Psychology | BP | Soffer, Rebecca | 3 | DEPT PERMISSION | |
16256 | PSYN | 494 | Senior Honors Proj-Psychology | BP | Soffer, Rebecca | 3 | PSYN 492 | |
16127 | MCON | 218 | Pc Application Tutorial:Adv Database | BT | Mahat, Arjun | 1 | MCON 141 | |
16312 | MATN | 320 | Differential Equations | B | Kaganovskiy, Leon | 3 | MATN 121 -and- MATN 122 | |
16973 | EBMN | 229 | Personnel Management in Health Care | BT | Stern, Joseph | 3 | ||
16974 | EBMN | 318 | Legal Aspects of L/T Care Admin | BT | Stern, Joseph | 3 | ||
16975 | EBMN | 330 | Financial Management in L/T Care | BT | Stern, Joseph | 3 | ||
16976 | EBMN | 340 | L/T Care Administration: services & Facilities | BT | Stern, Joseph | 3 | ||
16977 | EBLN | 100 | Gerontology | BT | Stern, Joseph | 3 |
Summer I 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE-COREQUISITES | ROOM |
MONDAY - THURSDAY 3:00PM - 5:15PM (BA) | ||||||||
11494 | BION | 101 | Principles Of Biology I | BA | Zheng, Zihwa | 4 | CO: BION 101L, CRN# 11496 BION 101L | |
11447 | CPCN | 101 | General Chemistry I | BA | TBA | 4 | MATN 120; CO: CPCN 101L, CRN# 11450 CPCN 101L | |
11452 | CPPN | 101 | General Physics I | BA | Goldberg, David | 4 | MATN 120; CO: CPPN 101L, CRN# 11453 | |
10693 | EBAN | 213 | Cost Accounting | BA | TBA | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
10713 | EBEN | 101 | Principles Of Macroeconomics | BA | TBA | 3 | ZOOM | |
11505 | PSYN | 351 | Biological Psychology | BA | Goldberg, Yitchak | 3 | PSYN 101 or BION 101 | ZOOM |
11385 | MCON | 148 | Advanced Comp Business Applications | BA | TBA | 3 | EBAN 102 -and- MCON 140 | ZOOM |
MONDAY - THURSDAY 5:25PM - 7:40PM (BB) | ||||||||
11496 | BION | 101L | Principles Of Biology I Lab | BB | Zheng, Zihwa | 0 | CO: BION 101, CRN# 11494 BION 101 | |
11450 | CPCN | 101L | General Chemistry I Lab | BB | TBA | 0 | CPCN 101, CRN# 11447 CPCN 101 | |
11453 | CPPN | 101L | General Physics I Lab | BB | Goldberg, David | 0 | CO: CPPN 101, CRN# 11452 | |
10656 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BB | TBA | 3 | ZOOM | |
10692 | EBAN | 202 | Intermediate Accounting II | BB | TBA | 3 | EBAN 102 -and- EBAN 201 | ZOOM |
10736 | EBFN | 220 | Corporation Finance | BB | Peikes, Meyer | 3 | EBFN 101 | ZOOM |
10778 | EBKN | 101 | Principles Of Marketing | BB | TBA | 3 | ZOOM | |
10761 | EBMN | 101 | Principles Of Management | BB | Rovt, Steven | 3 | ZOOM | |
10763 | EBMN | 214 | Business Law II | BB | Klepfish, Isaac | 3 | ZOOM | |
10764 | EBMN | 320 | Etrpnshp & Management Of Small Business | BB | TBA | 3 | EBMN 101 | ZOOM |
11271 | LLEN | 203 | Business Report Writing | BB | Elliott, Ira | 3 | LLEN 102 | ZOOM |
11402 | MATN | 111 | College Mathematics | BB | Kaganovskiy, Leon | 3 | EXAM | |
11387 | MCON | 503 | Computerized Accounting Applications | BB | TBA | 3 | FOR ACCOUNTING MAJORS ONLY | ZOOM |
11470 | PSYN | 101 | Introduction To Psychology | BB | Shiminov, Joseph | 3 | ZOOM | |
MONDAY - THURSDAY 7:50PM - 10:05PM (BC) | ||||||||
11497 | BION | 319 | Cell Biology | BC | Comollo, Thomas | 3 | BION 102 | ZOOM |
10694 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BC | TBA | 3 | EBAN 101 | ZOOM |
10691 | EBAN | 201 | Intermediate Accounting I | BC | TBA | 3 | EBAN 101 | ZOOM |
11771 | EBMN | 213 | Business Law I | BC | Seidemann, David | 3 | ZOOM | |
10721 | EBEN | 102 | Principles Of Microeconomics | BC | TBA | 3 | ZOOM | |
10734 | EBFN | 101 | Principles Of Finance | BC | TBA | 3 | ZOOM | |
10927 | PHIN | 225 | Business Ethics | BC | Rovt, Steven | 3 | ZOOM | |
11404 | MATN | 262 | Statistics for Business | BC | Kaganovskiy, Leon | 3 | EXAM or MATN 111; FOR ACCOUNTING AND FINANCE STUDENTS | |
11503 | SPLN | 101 | Fund Of Speech I | BC | TBA | 3 | ZOOM | |
PROJECT COURSES (BT) | ||||||||
10852 | EBMN | 229 | Personnel Management In Health Care | BT | Stern, Joseph | 3 | EBMN 101 | |
10853 | EBMN | 330 | Financial Management In Lng Trm Cre | BT | TBA | 3 | EBAN 101 -and- EBAN 102 | |
10854 | EBMN | 340 | Long Trm Care Adm:Srvcs&Facilities | BT | TBA | 3 | EBMN 101 | |
INTERNSHIPS (BI) | ||||||||
10695 | EBAN | 498 | Internship In Accounting | BI | Saltz, Simon | 3 | DEPT PERMISSON | |
10741 | EBFN | 498 | Business Internship In Finance | BI | TBA | 3 | DEPT PERMISSON | |
10743 | EBFN | 498 | Business Internship In Finance | BI | TBA | 3 | DEPT PERMISSON | |
10779 | EBKN | 498 | Business Internship in Marketing | BI | TBA | 3 | DEPT PERMISSON | |
10765 | EBMN | 498 | Business Internship In Management | BI | Rovt, Steven | 3 | DEPT PERMISSON | |
11928 | MCON | 452 | Internship in Computer Science | BI | Fink, Shmuel | 3 | DEPT PERMISSON | |
11472 | PSYN | 485 | Internship In Psychology | BI | Soffer, Rebecca | 3 | DEPT PERMISSON | |
Summer II 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE-COREQUISITES | ROOM |
MONDAY - THURSDAY 3:00PM - 5:15PM (BQ) | ||||||||
11498 | BION | 102 | Principles Of Biology II | BQ | Zheng Zihwa | 4 | BION 101; CO: BION 102L, CRN# 11499 BION 102L | |
11501 | BION | 400 | Neuroscience | BQ | Comollo Thomas | 3 | BION 102 | |
11432 | CPCN | 102 | General Chemistry II | BQ | TBA | 4 | CPCN 101-and- MATN 120;CO: CPCN 102L, CRN# 11436 | |
11439 | CPPN | 102 | General Physics II | BQ | Goldberg David | 4 | CPPN 101: CO: CPPN 102L, CRN# 11442 | |
10722 | EBEN | 102 | Principles Of Microeconomics | BQ | TBA | 3 | ZOOM | |
11405 | MATN | 111 | College Mathematics | BQ | Cohen Eliezer | 3 | EXAM | ZOOM |
11391 | MCON | 140 | Computer Concepts/Business Applctn | BQ | TBA | 3 | NOT FOR COMPUTER SCIENCE OR ACCOUNTING MAJORS | ZOOM |
MONDAY - THURSDAY 5:25PM - 7:40PM (BR) | ||||||||
11499 | BION | 102L | Principles Of Biology II Lab | BR | Zheng Zihwa | 0 | CO: BION 102, CRN# 11498 BION 102 | |
11500 | BION | 246 | Nutrition And Human Development | BR | Leiter Yaacov | 3 | ZOOM | |
10697 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BR | TBA | 3 | EBAN 101 | ZOOM |
10742 | EBFN | 101 | Principles Of Finance | BR | TBA | 3 | ZOOM | |
10924 | EBKN | 101 | Principles Of Marketing | BR | TBA | 3 | ZOOM | |
10766 | EBMN | 213 | Business Law I | BR | Klepfish Isaac | 3 | ZOOM | |
10767 | EBMN | 214 | Business Law II | BR | Seidemann David | 3 | ZOOM | |
MONDAY - THURSDAY 7:50PM - 10:05PM (BT) | ||||||||
11436 | CPCN | 102L | General Chemistry II Lab | BT | TBA | 0 | CO: CPCN 102, CRN# 11432 | |
11442 | CPPN | 102L | General Physics II Lab | BT | Goldberg David | 0 | CO: CPPN 102, CRN# 11439 | |
10696 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BT | TBA | 3 | ZOOM | |
10698 | EBAN | 201 | Intermediate Accounting I | BT | TBA | 3 | EBAN 101 | ZOOM |
10699 | EBAN | 202 | Intermediate Accounting II | BT | TBA | 3 | EBAN 102 -and- EBAN 201 | ZOOM |
10700 | EBAN | 209 | Financial Statement Analysis | BT | Goldberg Eliezer | 3 | EBAN 102 | ZOOM |
10716 | EBEN | 101 | Principles Of Macroeconomics | BT | TBA | 3 | ZOOM | |
11407 | MATN | 120 | Pre-Calculus | BT | Kaganovskiy Leon | 3 | EXAM or MATN 111 |
Fall 2025 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
UPDATED 3/17/25 | ||||||||
MONDAY & WEDNESDAY 4:40PM - 5:45PM (BN) | ||||||||
12488 | POLN | 304 | Politics Of Mid East | BN | Mond Alan | 3 | CAN BE USED TOWARDS JUDAIC STUDIES REQUIREMENT | |
MONDAY 5:55PM - 8:05PM (BC) | ||||||||
12498 | BION | 222 | Anatomy & Physiology I | BC | Levine Alan | 4 | BION 101 -and- BION 102; CO: BION 222L, CRN# 12787 | |
12846 | CPCN | 201 | Organic Chemistry I | BC | TBA | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L, CRN# 12847 | |
12912 | EBAN | 201 | Intermediate Accounting I | BC | Saltz Simon | 3 | EBAN 101 | |
12614 | EBAN | 201 | Intermediate Accounting I | BCH | Saltz Simon | 3 | EBAN 101 | HYBRID |
13354 | EBAN | 308 | Auditing Principles | BC | Snow Charles | 3 | EBAN 202 | |
12917 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish Morris | 3 | ||
12578 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish Morris | 3 | HYBRID | |
12923 | EBMN | 214 | Business Law II | BC | Klepfish Isaac | 3 | ||
12538 | EBMN | 214 | Business Law II | BCH | Klepfish Isaac | 3 | HYBRID | |
12619 | LLEN | 100 | Introduction Engl Comp | BC | Thompson Robert | 3 | EXAM | |
12625 | LLEN | 222 | Shakespeare | BC | Gold Ira | 3 | LLEN 102 | |
11971 | LLEN | 101 | English Composition I | BC | Rosenblatt Aviv | 3 | EXAM -or- LLEN 100 | |
13669 | MATN | 120 | Pre-Calculus | BC | TBA | 3 | EXAM OR MATN 111 | |
12707 | MCON | 104 | Computing Theory And Applications | BC | TBA | 4 | ||
12460 | MCON | 148 | Advanced Comp Business Applications | BC | TBA | 3 | EBAN 102-and- MCON 140 | |
13668 | POLN | 103 | International Relations | BC | Werth Aryeh | 3 | ||
MONDAY 8:20PM - 10:30PM (BD) | ||||||||
12785 | BION | 101 | Principles Of Biology I | BD | Comollo Thomas | 4 | CO: BION 101L, CRN# 12790 | |
12782 | BION | 228L | Microbiology Lab | BD | Chowdhury Majeedul | 0 | CO: BION 228, CRN# 12789 | |
13414 | BION | 320 | Genetics | BD | Loike John | 4 | BION 101 -and- BION 102 and CPCN 102; CO: BION 320L CRN# 12144 | |
12844 | CPCN | 101 | General Chemistry I | BD | TBA | 4 | MATN 120; CO: CPCN 101L, CRN# 12845 | |
12913 | EBAN | 202 | Intermediate Accounting II | BD | Saltz Simon | 3 | EBAN 201 -and- EBAN 102 | |
12615 | EBAN | 202 | Intermediate Accounting II | BDH | Saltz Simon | 3 | EBAN 201 -and- EBAN 102 | HYBRID |
12919 | EBFN | 101 | Principles Of Finance | BD | Goldberg Eliezer | 3 | ||
12561 | EBFN | 101 | Principles Of Finance | BDH | Goldberg Eliezer | 3 | HYBRID | |
