Course Schedule - Flatbush Men's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Fall 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
MONDAY & WEDNESDAY 4:40PM - 5:45PM (BN) | ||||||||
13135 | POLN | 318 | Scandals & Accountability | BN | Mond, Alan | 3 | ELIGIBLE FOR HISTORY ELECTIVE | |
13529 | PSYN | 301 | Experimental Psychology | BN | Hoffman, Morris | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L (BC) | |
MONDAY 5:55PM - 8:05PM (BC) | ||||||||
12953 | BION | 222 | Anatomy & Physiology I | BC | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L CRN# 12954 | |
12960 | BION | 228L | Microbiology Lab | BC | Chowdury, Majeedul | 0 | CO: BION 228 CRN# 12961 | |
13148 | CPCN | 201 | Organic Chemistry I | BC | Ron, Eli | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L CRN# 13149 (WED 5:55PM) | |
12990 | EBAN | 201 | Intermediate Accounting I | BC | Saltz, Simon | 3 | EBAN 102 | |
12995 | EBAN | 301 | Adv Accounting | BC | TBA | 3 | EBAN 202 | |
12996 | EBAN | 301 | Adv Accounting | BCH | TBA | 3 | EBAN 202 | HYBRID |
12998 | EBAN | 308 | Auditing Principles | BCC | Snow, Charles | 3 | EBAN 202 | ZOOM |
13000 | EBAN | 316 | Corporation & Partnership Tax | BC | Bienenstock, Shammai | 3 | EBAN 314 -and- EBAN 201 | |
13032 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish, Morris | 3 | ||
13033 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish, Morris | 3 | HYBRID | |
13075 | EBKN | 202 | Marketing Research | BC | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
13076 | EBKN | 202 | Marketing Research | BCH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
13092 | EBMN | 101 | Principles Of Management | BC | Rovt, Steven | 3 | ||
13093 | EBMN | 101 | Principles Of Management | BCH | Rovt, Steven | 3 | HYBRID | |
13096 | EBMN | 214 | Business Law II | BC | Klepfish, Isaac | 3 | EBMN 213 | |
13097 | EBMN | 214 | Business Law II | BCH | Klepfish, Isaac | 3 | EBMN 213 | HYBRID |
13284 | HISN | 220 | Survey Mod History I | BC | Basser, Reena | 3 | ||
13285 | HISN | 220 | Survey Mod History I | BCH | Basser, Reena | 3 | HYBRID | |
13173 | LLEN | 101 | English Composition I | BC | Rosenblatt, Aviv | 3 | EXAM -or- LLEN 100 | |
13174 | LLEN | 102 | English Composition II | BC | Thompson, Robert | 3 | LLEN 101 | |
13175 | LLEN | 203 | Business Report Writing | BC | Elliott, Ira | 3 | LLEN 102 | |
13633 | MATN | 120 | Pre-Calculus | BC | Wohl, David | 3 | EXAM or MATN 111 | |
13635 | MATN | 240 | Finite Mathematics | BC | Grenadir, Alan | 3 | MATN 120 -or- MATN 121 | |
14455 | MATN | 333 | Actuarial Mathematics I | BC | Cohen, Eli | 3 | MATN 331 | |
13222 | MCON | 104 | Computing Theory And Applications | BC | Benhabib, Yosef | 4 | CO: MCON 141; NOT OFFERED IN SPRING | |
13221 | MCON | 148 | Advanced Comp Business Applications | BC | TBA | 3 | EBAN 102 -and- MCON 140 | |
13223 | MCON | 251 | Programming Language | BC | Lach, Moshe | 3 | MCON 232 | |
13136 | POLN | 101 | American Politics | BC | Nadler, Seth | 3 | ||
13536 | PSYN | 301L | Experimental Psychology Lab | BC | Hoffman, Morris | 1 | CO: PSYN 301 (BN) | |
13250 | SPLN | 101 | Fund Of Speech I | BC | Goodman, Eric | 3 | ||
MONDAY 8:20PM - 10:30PM (BD) | ||||||||
12949 | BION | 101 | Principles Of Biology I | BD | Chowdury, Majeedul | 4 | CO: BION 101L CRN# 12950 | |
12955 | BION | 321 | Genetics | BD | Loike, John | 3 | BION 102 -and- CPCN 102 | |
13146 | CPCN | 101 | General Chemistry I | BD | Ron, Eli | 4 | M121 or- MATN 120; CO: CPCN 101L CRN# 13147 | |
12992 | EBAN | 202 | Intermediate Accounting II | BD | Saltz, Simon | 3 | EBAN 201 | |
12993 | EBAN | 202 | Intermediate Accounting II | BDH | Saltz, Simon | 3 | EBAN 201 | HYBRID |
12997 | EBAN | 302 | Government &Not-For-Profit Accounting | BDD | Rosenbaum, Shulem | 3 | EBAN 102; CO:EBAN 201 | ZOOM |
12999 | EBAN | 314 | Federal Income Taxation Of Individuals | BD | Bienenstock, Shammai | 3 | EBAN 102; CO:EBAN 201 | |
13049 | EBFN | 101 | Principles Of Finance | BD | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | |
13050 | EBFN | 101 | Principles Of Finance | BDH | Goldberg, Eliezer | 3 | EBEN 101 -or- EBEN 102 | HYBRID |
13176 | LLEN | 101 | English Composition I | BD | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
13634 | MATN | 111 | College Mathematics | BD | Wohl, David | 3 | EXAM | |
14457 | MATN | 232 | Quantitative Analysis | BD | Cohen, Eli | 3 | MATN 231 | |
13636 | MATN | 261 | Statistics For Soc Sci | BD | Grenadir, Alan | 3 | EXAM or MATN 111 | |
13060 | MATN | 262 | Statistics for Business | BD | Rosenberg, Menahem | 3 | M120 -or- MATN 111; REQUIRED FOR ACCOUNTING AND FINANCE MAJORS | |
13224 | MCON | 140 | Computer Concepts/Business Applctn | BD | TBA | 3 | ||
13225 | MCON | 241 | Math For Computer Science Majors | BD | Benhabib, Yosef | 3 | MATN 120 -or- MATN 121 | |
13138 | POLN | 207 | Introduction To American Law | BD | Nadler, Seth | 3 | ||
13538 | PSYN | 493 | Advanced Topics In Psychology | BD | TBA | 3 | PSYN 301 -and- PSYN 101 | |
13252 | SPLN | 101 | Fund Of Speech I | BD | Goodman, Eric | 3 | ||
WEDNESDAY 5:20PM - 8:05PM (BEX) | ||||||||
13637 | MATN | 121 | Calculus I | BEX | Grenadir, Alan | 4 | MATN 120; Calculus II is not offered in the Fall semester | |
WEDNESDAY 5:55PM - 8:05PM (BE) | ||||||||
12954 | BION | 222L | Anatomy & Physiology I Lab | BE | Levine, Alan | 0 | CO: BION 222 CRN# 12953 | |
12961 | BION | 228 | Microbiology | BE | Chowdury, Majeedul | 4 | BION 101 -and- BION 102; CO: BION 228L CRN# 12960 | |
13149 | CPCN | 201L | Organic Chemistry I Lab | BE | TBA | 0 | CO: CPCN 201 CRN# 13148 (MON 5:55PM) | |
14685 | CPPN | 175 | Intro to Astronomy | BE | Ron, Eli | 3 | NOT FOR BIO MAJORS | |
12989 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BE | Bienenstock, Shammai | 3 | EBAN 101 | |
13035 | EBEN | 102 | Principles Of Microeconomics | BE | Yarmish, Morris | 3 | ||
13036 | EBEN | 102 | Principles Of Microeconomics | BEH | Yarmish, Morris | 3 | HYBRID | |
13056 | EBFN | 338 | International Financial Markets | BE | Goldberg, Eliezer | 3 | EBFN 101 | |
13057 | EBFN | 338 | International Financial Markets | BEH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
13286 | HISN | 251 | Jews And Arabs | BE | Nierman, Jay Harris | 3 | ||
13287 | HISN | 251 | Jews And Arabs | BEH | Nierman, Jay Harris | 3 | HYBRID | |
13177 | LLEN | 101 | English Composition I | BE | Rosenblatt, Aviv | 3 | EXAM -or- LLEN 100 | |
13178 | LLEN | 102 | English Composition II | BE | Thompson, Robert | 3 | LLEN 101 | |
13179 | LLEN | 220 | Survey Of Modern Lit I | BE | Gold, Ira | 3 | LLEN 102 | |
13679 | MATN | 111 | College Mathematics | BE | TBA | 3 | EXAM | |
14466 | MATN | 120 | Pre-Calculus | BE | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
14461 | MATN | 201 | Advanced Calculus I | BE | Wohl, David | 3 | MATN 122 | |
13678 | MATN | 262 | Statistics for Business | BE | Kaganovskiy, Leon | 3 | M120 -or- MATN 111;REQUIRED FOR ACCOUNTING AND FINANCE MAJORS | |
13226 | MCON | 141 | Introduction To Programming | BE | Lach, Moshe | 3 | CO: MCON 104 | |
13137 | POLN | 244 | Amer Pol Parties | BE | Mond, Alan | 3 | POLN 101 | |
13543 | PSYN | 201 | Developmental Psych | BE | TBA | 3 | PSYN 101 | |
WEDNESDAY 8:20PM - 10:30PM (BF) | ||||||||
12950 | BION | 101L | Principles Of Biology I Lab | BF | Chowdury, Majeedul | 0 | CO: BION 101 CRN# 12949 (MON 8:20PM) | |
13147 | CPCN | 101L | General Chemistry I Lab | BF | TBA | 0 | CO: CPCN 101 CRN# 13146 | |
12986 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BF | Saltz, Simon | 3 | ||
12987 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BFH | Saltz, Simon | 3 | HYBRID | |
13054 | EBFN | 310 | Security Analysis | BF | Peikes, Meyer | 3 | EBFN 210 | |
13094 | EBMN | 213 | Business Law I | BF | Klepfish, Isaac | 3 | EBMN 101 | |
13095 | EBMN | 213 | Business Law I | BFH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
13100 | EBMN | 320 | Etrpnshp & Management Of Small Bus | BF | Stern, Joseph | 3 | EBMN 101 | |
13180 | LLEN | 102 | English Composition II | BF | Rosenblatt, Aviv | 3 | LLEN 101 | |
14469 | MATN | 111 | College Mathematics | BF | TBA | 3 | EXAM | |
14463 | MATN | 335 | Mathematical Statistics | BF | Kagonovskiy, Leon | 3 | MATN 231 | |
13227 | MCON | 264 | Data Structures I | BF | TBA | 3 | MCON 232 | |
13553 | PSYN | 101 | Introduction To Psychology | BF | Schwartz, Joshua | 3 | ||
FRIDAY 9:00AM - 11:30AM (BG) | ||||||||
12951 | BION | 101 | Principles Of Biology I | BG | Leiter, Yakov | 4 | CO: BION 101L CRN# 12952 | |
13435 | JSBN | 291 | Text Analysis - Genesis | BG | Layosh, Itzhac | 3 | ||
FRIDAY 11:35AM - 2:00PM(BH) | ||||||||
12952 | BION | 101L | Principles Of Biology I Lab | BH | Leiter, Yakov | 0 | CO: BION 101 CRN# 12951 | |
SUNDAY 4:30PM - 7:00PM (BQX) | ||||||||
13144 | CPPN | 101 | General Physics I | BQX | TBA | 4 | MATN 120 or- MATO 120; CO: CPPN 101L CRN# 13145 | |
SUNDAY 7:15PM - 9:45PM (BR) | ||||||||
13145 | CPPN | 101L | General Physics I Lab | BR | TBA | 0 | CO: CPPN 101L CRN# 13144 | |
13103 | EBMN | 493 | Business Policy | BR | Rovt, Steven | 3 | ||
13104 | EBMN | 493 | Business Policy | BRH | Rovt, Steven | 3 | HYBRID | |
14724 | MATN | 528 | Intro Python Data Analytics | BRR | Kagonovskiy, Leon | 3 | MCON 140 AND MATN 111; STATS FOR SOCIAL SCIENCE MAJORS | ZOOM |
SUNDAY 7:15PM - 10:15PM (BRX) | ||||||||
13001 | EBAN | 451 | Contemp Acctng Problems | BRX | Rosenbaum, Shulem | 4 | EBAN 301 -and- EBAN 308 | HYBRID |
THURSDAY EVENINGS 6:00PM - 7:30PM (BT) | ||||||||
14631 | PEDN | 160 | Swimming | BT | Markowitz, Ruby | 1 | KINGSWAY JEWISH CENTER | |
TIMES TO BE ANNOUNCED (BT) | ||||||||
13185 | EBLN | 100 | Gerontology I | BT | Stern, Joseph | 3 | ||
13098 | EBMN | 229 | Personnel Management In Health Care | BT | Stern, Joseph | 3 | EBMN 101 | |
13099 | EBMN | 318 | Legal Aspects Of Long Term Care Adm | BT | Stern, Joseph | 3 | EBMN 213 | |
13101 | EBMN | 330 | Financial Management In Lng Trm Cre | BT | Stern, Joseph | 3 | EBAN 101 -and- EBAN 102 | |
13102 | EBMN | 340 | Long Trm Care Adm:Srvcs&Facilities | BT | Stern, Joseph | 3 | EBMN 101 | |
13230 | MCON | 218 | Pc Application Tutorl:Adv Database | BT | Mahat, Arjun | 1 | MCON 141 | |
ZOOM COURSE SCHEDULE | ||||||||
TUESDAY 5:55PM - 8:05PM (BCC) | ||||||||
13208 | BION | 555 | Medical Phytochemistry | BCC | Chowdhury, Mohammed | 3 | BION 102 | ZOOM |
13053 | EBFN | 220 | Corporation Finance | BCC | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
13568 | LLEN | 101 | English Composition I | BCC | TBA | 3 | EXAM -or- LLEN 100; FOR FLEX STUDENTS ONLY | ZOOM |
13181 | LLEN | 203 | Business Report Writing | BCC | Elliott, Ira | 3 | LLEN 102 | ZOOM |
13565 | PSYN | 345 | Psychology Of Health & Illness | BCC | TBA | 3 | PSYN 101 | ZOOM |
13205 | SASN | 103 | Introduction To Sociology | BCC | Verbit, Mervin | 3 | ZOOM | |
13251 | SPLN | 101 | Fund Of Speech I | BCC | TBA | 3 | ZOOM | |
TUESDAY 8:20PM - 10:30PM (BDD) | ||||||||
12958 | BION | 246 | Nutrition And Human Development | BDD | Leiter, Yaacov | 3 | ZOOM | |
12994 | EBAN | 213 | Cost Accounting | BDD | Hurwitz, David | 3 | EBAN 102; CO:EBAN 201 | ZOOM |
13034 | EBEN | 101 | Principles Of Macroeconomics | BDD | Goldberg, Eliezer | 3 | ZOOM | |
13038 | EBEN | 204 | Money & Banking | BDD | Dreifus, Kenneth | 3 | EBEN 101-and- EBEN 102 | ZOOM |
13051 | EBFN | 101 | Principles Of Finance | BDD | Rosenberg, Menahem | 3 | EBEN 101 -or- EBEN 102 | ZOOM |
13416 | JSHN | 514 | Readings In Rambam | BDD | Layosh, Itzhac | 3 | ZOOM | |
13248 | MCON | 147 | Computer Hardware & System Security | BDD | TBA | 3 | CO: MCON 141; FOR CYBERSECURITY MAJORS | ZOOM |
13264 | MCON | 321 | Comp Forensics | BDD | TBA | 3 | MCON 231; FOR CYBERSECURITY MAJORS | ZOOM |
13567 | PSYN | 325 | Drugs And Behavior | BDD | TBA | 3 | PSYN 101 | ZOOM |
13569 | PSYN | 351 | Biological Psychology | BDD | Steinman, David | 3 | PSYN 101 -or- BION 101 | ZOOM |
THURSDAY 5:55PM - 8:05PM (BEE) | ||||||||
12988 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BEE | Saltz, Simon | 3 | ZOOM | |
13052 | EBFN | 210 | Investment Principles | BEE | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
13074 | EBKN | 101 | Principles Of Marketing | BEE | Tantillo, John | 3 | ZOOM | |
14459 | MATN | 120 | Pre-Calculus | BEE | TBA | 3 | EXAM or MATN 111 | ZOOM |
13249 | MCON | 325 | Advanced Cybersecurity | BEE | TBA | 3 | MCON 231; FOR CYBERSECURITY MAJORS | ZOOM |
13105 | PHIN | 225 | Business Ethics | BEE | Stern, Joseph | 3 | ZOOM | |
13571 | PSYN | 335 | Abnormal Psychology | BEE | TBA | 3 | PSYN 101 | ZOOM |
THURSDAY 8:20PM - 10:30PM (BFF) | ||||||||
12959 | BION | 304 | Endocrinology | BFF | Ogworogwo | 3 | BION 101 -and- BION 102 | ZOOM |
13037 | EBEN | 102 | Principles Of Microeconomics | BFF | TBA | 3 | ZOOM | |
13055 | EBFN | 321 | Portfolio Analysis | BFF | Rosenberg, Menahem | 3 | EBFN 210 | ZOOM |
13228 | MCON | 140 | Computer Concepts/Business Applctn | BFF | TBA | 3 | ZOOM | |
13263 | MCON | 355 | Advanced Lan Architect & Software | BFF | TBA | 3 | MCON 354; FOR CYBERSECURITY MAJORS | ZOOM |
13573 | PSYN | 101 | Introduction To Psychology | BFF | Steinmetz, Marc | 3 | ZOOM | |
INTERNSHIPS (BI) | ||||||||
13002 | EBAN | 498 | Internship In Accounting | BI | Bienenstock, Shammai | 3 | DEPT PERMISSION | |
13059 | EBFN | 498 | Business Internship In Finance | BI | Peikes, Meyer | 3 | DEPT PERMISSION | |
13077 | EBKN | 498 | Business Internship in Marketing | BI | Diamantstein, Michael | 3 | DEPT PERMISSION | |
13106 | EBMN | 498 | Business Internship In Management | BI | Rovt, Steven | 3 | DEPT PERMISSION | |
13229 | MCON | 452 | Internship In Computer Science | BI | Fink, Shmuel | 3 | MCON 264 -or- MCON 354 | |
13574 | PSYN | 485 | Internship In Psychology | BI | TBA | 3 | DEPT PERMISSION | |
PROJECT COURSES (BP) TIMES TO BE ARRANGED | ||||||||
12956 | BION | 493 | Research Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSION | |
12957 | BION | 494 | Senior Honors Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSION | |
13641 | MATN | 493 | Research Project in Mathematics | BP | Wohl, David | 3 | DEPT PERMISSSION | |
13576 | PSYN | 492 | Honors Seminar In Psychology | BP | TBA | 3 | DEPT PERMISSION | |
13575 | PSYN | 494 | Senior Honors Proj-Psychology | BP | TBA | 3 | PSYN 492 |
Spring 2025 Schedule
CRN | SU8 | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
MONDAY & WEDNESDAY 4:40 PM - 5:45 PM (BN) | ||||||||
16184 | POLN | 261 | Govt & Pol Of Israel | BN | Mond, Alan | 3 | May also be taken for judiac studies credit | |
MONDAY 5:55 PM - 8:05 PM (BC) | ||||||||
16002 | BION | 102 | Principles Of Biology II | BC | Leiter, Yaacov | 4 | BION 101; CO: BION 102L CRN# 16042 | |
16012 | BION | 223 | Anatomy & Physiology II | BC | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 16051 BION 223L | |
16777 | CPCN | 102L | General Chemistry II Lab | BC | Dragulska, Sylwia | 0 | CPCN 102 | |
16778 | CPCN | 202 | Organic Chemistry II | BC | Ron, Eli | 4 | CPCN 201; CO: CPCN 202L | |
15671 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish, Morris | 3 | ||
15669 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish, Morris | 3 | HYBRID | |
16435 | EBKN | 202 | Marketing Research | BC | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
16434 | EBKN | 202 | Marketing Research | BCH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
16420 | EBMN | 101 | Principles Of Management | BC | Rovt, Steven | 3 | ||
16419 | EBMN | 101 | Principles Of Management | BCH | Rovt, Steven | 3 | HYBRID | |
16424 | EBMN | 214 | Business Law II | BC | Klepfish, Isaac | 3 | ||
16423 | EBMN | 214 | Business Law II | BCH | Klepfish, Isaac | 3 | HYBRID | |
15968 | LLEN | 101 | English Composition I | BC | Rosenblatt, Aviv | 3 | LLEN 100 or EXAM | |
15970 | LLEN | 102 | English Composition II | BC | Thompson, Robert | 3 | LLEN 101 or EXAM | |
15971 | LLEN | 203 | Business Report Writing | BC | Elliott, Ira | 3 | LLEN 102 | |
15973 | LLEN | 221 | Survey Of Modern Literature II | BC | Gold, Ira | 3 | LLEN 102 | |
16318 | MATN | 111 | College Mathematics | BC | Grenadir, Alan | 3 | EXAM | |
16324 | MATN | 120 | Pre-Calculus | BC | Wohl, David | 3 | MATN 111 or EXAM | |
16130 | MCON | 232 | Advanced Programming & File Structures | BC | Novick, Yitzchak | 3 | MCON 141 | |
16134 | MCON | 357 | Practicum in Software Development | BC | Jacobs, Yehuda | 3 | CO: MCON 364 | |
16185 | POLN | 101 | American Politics | BC | Nadler, Seth | 3 | ||
16225 | PSYN | 102 | Social Psychology | BC | Shimonov, Joseph | 3 | PSYN 101 | |
16924 | SPLN | 101 | Fund Of Speech | BC | TBA | 3 | ||
MONDAY 8:20 PM - 10:30 PM (BD) | ||||||||
15997 | BION | 101 | Principles Of Biology I | BD | Markovitz-Landau, Vida | 4 | BION 101L, CRN# 16063 BION 101L | |
16058 | BION | 228L | Microbiology Lab | BD | Chowdhury, Majeedul | 0 | CO: BION 228, CRN# 16013 BION 228 | |
15958 | CPCN | 311 | Biochemistry I | BD | Mintzer, Evan | 3 | CPCN 201 -and- CPCN 202 | |
16285 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BD | Saltz, Simon | 3 | EBAN 101 | |
16284 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BDH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
16377 | EBAN | 316 | Corporation & Partnership Tax | BD | Hurwitz, David | 3 | EBAN 314 -and- EBAN 201 | |
16375 | EBAN | 316 | Corporation & Partnership Tax | BDH | Hurwitz, David | 3 | EBAN 314 -and- EBAN 201 | HYBRID |
16383 | EBFN | 101 | Principles Of Finance | BD | Goldberg, Eliezer | 3 | ||
16382 | EBFN | 101 | Principles Of Finance | BDH | Goldberg, Eliezer | 3 | HYBRID | |
15974 | LLEN | 101 | English Composition I | BD | Thompson, Robert | 3 | LLEN 100 or EXAM | |
16320 | MATN | 111 | College Mathematics | BD | Wohl, David | 3 | EXAM | |
16330 | MATN | 261 | Statistics For Soc Sci | BD | Grenadir, Alan | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16131 | MCON | 260 | Computer Architecture | BD | Herbst, Joseph | 3 | MCON 141 | |
16135 | MCON | 364 | Data Structures II | BD | Novick, Yitzchak | 3 | MCON 264 | |
16187 | POLN | 310 | Supreme Court & Constitution | BD | Nadler, Seth | 3 | POLN 101 | |
16227 | PSYN | 332 | History And System Of Psychology | BD | Shimonov, Joseph | 3 | PSYN 101 | |
16941 | SPLN | 101 | Fund Of Speech | BD | TBA | 3 | ||
WEDNESDAY 5:20 PM - 8:05 PM (BEX) | ||||||||
16301 | MATN | 121 | Calculus I | BEX | Grenadir, Alan | 4 | MATN 120 or EXAM | |
WEDNESDAY 5:55 PM - 8:05 PM (BE) | ||||||||
16042 | BION | 102L | Principles Of Biology II Lab | BE | Leiter, Yaacov | 0 | BION 102 CRN# 16002 | |
16051 | BION | 223L | Anatomy & Physiology II Lab | BE | Levine, Alan | 0 | BION 223, CRN# 16012 BION 223 | |
16019 | BION | 246 | Nutrition And Human Development | BE | Gadeloff-Mizrahi, Betty | 3 | ||
16776 | CPCN | 102 | General Chemistry II | BE | Ron, Eli | 4 | CPCN 101-and- MATN 120; CO: CPCN 102L | |
16779 | CPCN | 202L | Organic Chemistry II Lab | BE | Dragulska, Sylwia | 0 | CPCN 102 | |
16282 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BE | Solomon, Sholom | 3 | ||
16279 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BEH | Solomon, Sholom | 3 | HYBRID | |
16290 | EBAN | 201 | Intermediate Accounting I | BE | Saltz, Simon | 3 | EBAN 101 | |
16289 | EBAN | 201 | Intermediate Accounting I | BEH | Saltz, Simon | 3 | EBAN 101 | HYBRID |
15681 | EBEN | 102 | Principles Of Microeconomics | BE | Yarmish, Morris | 3 | ||
15680 | EBEN | 102 | Principles Of Microeconomics | BEH | Yarmish, Morris | 3 | HYBRID | |
15684 | EBEN | 204 | Money & Banking | BE | Dreifus, Kenneth | 3 | EBEN 101 and EBEN 102 | ZOOM |
16413 | EBFN | 321 | Portfolio Analysis | BE | Rosenberg, Menahem | 3 | EBFN 210 | ZOOM |
16415 | EBFN | 338 | International Financial Markets | BE | Goldberg, Eliezer | 3 | EBFN 101 | |
16414 | EBFN | 338 | International Financial Markets | BEH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
16219 | HISN | 221 | Survey Mod History II | BE | Basser, Reena | 3 | ||
16226 | HISN | 221 | Survey Mod History II | BEH | Basser, Reena | 3 | HYBRID | |
15978 | LLEN | 101 | English Composition I | BE | Thompson, Robert | 3 | LLEN 100 or EXAM | |
15980 | LLEN | 102 | English Composition II | BE | Rosenblatt, Aviv | 3 | LLEN 101 or EXAM | |
16327 | MATN | 120 | Pre-Calculus | BE | Kaganovskiy, Leon | 3 | MATN 111 or EXAM | |
16310 | MATN | 202 | Advanced Calculus II | BE | Wohl, David | 3 | MATN 122 -and- MATN 201 | |
16332 | MATN | 261 | Statistics For Soc Sci | BE | TBA | 3 | MATN 111 or EXAM (NOT FOR ACCOUNTING OR FINANCE MAJORS) | |
16418 | MATN | 262 | Statistics for Business | BE | Rosenberg, Menahem | 3 | MATN 111 or EXAM; REQUIRED FOR ACCOUNTING & FINANCE MAJORS | ZOOM |
16126 | MCON | 148 | Advanced Comp Business Applications | BE | TBA | 3 | EBAN 102-and- MCON 140 | |
16186 | POLN | 242 | Congress & Legislative Process | BE | Mond, Alan | 3 | POLN 101 | |
16237 | PSYN | 340 | Intro To Counsllng&Trpy | BE | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20 PM - 10:30 PM (BF) | ||||||||
16013 | BION | 228 | Microbiology | BF | Chowdhury, Majeedul | 4 | BION 101 -and- BION 102; CO: BION 228L, CRN# 16058 BION 228L | |
16298 | EBAN | 202 | Intermediate Accounting II | BF | Saltz, Simon | 3 | EBAN 201 and EBAN 102 | |
16297 | EBAN | 202 | Intermediate Accounting II | BFH | Saltz, Simon | 3 | EBAN 201 and EBAN 102 | HYBRID |
16372 | EBAN | 314 | Federal Income Taxation Of Individuals | BF | Solomon, Sholom | 3 | EBAN 102; CO: EBAN 202 | |
16369 | EBAN | 314 | Federal Income Taxation Of Individuals | BFH | Solomon, Sholom | 3 | EBAN 102; CO: EBAN 202 | HYBRID |
16416 | EBFN | 410 | Seminar In Options Trading | BF | Peikes, Meyer | 3 | EBFN 210 | |
16422 | EBMN | 213 | Business Law I | BF | Klepfish, Isaac | 3 | ||
16421 | EBMN | 213 | Business Law I | BFH | Klepfish, Isaac | 3 | HYBRID | |
16425 | EBMN | 320 | Entrpnshp & management of Small Business | BFF | Stern, Joseph | 3 | EBMN 101 | ZOOM |
15981 | LLEN | 102 | English Composition II | BF | Rosenblatt, Aviv | 3 | LLEN 101 or EXAM | |
16305 | MATN | 240 | Finite Mathematics | BF | Grenadir, Alan | 3 | MATN 120 -or- MATN 121 | |
16335 | MATN | 262 | Statistics for Business | BF | Kaganovskiy, Leon | 3 | MATN 111 or EXAM; REQUIRED FOR ACCOUNTING & FINANCE MAJORS | |
16123 | MCON | 140 | Computer Concepts/Business Applctn | BF | TBA | 3 | ||
16239 | PSYN | 335 | Abnormal Psychology | BF | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20 PM - 10:55 PM (BFX) | ||||||||
FRIDAY 9:00 AM - 11:30 AM (BG) | ||||||||
16000 | BION | 102 | Principles Of Biology II | BG | Leiter, Yaacov | 4 | BION 101; CO: BION 102L, CRN# 16034 BION 102L | |
16399 | JSBN | 520 | Reading In Book Of Zechariah | BG | Layosh, Itzhac | 3 | ||
FRIDAY 11:35 AM - 2:00 PM(BH) | ||||||||
16034 | BION | 102L | Principles Of Biology II Lab | BH | Leiter, Yaacov | 0 | BION 102, CRN# 16000 BION 102 | |
SUNDAY 4:30 PM - 7:00 PM (BQ) | ||||||||
16063 | BION | 101L | Principles Of Biology I Lab | BQ | TBA | 0 | BION 101, CRN# 15997 BION 101 | |
17017 | BION | 223 | Anatomy & Physiology II | BQ | Leiter, Yaacov | 4 | BION 102; CO: BION 223L, CRN# 17021 BION 223L | |
15943 | CPPN | 102 | General Physics II | BQ | Goldberg, David | 4 | CPPN 102L, CRN# 15947 CPPN 102L | |
17018 | EBAN | 201 | Intermediate Accounting I | BQ | Rosenbaum, Shulem | 3 | EBAN 101 | |
SUNDAY 7:15 PM - 9:45 PM (BR) | ||||||||
17021 | BION | 223L | Anatomy & Physiology II Lab | BR | Levine, Alan | 0 | BION 223, CRN# 17017 BION 223 | |
