Course Schedule - Flatbush Men's Program
New student? Apply first!
Current student? You can register through the TouroOne portal.
Spring 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
MONDAY & WEDNESDAY 4:40PM - 5:45PM (BN) | ||||||||
14506 | HISN | 363 | Topics in Third World History | BN | Nierman, Jay Harris | 3 | SATISFIES HISTORY CORE REQUIREMENT | |
13920 | POLN | 304 | Politics Of Mid East | BN | Mond, Alan | 3 | ||
MONDAY 5:55PM - 8:05PM (BC) | ||||||||
14669 | BION | 102 | Principles Of Biology II | BC | Chowdhury, Majeedul | 4 | BION 101; CO: BION 102L, CRN# 16469 | |
14654 | BION | 223 | Anatomy & Physiology II | BC | Levine, Alan | 4 | BION 102; CO: BION 223L, CRN# 14655 | |
14657 | BION | 319 | Cell Biology | BC | Loike, John | 3 | BION 101 -and- BION 102 | |
13782 | EBAN | 201 | Intermediate Accounting I | BC | Saltz, Simon | 3 | EBAN 102 | |
13783 | EBAN | 201 | Intermediate Accounting I | BCH | Saltz, Simon | 3 | EBAN 102 | HYBRID |
13829 | EBAN | 308 | Auditing Principles | BC | Snow, Charles | 3 | EBAN 202 | ZOOM |
13832 | EBAN | 314 | Federal Income Tax Of Individuals | BC | Bienenstock, Shammai | 3 | EBAN 102; CO: EBAN 201 | |
13917 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish, Morris | 3 | ||
13918 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish, Morris | 3 | HYBRID | |
14136 | EBKN | 202 | Marketing Research | BC | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
14139 | EBKN | 202 | Marketing Research | BCH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
16972 | EBKN | 214 | Sports Marketing | BC | Jaskoll, Ira | 3 | COUNTS TOWARDS MARKETING MAJOR | ZOOM |
15102 | EBMN | 101 | Principles Of Management | BC | Rovt, Steven | 3 | ||
15103 | EBMN | 101 | Principles Of Management | BCH | Rovt, Steven | 3 | HYBRID | |
15129 | EBMN | 214 | Business Law II | BC | Klepfish, Isaac | 3 | EBMN 213 | |
15130 | EBMN | 214 | Business Law II | BCH | Klepfish, Isaac | 3 | EBMN 213 | HYBRID |
14501 | HISN | 256 | Survey of Jewish History II | BC | Basser, Reena | 3 | ||
14502 | HISN | 256 | Survey of Jewish History II | BCH | Basser, Reena | 3 | HYBRID | |
14276 | LLEN | 101 | English Composition I | BC | Rosenblatt, Aviv | 3 | EXAM -or- LLEN 100 | |
14280 | LLEN | 102 | English Composition II | BC | Thompson, Robert | 3 | LLEN 101 | |
14283 | LLEN | 203 | Business Report Writing | BC | Elliott, Ira | 3 | LLEN 102 | |
14285 | LLEN | 219 | Lit of Ancient & Medieval Worlds | BC | Gold, Ira | 3 | LLEN 102 | |
14387 | MATN | 111 | College Mathematics | BC | Wohl, David | 3 | EXAM | |
14389 | MATN | 261 | Statistics For Soc Sci | BC | TBA | 3 | EXAM or MATN 111 | |
13734 | MCON | 148 | Advanced Comp Business Applications | BC | TBA | 3 | EBAN 102 -and- MCON 140 | |
13737 | MCON | 152 | Computer Methodology | BC | Lach, Moshe | 3 | MCON 232 | |
13923 | POLN | 101 | American Politics | BC | Nadler, Seth | 3 | ||
15363 | PSYN | 101 | Introduction To Psychology | BC | TBA | 3 | ||
16103 | SPLN | 101 | Fund Of Speech I | BC | Goodman, Eric | 3 | ||
MONDAY 8:20PM - 10:30PM (BD) | ||||||||
16553 | BION | 101 | Principles Of Biology I | BD | Markovitz-Landau, Vida | 4 | CO: BION 101L, CRN# 16557 | |
15161 | CPCN | 102 | General Chemistry II | BD | Ron, Eli | 4 | CPCN 101-and- MATN 120; CO: CPCN 102L, CRN# 15164 | |
16471 | CPCN | 202 | Organic Chemistry II | BD | Ron, Eli | 4 | CPCN 201; CO: CPCN 202L CRN# 16475 | |
13758 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BD | Bienenstock, Shammai | 3 | EBAN 101 | |
13787 | EBAN | 202 | Intermediate Accounting II | BD | Saltz, Simon | 3 | EBAN 201 | |
13790 | EBAN | 202 | Intermediate Accounting II | BDH | Saltz, Simon | 3 | EBAN 201 | HYBRID |
14200 | EBEN | 204 | Money & Banking | BD | TBA | 3 | EBEN 101 -and- EBEN 102 | |
14203 | EBEN | 204 | Money & Banking | BDH | TBA | 3 | EBEN 101 -and- EBEN 102 | HYBRID |
14287 | LLEN | 101 | English Composition I | BD | Thompson, Robert | 3 | EXAM -or- LLEN 100 | |
14289 | LLEN | 102 | English Composition II | BD | Rosenblatt, Aviv | 3 | LLEN 101 | |
14390 | MATN | 120 | Pre-Calculus | BD | Kaganovskiy, Leon | 3 | EXAM or MATN 111 | |
14391 | MATN | 240 | Finite Mathematics | BD | TBA | 3 | MATN 120 -or- MATN 121 | |
13742 | MCON | 140 | Comp Concepts/Business Applctn | BD | TBA | 3 | NOT FOR COMPUTER MAJORS | |
13743 | MCON | 232 | Advanced Programming & File Struct | BD | Lach, Moshe | 3 | MCON 141 | |
13746 | MCON | 368 | Advtpcsobject-Oriented Programming | BD | Novick, Yitzchak | 3 | MCON 364 | |
13926 | POLN | 310 | Supreme Court & Constitution | BD | Nadler, Seth | 3 | POLN 101 | |
15369 | PSYN | 201 | Developmental Psych | BD | TBA | 3 | PSYN 101 | |
16104 | SPLN | 101 | Fund Of Speech I | BD | Goodman, Eric | 3 | ||
WEDNESDAY 5:55PM - 8:05PM (BE) | ||||||||
16469 | BION | 102L | Principles Of Biology II Lab | BE | Chowdhury, Majeedul | 0 | BION 102, CRN# 14669 | |
14655 | BION | 223L | Anatomy & Physiology II Lab | BE | Levine, Alan | 0 | BION 223, CRN# 14654 | |
14656 | BION | 246 | Nutrition And Human Development | BE | Gadeloff-Mizrahi, Betty | 3 | NOT FOR SCIENCE MAJORS | |
16475 | CPCN | 202L | Organic Chemistry II Lab | BE | Dragulska, Sylwia | 0 | CO: CPCN 202, CRN# 16471 | |
13838 | EBAN | 316 | Corporation & Partnership Tax | BE | Bienenstock, Shammai | 3 | EBAN 314 -and- EBAN 201 | |
13930 | EBEN | 102 | Principles Of Microeconomics | BE | Yarmish, Morris | 3 | ||
13931 | EBEN | 102 | Principles Of Microeconomics | BEH | Yarmish, Morris | 3 | HYBRID | |
14108 | EBFN | 338 | International Financial Markets | BE | Goldberg, Eliezer | 3 | EBFN 101 | |
14112 | EBFN | 338 | International Financial Markets | BEH | Goldberg, Eliezer | 3 | EBFN 101 | HYBRID |
14510 | HISN | 221 | Survey Mod History II | BE | Nierman, Jay Harris | 3 | ||
14295 | LLEN | 101 | English Composition I | BE | Irby, John | 3 | EXAM -or- LLEN 100 | |
14297 | LLEN | 102 | English Composition II | BE | Thompson, Robert | 3 | LLEN 101 | |
14396 | MATN | 261 | Statistics For Soc Sciences | BE | Wohl, David | 3 | EXAM or MATN 111 | |
13968 | POLN | 328 | Psychology And Politics | BE | Mond, Alan | 3 | POLN 101 -or- PSYN 101 | |
13970 | PSYN | 328 | Psychology And Politics | BE | Mond, Alan | 3 | POLN 101 -or - PSYN 101 | |
15375 | PSYN | 400 | Tpcs In Psych: Trauma & Resilience | BE | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20PM - 10:30PM (BF) | ||||||||
15164 | CPCN | 102L | General Chemistry II Lab | BF | Dragulska, Sylwia | 0 | CO: CPCN 102, CRN# 15161 | |
13749 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BF | Solomon, Sholom | 3 | ||
13752 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BFH | Solomon, Sholom | 3 | HYBRID | |
13820 | EBAN | 301 | Advanced Accounting | BF | Saltz, Simon | 3 | EBAN 202 | |
13823 | EBAN | 301 | Advanced Accounting | BFH | Saltz, Simon | 3 | EBAN 202 | HYBRID |
14115 | EBFN | 410 | Seminar In Options Trading | BF | Peikes, Meyer | 3 | EBFN 210 | |
15106 | EBMN | 213 | Business Law I | BF | Klepfish, Isaac | 3 | EBMN 101 | |
15128 | EBMN | 213 | Business Law I | BFH | Klepfish, Isaac | 3 | EBMN 101 | HYBRID |
15151 | EBMN | 320 | Etrpnshp & Management Of Small Bus | BF | Stern, Joseph | 3 | EBMN 101 | ZOOM |
14402 | MATN | 120 | Pre-Calculus | BF | Grenadir, Alan | 3 | EXAM or MATN 111 | |
14401 | MATN | 202 | Advanced Calculus II | BF | Wohl, David | 3 | MATN 201 | |
15380 | PSYN | 340 | Intro To Counseling & Therapy | BF | Zigelstein, Ben | 3 | PSYN 101 | |
WEDNESDAY 8:20PM - 10:55PM (BFX) | ||||||||
14399 | MATN | 122 | Calculus II | BFX | Kaganovskiy, Leon | 4 | MATN 121 | |
FRIDAY 9:00AM - 11:30AM (BG) | ||||||||
14668 | BION | 102 | Principles Of Biology II | BG | Leiter, Yacov | 4 | BION 101;CO: BION 102L, CRN# 14666 | |
16136 | JSBN | 195 | Intro Pent-Numbers | BG | Layosh, Itzhac | 3 | ||
FRIDAY 11:35AM - 2:00PM(BH) | ||||||||
14666 | BION | 102L | Principles Of Biology II Lab | BH | Leiter, Yacov | 0 | BION 102, CRN# 14668 | |
SUNDAY 12:00PM - 2:30PM (BN) | ||||||||
15477 | CPCN | 311 | Biochemistry I | BN | TBA | 3 | CPCN 201 -and- CPCN 202 | |
SUNDAY 4:30PM - 7:00PM (BQ) | ||||||||
16557 | BION | 101L | Principles Of Biology I Lab | BQ | Markovitz-Landau, Vida | 0 | CO: BION 101, CRN# 16553 | |
15138 | CPPN | 102 | General Physics II | BQ | Goldberg, David | 4 | CPPN 101; CO: CPPN 102L, CRN# 15159 | |
SUNDAY 7:15PM - 9:45PM (BR) | ||||||||
15159 | CPPN | 102L | General Physics II Lab | BR | Goldberg, David | 0 | CO: CPPN 102, CRN# 15138 | |
16384 | EBMN | 493 | Business Policy | BR | Rovt, Steven | 3 | ||
15160 | EBMN | 493 | Business Policy | BRH | Rovt, Steven | 3 | HYBRID | |
SUNDAY 7:15PM - 10:15PM (BRX) | ||||||||
13841 | EBAN | 451 | Contemp Acctng Problems | BRX | Rosenbaum, Shulem | 4 | EBAN 301 -and- EBAN 308 | ZOOM |
TIMES TO BE ANNOUNCED (BT) | ||||||||
15236 | EBLN | 100 | Gerontology I | BT | Stern, Joseph | 3 | ZOOM | |
15135 | EBMN | 229 | Personnel Management In Health Care | BT | Stern, Joseph | 3 | EBMN 101 | ZOOM |
15143 | EBMN | 318 | Legal Aspects Of Long Term Care Adm | BT | Stern, Joseph | 3 | EBMN 213 | ZOOM |
15158 | EBMN | 330 | Financial Management In Lng Trm Cre | BT | Stern, Joseph | 3 | EBAN 101 -and- EBAN 102 | ZOOM |
15244 | EBMN | 340 | Long Trm Care Adm:Srvcs&Facilities | BT | Stern, Joseph | 3 | EBMN 101 | ZOOM |
13754 | MCON | 218 | Pc Application Tutorl:Adv Database | BT | Mahat, Arjun | 1 | MCON 141 | ZOOM |
THURSDAY EVENINGS 7:15PM - 9:30PM (BT) | ||||||||
13613 | PEDN | 160 | Swimming | BT | Markowitz, Ruby | 1 | AT KINGSWAY JEWISH CENTER | |
ZOOM COURSE SCHEDULE | ||||||||
TUESDAY 5:20PM - 8:05PM (BCC) | ||||||||
18140 | MCON | 354 | LAN Concepts and Software/Applic | BCC | Hedge, Satchit | 4 | FOR CYBERSECURITY MAJORS ONLY | ZOOM |
TUESDAY 5:55PM - 8:05PM (BCC) | ||||||||
13741 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BCC | Edelstein, Jacob | 3 | ZOOM | |
13760 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BCC | Saltz, Simon | 3 | EBAN 101 | ZOOM |
13824 | EBAN | 302 | Government &Not-For-Profit Accounting | BCC | Rosenbaum, Shulem | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
14105 | EBFN | 220 | Corporation Finance | BCC | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
14303 | LLEN | 102 | English Composition II | BCC | Brosh, Liora | 3 | LLEN 101; FOR FLEX STUDENTS ONLY | ZOOM |
14307 | LLEN | 203 | Business Report Writing | BCC | Elliott, Ira | 3 | LLEN 102 | ZOOM |
14392 | MATN | 262 | Statistics for Business | BCC | Kaganovskiy, Leon | 3 | EXAM or MATN 111; FOR ACCOUNTING AND FINANCE MAJORS | ZOOM |
16741 | MATN | 333 | Actuarial Mathematics I | BCC | Cohen, Eliezer | 3 | MATN 331 | ZOOM |
15384 | PSYN | 301 | Experimental Psychology | BCC | Hoffman, Morris | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L CRN# 15391 | ZOOM |
14206 | SASN | 103 | Introduction To Sociology | BCC | Verbit, Mervin | 3 | ZOOM | |
TUESDAY 8:20PM - 10:30PM (BDD) | ||||||||
14661 | BION | 420 | Medical Physiology | BDD | Barasch, Jonathan | 3 | BION 102 -and- BION 223 | ZOOM |
13928 | EBEN | 101 | Principles Of Macroeconomics | BDD | Goldberg, Eliezer | 3 | ZOOM | |
14092 | EBFN | 101 | Principles Of Finance | BDD | Rosenberg, Menahem | 3 | EBEN 101 -or- EBEN 102 | ZOOM |
16973 | EBMN | 210 | Sports Management | BDD | Jaskoll, Ira | 3 | COUNTS AS MANAGEMENT ELECTIVE | ZOOM |
16137 | JSLN | 279 | Topics In Jewish Law | BDD | Layosh, Itzhac | 3 | ZOOM | |
14394 | MATN | 120 | Pre-Calculus | BDD | TBA | 3 | EXAM or MATN 111 | ZOOM |
15391 | PSYN | 301L | Experimental Psychology Lab | BDD | Hoffman, Morris | 3 | CO: PSYN 301 CRN# 15384 | ZOOM |
THURSDAY 5:55PM - 8:05PM (BEE) | ||||||||
13818 | EBAN | 213 | Cost Accounting | BEE | Hurwitz, David | 3 | EBAN 102; CO: EBAN 201 | ZOOM |
14098 | EBFN | 210 | Investment Principles | BEE | Rosenberg, Menahem | 3 | EBFN 101 | ZOOM |
14134 | EBKN | 101 | Principles Of Marketing | BEE | Tantillo, John | 3 | ZOOM | |
15171 | PHIN | 225 | Business Ethics | BEE | Stern, Joseph | 3 | ZOOM | |
14407 | MATN | 111 | College Mathematics | BEE | Friedman, Toby | 3 | EXAM;FOR FLEX STUDENTS ONLY | ZOOM |
18105 | MCON | 200 | Cloud Computing | BEE | Lehrman, Yosef | 3 | FOR CYBERSECURITY MAJORS ONLY | ZOOM |
15396 | PSYN | 314 | Group Dynamics | BEE | Steinman, David | 3 | PSYN 101 | ZOOM |
14209 | SASN | 376 | Contemporary Israeli Society | BEE | Verbit, Mervin | 3 | ZOOM | |
THURSDAY 8:20PM - 10:30PM (BFF) | ||||||||
17252 | BION | 304 | Endocrinology | BFF | Okworogwo, Chukwudi | 3 | BION 102 and BION 102 | ZOOM |
14196 | EBEN | 102 | Principles Of Microeconomics | BFF | Yarmish, Morris | 3 | ZOOM | |
14117 | EBFN | 440 | Fixed Income Securities | BFF | Rosenberg, Menahem | 3 | EBFN 210 -and- MATN 120 | ZOOM |
18141 | MCON | 353 | Data Communications | BFF | TBA | 3 | FOR CYBERSECURITY MAJORS ONLY | ZOOM |
15398 | PSYN | 312 | Cognition And Memory | BFF | Goldberg, Ernie | 3 | PSYN 101 | ZOOM |
INTERNSHIPS (BI) | ||||||||
13844 | EBAN | 498 | Internship In Accounting | BI | Bienenstock, Shammai | 3 | DEPT PERMISSSION | |
14120 | EBFN | 498 | Business Internship In Finance | BI | Peikes, Meyer | 3 | DEPT PERMISSSION | |
14140 | EBKN | 498 | Business Internship in Marketing | BI | Diamantstein, Michael | 3 | DEPT PERMISSSION | |
15166 | EBMN | 498 | Business Internship In Management | BI | Rovt, Steven | 3 | DEPT PERMISSSION | |
13747 | MCON | 452 | Internship In Computer Science | BI | Fink, Shmuel | 3 | MCON 264 -or- MCON 354 and DEPT PERMISSION | |
15399 | PSYN | 485 | Internship In Psychology | BI | Soffer, Rebecca | 3 | DEPT PERMISSSION | |
PROJECT COURSES (BP) TIMES TO BE ARRANGED | ||||||||
14662 | BION | 493 | Research Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSSION | |
14664 | BION | 494 | Senior Honors Project in Biology | BP | Bressler, Robert | 3 | DEPT PERMISSSION | |
14432 | MATN | 493 | Research Project in Mathematics | BP | Wohl, David | 3 | DEPT PERMISSSION | |
15402 | PSYN | 492 | Honors Seminar In Psychology | BP | Soffer, Rebecca | 3 | DEPT PERMISSSION | |
14433 | MATN | 493 | Research Project in Mathematics | BP1 | Kaganovskiy, Leon | 3 | DEPT PERMISSSION |
Summer I 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES & INFO | ROOM |
MONDAY - THURSDAY 3:10PM - 5:30PM (BB) | ||||||||
10405 | BION | 400 | Neuroscience | 0 | Levine Alan | 3 | BION 102 | |
10335 | BION | 101 | Principles Of Biology I | BB | Zheng Zihwa | 4 | CO: BION 101L CRN #10377 | |
10570 | CPCN | 101 | General Chemistry I | BB | TBA | 4 | EXAM or MATN 120; CO: CPCN 101L CRN# 10571 | |
10431 | EBAN | 202 | Intermediate Accounting II | BB | TBA | 3 | EBAN 202 | ZOOM |
10477 | EBMN | 101 | Principles Of Management | BB | TBA | 3 | ZOOM | |
10482 | EBMN | 213 | Business Law I | BB | Seidemann David | 3 | EBMN 101 | ZOOM |
10594 | MATN | 261 | Statistics For Soc Sci | BB | Grenadir Alan | 3 | EXAM or MATN 111 | |
MONDAY - THURSDAY 5:40PM - 8:00PM (BC) | ||||||||
10377 | BION | 101L | Principles Of Biology I Lab | BC | Zheng Zihwa | 0 | CO: BION 101 CRN# 10335 | |
10571 | CPCN | 101L | General Chemistry I Lab | BC | TBA | 0 | CO: CPCN 101L CRN# 10570 | |
10413 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BC | TBA | 3 | ZOOM | |
10427 | EBAN | 201 | Intermediate Accounting I | BC | TBA | 3 | EBAN 102 | ZOOM |
10448 | EBEN | 102 | Principles Of Microeconomics | BC | TBA | 3 | ZOOM | |
10452 | EBFN | 101 | Principles Of Finance | BC | TBA | 3 | EBEN 101 -or- EBEN 102 | ZOOM |
10461 | EBKN | 101 | Principles Of Marketing | BC | TBA | 3 | ZOOM | |
10487 | EBMN | 214 | Business Law II | BC | Klepfish Isaac | 3 | EBMN 213 | ZOOM |
10492 | EBMN | 320 | Etrpnshp & Management Of Sm | BC | TBA | 3 | EBMN 101 | ZOOM |
10530 | JSHN | 100 | Struct & Dev Jew Prayer | BC | Layosh Itzhac | 3 | ZOOM | |
10324 | MCON | 140 | Computer Concepts/Business Ap | BC | TBA | 3 | ZOOM | |
10606 | MATN | 111 | College Mathematics | BC | Schulman Aaron | 3 | EXAM | |
10605 | MATN | 120 | Pre-Calculus | BC | Grenadir Alan | 3 | EXAM or MATN 111 | |
10319 | PSYN | 102 | Social Psychology | BC | TBA | 3 | PSYN 101 | ZOOM |
10598 | SPLN | 101 | Fund Of Speech I | BC | Goodman Eric | 3 | ||
MONDAY - THURSDAY 8:10PM - 10:30PM (BD) | ||||||||
10404 | BION | 319 | Cell Biology | BD | Markovitz-Landau Vida | 3 | BION 102 | |
10422 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BD | TBA | 3 | EBAN 101 | ZOOM |
10443 | EBEN | 101 | Principles Of Macroeconomics | BD | TBA | 3 | ZOOM | |
10456 | EBFN | 220 | Corporation Finance | BD | Peikes Meyer | 3 | EBFN 101 | ZOOM |
10597 | MATN | 120 | Pre-Calculus | BD | Schulman Aaron | 3 | EXAM or MATN 111 | |
10596 | MATN | 240 | Finite Mathematics | BD | Grenadir Alan | 3 | MATN 120 -or- MATN 121 | |
10320 | PSYN | 351 | Biological Psychology | BD | TBA | 3 | PSYN 101 -or- BION 101 | ZOOM |
10599 | SPLN | 101 | Fund Of Speech I | BD | Goodman Eric | 3 | ||
INTERNSHIPS (BI) | ||||||||
10436 | EBAN | 498 | Internship In Accounting | BI | Bienenstock Shammai | 3 | DEPT PERMISSION | |
10459 | EBFN | 498 | Business Internship In Finance | BI | Peikes Meyer | 3 | DEPT PERMISSION | |
10466 | EBKN | 498 | Business Internship in Marketing | BI | Diamantstein Michael | 3 | DEPT PERMISSION | |
10496 | EBMN | 498 | Business Internship In Managem | BI | Rovt Steven | 3 | DEPT PERMISSION | |
10325 | MCON | 452 | Internship In Computer Science | BI | TBA | 3 | DEPT PERMISSION | |
10321 | PSYN | 485 | Internship In Psychology | BI | Soffer Rebecca | 3 | DEPT PERMISSION |
Summer II 2024 Schedule
MONDAY - THURSDAY 3:10PM - 5:30PM (BQ) | ||||||||
10382 | BION | 102 | Principles Of Biology II | BQ | Zheng Zihwa | 4 | BION 101; CO: BION 102 CRN# 10386 | |
10423 | EBAN | 102 | Fundamentals of Business and Accounting 2 | BQ | TBA | 3 | EBAN 101 | ZOOM |
10432 | EBAN | 202 | Intermediate Accounting II | BQ | TBA | 3 | EBAN 202 | ZOOM |
10449 | EBEN | 102 | Principles Of Microeconomics | BQ | TBA | 3 | ZOOM | |
10462 | EBKN | 101 | Principles Of Marketing | BQ | TBA | 3 | ZOOM | |
10488 | EBMN | 214 | Business Law II | BQ | Seidemann David | 3 | EBMN 213 | ZOOM |
10574 | CPCN | 102 | General Chemistry II | BQ | TBA | 4 | CPCN 101 and MATN 120; CO: CPCN 102L CRN# 10575 | |
10600 | MATN | 120 | Pre-Calculus | BQ | Schulman Aaron | 3 | EXAM or MATN 111 | |
MONDAY - THURSDAY 5:40PM - 8:00PM (BR) | ||||||||
10386 | BION | 102L | Principles Of Biology II Lab | BR | Zheng Zihwa | 0 | BION 101; CO: BION 102 CRN# 10382 | |
10387 | BION | 113 | Human Biology (For Non-Edu St | BR | TBA | 3 | ZOOM | |
10414 | EBAN | 101 | Fundamentals of Business and Accounting 1 | BR | TBA | 3 | ZOOM | |
10428 | EBAN | 201 | Intermediate Accounting I | BR | TBA | 3 | EBAN 102 | ZOOM |
10444 | EBEN | 101 | Principles Of Macroeconomics | BR | TBA | 3 | ||
10484 | EBMN | 213 | Business Law I | BR | Klepfish Isaac | 3 | EBMN 101 | ZOOM |
10575 | CPCN | 102L | General Chemistry II Lab | BR | TBA | 0 | CO: CPCN 102L CRN# 10574 | ZOOM |
10327 | MCON | 148 | Advanced Comp Business Applic | BR | TBA | 3 | EBAN 102 -and- MCON 140 | ZOOM |
10601 | MATN | 111 | College Mathematics | BR | Schulman Aaron | 3 | EXAM | |
MONDAY - THURSDAY 8:10PM - 10:30PM (BT) | ||||||||
10491 | EBMN | 229 | Personnel Management In Healt | BT | Stern Joseph | 3 | EBMN 101 | ZOOM |
10494 | EBMN | 330 | Financial Management In Lng Tr | BT | Stern Joseph | 3 | EBAN 101 -and- EBAN 102 | ZOOM |
10495 | EBMN | 340 | Long Trm Care Adm:Srvcs&Facili | BT | TBA | 3 | EBMN 101 | ZOOM |
INTERNSHIPS (BI) | ||||||||
10437 | EBAN | 498 | Internship In Accounting | BI2 | Bienenstock Shammai | 3 | DEPT PERMISSION | |
10328 | MCON | 452 | Internship In Computer Science | BI2 | TBA | 3 | DEPT PERMISSION |
Fall 2024 Schedule
CRN | SUB | CRSE | TITLE | SEC | INSTRUCTOR | CRED | PRE/CO-REQUISITES | ROOM |
MONDAY & WEDNESDAY 4:40PM - 5:45PM (BN) | ||||||||
13135 | POLN | 318 | Scandals & Accountability | BN | Mond, Alan | 3 | ELIGIBLE FOR HISTORY ELECTIVE | |
13529 | PSYN | 301 | Experimental Psychology | BN | Hoffman, Morris | 3 | PSYN 101 -and- MATN 261; CO: PSYN 301L (BC) | |
MONDAY 5:55PM - 8:05PM (BC) | ||||||||
12953 | BION | 222 | Anatomy & Physiology I | BC | Levine, Alan | 4 | BION 101 -and- BION 102; CO: BION 222L CRN# 12954 | |
12960 | BION | 228L | Microbiology Lab | BC | Chowdury, Majeedul | 0 | CO: BION 228 CRN# 12961 | |
13148 | CPCN | 201 | Organic Chemistry I | BC | Ron, Eli | 4 | CPCN 101 -and- CPCN 102; CO: CPCN 201L CRN# 13149 (WED 5:55PM) | |
12990 | EBAN | 201 | Intermediate Accounting I | BC | Saltz, Simon | 3 | EBAN 102 | |
12995 | EBAN | 301 | Adv Accounting | BC | TBA | 3 | EBAN 202 | |
12996 | EBAN | 301 | Adv Accounting | BCH | TBA | 3 | EBAN 202 | HYBRID |
12998 | EBAN | 308 | Auditing Principles | BCC | Snow, Charles | 3 | EBAN 202 | ZOOM |
13000 | EBAN | 316 | Corporation & Partnership Tax | BC | Bienenstock, Shammai | 3 | EBAN 314 -and- EBAN 201 | |
13032 | EBEN | 101 | Principles Of Macroeconomics | BC | Yarmish, Morris | 3 | ||
13033 | EBEN | 101 | Principles Of Macroeconomics | BCH | Yarmish, Morris | 3 | HYBRID | |
13075 | EBKN | 202 | Marketing Research | BC | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | |
13076 | EBKN | 202 | Marketing Research | BCH | Goldberg, Eliezer | 3 | EBKN 101 -and- MATN 261 | HYBRID |
13092 | EBMN | 101 | Principles Of Management | BC | Rovt, Steven | 3 | ||
13093 | EBMN | 101 | Principles Of Management | BCH | Rovt, Steven | 3 | HYBRID | |
13096 | EBMN | 214 | Business Law II | BC | Klepfish, Isaac | 3 | EBMN 213 | |
13097 | EBMN | 214 | Business Law II | BCH | Klepfish, Isaac | 3 | EBMN 213 | HYBRID |
13284 | HISN | 220 | Survey Mod History I | BC | Basser, Reena | 3 | ||
13285 | HISN | 220 | Survey Mod History I | BCH | Basser, Reena | 3 | HYBRID | |
13173 | LLEN | 101 | English Composition I | BC | Rosenblatt, Aviv | 3 | EXAM -or- LLEN 100 | |
13174 | LLEN | 102 | English Composition II | BC | Thompson, Robert | 3 | LLEN 101 | |
13175 | LLEN | 203 | Business Report Writing | BC | Elliott, Ira | 3 | LLEN 102 | |
13633 | MATN | 120 | Pre-Calculus | BC | Wohl, David | 3 | EXAM or MATN 111 | |
13635 | MATN | 240 | Finite Mathematics | BC | Grenadir, Alan | 3 | MATN 120 -or- MATN 121 | |
14455 | MATN | 333 | Actuarial Mathematics I | BC | Cohen, Eli | 3 | MATN 331 | |
13222 | MCON | 104 | Computing Theory And Applications | BC | Benhabib, Yosef | 4 | CO: MCON 141; NOT OFFERED IN SPRING | |
13221 | MCON | 148 | Advanced Comp Business Applications | BC | TBA | 3 | EBAN 102 -and- MCON 140 | |
13223 | MCON | 251 | Programming Language | BC | Lach, Moshe | 3 | MCON 232 | |
13136 | POLN | 101 | American Politics | BC | Nadler, Seth | 3 | ||
13536 | PSYN | 301L | Experimental Psychology Lab | BC | Hoffman, Morris | 1 | CO: PSYN 301 (BN) | |
13250 | SPLN | 101 | Fund Of Speech I | BC | Goodman, Eric | 3 | ||
MONDAY 8:20PM - 10:30PM (BD) | ||||||||
12949 | BION | 101 | Principles Of Biology I | BD | Chowdury, Majeedul | 4 | CO: BION 101L CRN# 12950 | |
12955 | BION | 321 | Genetics | BD | Loike, John | 3 | BION 102 -and- CPCN 102 | |
13146 | CPCN | 101 | General Chemistry I | BD | Ron, Eli | 4 | M121 or- MATN 120; CO: CPCN 101L CRN# 13147 | |
12992 | EBAN | 202 | Intermediate Accounting II | BD | Saltz, Simon | 3 | EBAN 201 | |
